India won its 11th medal in shooting as the team of Tilottama Sen, Vidarsa Vinod and Ashi Chouksey won silver in the 50m rifle 3 positions. The Indian
trio finished second with a total of 1763 points, ahead of Kazakhstan. China topped the event to take Asian Games gold with a total of 1,773. Meanwhile, it was a double delight for India as Tilottama and Vidarsa also qualified for the individual final. Tilottama finished third while Vidarsa took the sixth spot. Ashi, however, missed out on the final berth despite contributing to the team medal. Tilottama was India's top performer in the qualification with 590 points. She started with 197 in the kneeling position and then scored 198 in prone. In standing, she registered a series of 97 and 98 to secure a place in the final. Only two Chinese shooters finished ahead of Tilottama, with scores of 594 and 591. Vidarsa was also impressive. She didn't have the best start and scored 193 in kneeling, however, a score of 199 in prone got her back in the race. She then shot back-to-back series of 98 to take her overall score to 588, and finish sixth. Ashi finished with 585 points. She scored 196 in kneeling and 199 in prone, but a 93 in her opening standing series pegged her back. She did score 97 in the final series, but finished 15th.
How Many Medal India Have Won At Asian Games 2026?
India have won 25 medals at the Asian Games 2026 so far, with shooting bringing 11 medals, including a gold, six silver and four bronze medals.| No. | Athlete | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women's 10m air rifle team | Silver |
| 2 | Elavenil Valarivan | Shooting | Women's 10m air rifle | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Shooting | Men's 10m air rifle team | Silver |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m air rifle | Silver |
| 5 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Bronze |
| 6 | Suchika Tariyal | Mixed martial arts | Women’s traditional -60kg | Bronze |
| 7 | Team India | Cricket | Women's | Gold |
| 8 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Shooting | Women's skeet team | Bronze |
| 9 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men's skeet team | Bronze |
| 10 | Jay Meena | Soft tennis | Men's singles | Bronze |
| 11 | Mirabai Chanu | Weightlifting | Women's 49kg | Silver |
| 12 | Team India | Badminton | Men's team | Bronze |
| 13 | Satnam Singh, Salman Khan | Rowing | Men’s double sculls | Bronze |
| 14 | Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
| 15 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team | Bronze |
| 16 | Seema Kumari | Athletics | Women's 10000m | Bronze |
| 17 | Team India | Athletics | Mixed 4x400m relay | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Shooting | Men's 50m rifle 3P team | Silver |
| 19 | Kamaljeet, Suruchi Singh | Shooting | Mixed team 10m air pistol | Gold |
| 20 | Diya Chitale, Manush Shah | Table tennis | Mixed doubles | Bronze |
| 21 | Manpreet Kaur | Athletics | Shot put | Bronze |
| 22 | Gulveer Singh | Athletics | Men's 10000m | Silver |
| 23 | Baranica Elangovan | Athletics | Women's pole vault | Bronze |
| 24 | Sawan Berwal | Athletics | Men's marathon | Silver |
| 25 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Shooting | Women's 50m rifle 3P team | Silver |

















