India and Australia have retained their positions at the top of the ICC Men’s T20I Team Rankings and the ICC Women’s T20I Team Rankings, respectively, following the annual updates carried out on Tuesday.
The latest rankings, which rate all matches played since May 2025 at 100 per cent and those of the previous two years at 50 per cent, see India’s lead over England trimmed from 14 to 13 points in the men’s table while Australia’s lead over England in the women’s rankings has reduced from 18 to 12
points.
India, who retained their title in the ICC Men’s T20 World Cup played in India and Sri Lanka this year, are on 275 points, still enjoying a comfortable lead over England (262) and Australia a close third with 258 points in the updated rankings, which see the top seven positions unchanged. New Zealand (247), South Africa (244), Pakistan (240) and the West Indies (233) are the other teams in the top 10 to have retained their positions.
Sri Lanka have dropped six rating points and slipped below Bangladesh to ninth position and are now just one point ahead of Afghanistan while the USA have leapfrogged the Netherlands and Scotland to take 13th position. In other movements in the top 20, Nepal have overtaken the United Arab Emirates to 17th position while Oman have moved past Canada to 19th.
In other notable changes, Italy have gained 11 points and moved from 26th to 23rd, Spain’s 12-point gain sees them advance from 30th to 26th, Cyprus have gained 10 points to progress from 64th to 53rd and Eswatini have gained 10 points to move from 74th to 65th.
Mozambique are the biggest losers, dropping 15 places to 87th position after the latest update that sees a reduction in the number of ranked teams from 102 to 98 with Fiji, Gambia, Greece and Israel not making the cut as they did not play the requisite eight T20Is in the past three years.
The Women’s T20I Rankings sees an unchanged top 16 teams with Australia No.1 with 287 points, England on 275 and India third with 264.
New Zealand (253), South Africa (243) and the West Indies (238) complete the lineup from fourth to sixth with Sri Lanka (237) closing the gap to just one point while retaining seventh place. Similarly, Bangladesh are just one point behind ninth-placed Ireland after gaining five points.
The USA have moved from 22nd to 20th and Germany from 35th to 29th after the latest update, that sees 78 teams ranked after having played at least eight T20Is over the past three years.
Cambodia have dropped out of the rankings and need to play four more matches to regain their ranking while Peru are no longer rated as they have not played any match for three years.
2026 Men's T20I annual update:
| Country | Old rating | New rating | Change | Old ranking | New ranking | Change |
| India | 273 | 275 | 2 | 1 | 1 | 0 |
| England | 259 | 262 | 3 | 2 | 2 | 0 |
| Australia | 258 | 258 | 0 | 3 | 3 | 0 |
| New Zealand | 248 | 247 | -1 | 4 | 4 | 0 |
| South Africa | 245 | 244 | -1 | 5 | 5 | 0 |
| Pakistan | 238 | 240 | 2 | 6 | 6 | 0 |
| West Indies | 235 | 233 | -2 | 7 | 7 | 0 |
| Bangladesh | 224 | 225 | 1 | 9 | 8 | 1 |
| Sri Lanka | 227 | 221 | -6 | 8 | 9 | -1 |
| Afghanistan | 221 | 220 | -1 | 10 | 10 | 0 |
| Zimbabwe | 202 | 202 | 0 | 11 | 11 | 0 |
| Ireland | 200 | 199 | -1 | 12 | 12 | 0 |
| USA | 177 | 183 | 6 | 15 | 13 | 2 |
| Netherlands | 181 | 180 | -1 | 13 | 14 | -1 |
| Scotland | 181 | 179 | -2 | 14 | 15 | -1 |
| Namibia | 177 | 178 | 1 | 16 | 16 | 0 |
| Nepal | 175 | 178 | 3 | 18 | 17 | 1 |
| UAE | 175 | 174 | -1 | 17 | 18 | -1 |
| Oman | 151 | 158 | 7 | 20 | 19 | 1 |
| Canada | 152 | 149 | -3 | 19 | 20 | -1 |
| Uganda | 142 | 144 | 2 | 21 | 21 | 0 |
| PNG | 136 | 139 | 3 | 22 | 22 | 0 |
| Italy | 122 | 133 | 11 | 26 | 23 | 3 |
| Malaysia | 124 | 126 | 2 | 25 | 24 | 1 |
| Hong Kong | 128 | 125 | -3 | 24 | 25 | -1 |
| Spain | 113 | 125 | 12 | 30 | 26 | 4 |
| Kuwait | 128 | 124 | -4 | 23 | 27 | -4 |
| Qatar | 118 | 119 | 1 | 27 | 28 | -1 |
| Bahrain | 117 | 119 | 2 | 29 | 29 | 0 |
| Jersey | 117 | 115 | -2 | 28 | 30 | -2 |
| Bermuda | 113 | 113 | 0 | 31 | 31 | 0 |
| Saudi Arabia | 109 | 109 | 0 | 32 | 32 | 0 |
| Kenya | 106 | 104 | -2 | 33 | 33 | 0 |
| Tanzania | 100 | 99 | -1 | 34 | 34 | 0 |
| Germany | 89 | 87 | -2 | 35 | 35 | 0 |
| Guernsey | 77 | 81 | 4 | 37 | 36 | 1 |
| Cayman Islands | 77 | 80 | 3 | 38 | 37 | 1 |
| Nigeria | 79 | 78 | -1 | 36 | 38 | -2 |
| Portugal | 71 | 76 | 5 | 40 | 39 | 1 |
| Japan | 69 | 72 | 3 | 43 | 40 | 3 |
| Singapore | 75 | 70 | -5 | 39 | 41 | -2 |
| Austria | 69 | 70 | 1 | 42 | 42 | 0 |
| Denmark | 70 | 69 | -1 | 41 | 43 | -2 |
| Norway | 63 | 61 | -2 | 44 | 44 | 0 |
| Sweden | 55 | 59 | 4 | 46 | 45 | 1 |
| Argentina | 50 | 54 | 4 | 47 | 46 | 1 |
| Switzerland | 49 | 53 | 4 | 49 | 47 | 2 |
| Belgium | 57 | 52 | -5 | 45 | 48 | -3 |
| Finland | 49 | 48 | -1 | 50 | 49 | 1 |
| Botswana | 48 | 48 | 0 | 51 | 50 | 1 |
| Philippines | 45 | 47 | 2 | 55 | 51 | 4 |
| Malawi | 46 | 46 | 0 | 52 | 52 | 0 |
| Cyprus | 36 | 46 | 10 | 64 | 53 | 11 |
| Romania | 45 | 45 | 0 | 53 | 54 | -1 |
| France | 50 | 45 | -5 | 48 | 55 | -7 |
| Ghana | 37 | 40 | 3 | 62 | 56 | 6 |
| Thailand | 40 | 40 | 0 | 58 | 57 | 1 |
| Rwanda | 39 | 40 | 1 | 61 | 58 | 3 |
| Bahamas | 42 | 40 | -2 | 56 | 59 | -3 |
| Indonesia | 36 | 38 | 2 | 63 | 60 | 3 |
| Cambodia | 39 | 38 | -1 | 60 | 61 | -1 |
| Isle of Man | 45 | 37 | -8 | 54 | 62 | -8 |
| Czechia | 41 | 37 | -4 | 57 | 63 | -6 |
| Cook Islands | 39 | 35 | -4 | 59 | 64 | -5 |
| Eswatini | 24 | 34 | 10 | 74 | 65 | 9 |
| Samoa | 29 | 34 | 5 | 68 | 66 | 2 |
| Vanuatu | 35 | 32 | -3 | 66 | 67 | -1 |
| Hungary | 29 | 30 | 1 | 67 | 68 | -1 |
| Malta | 26 | 29 | 3 | 71 | 69 | 2 |
| Zambia | 29 | 29 | 0 | 69 | 70 | -1 |
| Estonia | 28 | 26 | -2 | 70 | 71 | -1 |
| Gibraltar | 19 | 24 | 5 | 78 | 72 | 6 |
| Mexico | 18 | 21 | 3 | 80 | 73 | 7 |
| Belize | 21 | 21 | 0 | 77 | 74 | 3 |
| Bhutan | 21 | 20 | -1 | 76 | 75 | 1 |
| Panama | 21 | 20 | -1 | 75 | 76 | -1 |
| Luxembourg | 18 | 16 | -2 | 79 | 77 | 2 |
| Serbia | 11 | 14 | 3 | 83 | 78 | 5 |
| Cameroon | 8 | 12 | 4 | 86 | 79 | 7 |
| Sierra Leone | 18 | 12 | -6 | 81 | 80 | 1 |
| Brazil | 12 | 12 | 0 | 82 | 81 | 1 |
| Bulgaria | 7 | 11 | 4 | 87 | 82 | 5 |
| Maldives | 10 | 9 | -1 | 84 | 83 | 1 |
| South Korea | 6 | 9 | 3 | 88 | 84 | 4 |
| Suriname | 10 | 8 | -2 | 85 | 85 | 0 |
| Seychelles | 4 | 7 | 3 | 90 | 86 | 4 |
| Mozambique | 26 | 7 | -19 | 72 | 87 | -15 |
| China | 5 | 5 | 0 | 89 | 88 | 1 |
| Turkey | 2 | 4 | 2 | 92 | 89 | 3 |
| Costa Rica | 4 | 0 | -4 | 91 | 90 | 1 |
| Croatia | 0 | 0 | 0 | 94 | 90 | 4 |
| Lesotho | 0 | 0 | 0 | 94 | 90 | 4 |
| Mali | 0 | 0 | 0 | 94 | 90 | 4 |
| Mongolia | 0 | 0 | 0 | 94 | 90 | 4 |
| Myanmar | 0 | 0 | 0 | 94 | 90 | 4 |
| Slovenia | 0 | 0 | 0 | 94 | 90 | 4 |
| St Helena | 0 | 0 | 0 | 94 | 90 | 4 |
| Timor-Leste | 0 | 0 | 0 | 94 | 90 | 4 |
2026 Women's T20I annual update
| Country | Old rating | New rating | Change | Old ranking | New ranking | Change |
| Australia | 295 | 287 | -8 | 1 | 1 | 0 |
| England | 277 | 275 | -2 | 2 | 2 | 0 |
| India | 263 | 264 | 1 | 3 | 3 | 0 |
| New Zealand | 256 | 253 | -3 | 4 | 4 | 0 |
| South Africa | 245 | 243 | -2 | 5 | 5 | 0 |
| West Indies | 237 | 238 | 1 | 6 | 6 | 0 |
| Sri Lanka | 230 | 237 | 7 | 7 | 7 | 0 |
| Pakistan | 217 | 216 | -1 | 8 | 8 | 0 |
| Ireland | 198 | 200 | 2 | 9 | 9 | 0 |
| Bangladesh | 194 | 199 | 5 | 10 | 10 | 0 |
| Scotland | 160 | 162 | 2 | 11 | 11 | 0 |
| Thailand | 153 | 151 | -2 | 12 | 12 | 0 |
| PNG | 144 | 141 | -3 | 13 | 13 | 0 |
| Netherlands | 136 | 140 | 4 | 14 | 14 | 0 |
| UAE | 131 | 136 | 5 | 15 | 15 | 0 |
| Zimbabwe | 125 | 123 | -2 | 16 | 16 | 0 |
| Uganda | 113 | 111 | -2 | 17 | 17 | 0 |
| Namibia | 108 | 105 | -3 | 18 | 18 | 0 |
| Tanzania | 103 | 102 | -1 | 19 | 19 | 0 |
| USA | 93 | 98 | 5 | 22 | 20 | 2 |
| Nepal | 94 | 94 | 0 | 21 | 21 | 0 |
| Indonesia | 96 | 94 | -2 | 20 | 22 | -2 |
| Hong Kong | 90 | 90 | 0 | 23 | 23 | 0 |
| Rwanda | 84 | 85 | 1 | 25 | 24 | 1 |
| Italy | 84 | 84 | 0 | 24 | 25 | -1 |
| Nigeria | 76 | 79 | 3 | 26 | 26 | 0 |
| Switzerland | 72 | 72 | 0 | 27 | 27 | 0 |
| Malaysia | 69 | 72 | 3 | 28 | 28 | 0 |
| Germany | 56 | 66 | 10 | 35 | 29 | 6 |
| Vanuatu | 62 | 65 | 3 | 33 | 30 | 3 |
| Kenya | 69 | 64 | -5 | 29 | 31 | -2 |
| Canada | 63 | 63 | 0 | 30 | 32 | -2 |
| Brazil | 57 | 63 | 6 | 34 | 33 | 1 |
| Spain | 62 | 59 | -3 | 32 | 34 | -2 |
| Jersey | 62 | 55 | -7 | 31 | 35 | -4 |
| Oman | 51 | 52 | 1 | 36 | 36 | 0 |
| Isle of Man | 44 | 47 | 3 | 39 | 37 | 2 |
| Sweden | 46 | 46 | 0 | 38 | 38 | 0 |
| Cyprus | 42 | 45 | 3 | 40 | 39 | 1 |
| Myanmar | 46 | 44 | -2 | 37 | 40 | -3 |
| Japan | 42 | 42 | 0 | 41 | 41 | 0 |
| Sierra Leone | 41 | 38 | -3 | 42 | 42 | 0 |
| Bhutan | 30 | 36 | 6 | 49 | 43 | 6 |
| France | 25 | 35 | 10 | 52 | 44 | 8 |
| China | 34 | 34 | 0 | 45 | 45 | 0 |
| Botswana | 30 | 32 | 2 | 50 | 46 | 4 |
| Gibraltar | 36 | 32 | -4 | 43 | 47 | -4 |
| Turkey | 29 | 31 | 2 | 51 | 48 | 3 |
| Kuwait | 31 | 30 | -1 | 47 | 49 | -2 |
| Guernsey | 34 | 30 | -4 | 44 | 50 | -6 |
| Samoa | 31 | 30 | -1 | 48 | 51 | -3 |
| Denmark | 33 | 29 | -4 | 46 | 52 | -6 |
| Romania | 24 | 28 | 4 | 53 | 53 | 0 |
| Austria | 20 | 23 | 3 | 56 | 54 | 2 |
| Greece | 23 | 20 | -3 | 55 | 55 | 0 |
| Malawi | 19 | 20 | 1 | 57 | 56 | 1 |
| Estonia | 16 | 20 | 4 | 60 | 57 | 3 |
| Norway | 14 | 19 | 5 | 64 | 58 | 6 |
| Fiji | 16 | 18 | 2 | 61 | 59 | 2 |
| Malta | 12 | 15 | 3 | 65 | 60 | 5 |
| Qatar | 17 | 15 | -2 | 59 | 61 | -2 |
| Serbia | 14 | 13 | -1 | 62 | 62 | 0 |
| Argentina | 17 | 13 | -4 | 58 | 63 | -5 |
| Croatia | 24 | 12 | -12 | 54 | 64 | -10 |
| Luxembourg | 10 | 12 | 2 | 66 | 65 | 1 |
| Mozambique | 14 | 10 | -4 | 63 | 66 | -3 |
| Cameroon | 7 | 9 | 2 | 67 | 67 | 0 |
| Lesotho | 3 | 3 | 0 | 69 | 68 | 1 |
| Singapore | 4 | 2 | -2 | 68 | 69 | -1 |
| Philippines | 2 | 1 | -1 | 70 | 70 | 0 |
| Bahrain | 0 | 0 | 0 | 72 | 71 | 1 |
| Belgium | 0 | 0 | 0 | 72 | 71 | 1 |
| Bulgaria | 0 | 0 | 0 | 72 | 71 | 1 |
| Cook Islands | 0 | 0 | 0 | 71 | 71 | 0 |
| Czechia | 0 | 0 | 0 | 72 | 71 | 1 |
| Eswatini | 0 | 0 | 0 | 72 | 71 | 1 |
| Finland | 0 | 0 | 0 | 72 | 71 | 1 |
| Mongolia | 0 | 0 | 0 | 72 | 71 | 1 |




/images/ppid_a911dc6a-image-17779790667492198.webp)



/images/ppid_a911dc6a-image-177797892022225954.webp)
/images/ppid_a911dc6a-image-177797914077289598.webp)

/images/ppid_a911dc6a-image-177797888579129118.webp)
/images/ppid_a911dc6a-image-177797903063494354.webp)
