Gold prices in India rose on Tuesday, February 3, after falling for a few days following record highs earlier this year. Investors and jewellery buyers
are watching closely as global factors, currency movements, and domestic policy expectations influence the market, causing noticeable price fluctuations across exchanges and cities. MCX gold prices today reclaimed the Rs 1.50 lakh mark after a sharp correction in the previous sessions. The MCX gold rate rose by Rs 6,307, or 4.38 per cent, to Rs 1,50,298 per 10 grams. During the session, the yellow metal also touched an intraday high of Rs 1,50,614. On Tuesday, February 3, physical gold prices in India were higher, with 24-carat gold at Rs 15,393 per gram. Meanwhile, 22-carat gold stood at Rs 14,110 per gram, while 18-carat gold, also known as 999 gold, was available at Rs 11,545 per gram, according to the data from Goodreturns. Latest IBJA Gold Rates by Purity
| Gold purity by carat | Morning rates | Afternoon rates | Evening rates |
| 24 carat gold | Rs 148746 per 10 grams | — | — |
| 23 carat gold | Rs 148150 per 10 grams | — | — |
| 22 carat gold | Rs 136251 per 10 grams | — | — |
| 18 carat gold | Rs 111560 per 10 grams | — | — |
| 14 carat gold | Rs 87016 per 10 grams | — | — |
City-Wise Gold Prices Across India
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
| Delhi | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Patna | Rs 153,220 | Rs 140,450 | Rs 114,930 |
| Mumbai | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Kolkata | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Chennai | Rs 152,180 | Rs 139,500 | Rs 120,000 |
| Lucknow | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Varanasi | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Ayodhya | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Kanpur | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Meerut | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Ghaziabad | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Noida | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Chandigarh | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Gurugram | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Jaipur | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Ahmedabad | Rs 153,220 | Rs 140,450 | Rs 114,930 |
| Pune | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Ludhiana | Rs 153,320 | Rs 140,550 | Rs 115,030 |
| Guwahati | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Bhopal | Rs 153,220 | Rs 140,450 | Rs 114,930 |
| Indore | Rs 153,220 | Rs 140,450 | Rs 114,930 |
| Appearance | Rs 153,220 | Rs 140,450 | Rs 114,930 |
| Nagpur | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Nashik | Rs 153,200 | Rs 140,430 | Rs 114,910 |
| Bangalore | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| They are proud. | Rs 153,220 | Rs 140,450 | Rs 114,930 |
| Bhubaneswar | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Cuttack | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Kerala | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Raipur | Rs 153,170 | Rs 140,400 | Rs 114,880 |
| Hyderabad | Rs 153,170 | Rs 140,400 | Rs 114,880 |
Global Market Movements Add To Volatility
International trends have also played a role in recent price swings. Spot gold briefly jumped 4 per cent to $4,830 per ounce on Tuesday, before easing again. In the global market, prices slipped to $4,781.60 per ounce, reflecting a bearish undertone. Meanwhile, the United States’ decision to reduce tariffs on Indian goods from 25 per cent to 18 per cent is expected to influence commodity pricing dynamics further, potentially triggering fresh intraday movement.
What Experts Are Saying
Market analysts point to multiple factors behind the recent slide in gold prices. According to news agency PTI, Manav Modi, Commodity Analyst at Motilal Oswal Financial Services Ltd, said that gold declined due to dollar surge and easing of tensions between the US and Iran amid President Donald Trump's tariff talks.














