Gold Rate Today (April 29, 2026): Gold prices in India opened on a softer note on Wednesday, 29 April 2026, reflecting volatility driven by global uncertainties
related to the US-Iran conflict and shifting market sentiment. At the start of trading on the Multi Commodity Exchange (MCX), 24-carat gold futures declined by 223.00 or 0.15 per cent to reach Rs 1,50,250 per 10 grams. In the physical market, data from the All India Sarafa Association shows that 24-carat gold dropped sharply by Rs 1,800 to Rs 1,54,300 per 10 grams (inclusive of taxes). Meanwhile, GoodReturns reported the rate at Rs 1,51,070 per 10 grams. As per the latest figures from the Indian Bullion and Jewellers Association (IBJA), the morning price for 24-carat gold stood at Rs 1,48,782 per 10 grams. It is important to note that on January 29, gold futures touched an all-time high of Rs 1,80,779 per 10 grams. Globally, spot gold also weakened, falling to $4,586.50 per ounce, reflecting broader pressure in international markets.
| City | 24 Carat Gold Rate (10g) | 22 Carat Gold Rate (10g) | 18 Carat Gold Rate (10g) |
| Delhi | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Mumbai | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Kolkata | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Chennai | Rs. 153810 | Rs. 140990 | Rs. 117590 |
| Patna | Rs. 150970 | Rs. 138390 | Rs. 113240 |
| Lucknow | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Meerut | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Ayodhya | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Kanpur | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Ghaziabad | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Noida | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Gurugram | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Chandigarh | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Jaipur | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Ludhiana | Rs. 151070 | Rs. 138490 | Rs. 113340 |
| Guwahati | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Indore | Rs. 150970 | Rs. 138390 | Rs. 113240 |
| Ahmedabad | Rs. 150970 | Rs. 138390 | Rs. 113240 |
| Surat | Rs. 150970 | Rs. 138390 | Rs. 113240 |
| Pune | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Vadodara | Rs. 150970 | Rs. 138390 | Rs. 113240 |
| Nagpur | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Nashik | Rs. 150950 | Rs. 138370 | Rs. 113220 |
| Bangalore | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Bhubaneswar | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Cuttack | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Kerala | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Raipur | Rs. 150920 | Rs. 138340 | Rs. 113190 |
| Hyderabad | Rs. 150920 | Rs. 138340 | Rs. 113190 |
On Tuesday, gold prices in Delhi’s bullion market fell by Rs 1,800, closing at Rs 1,54,300 per 10 grams compared to Rs 1,56,100 a day earlier. In global markets, spot gold dropped by $95.37, marking a 2.04 per cent decline.
According to news agency PTI, Saumil Gandhi, Senior Analyst (Commodity) at HDFC Securities, said that gold fell to a three-week low on Tuesday as rising energy prices increased inflation concerns and strengthened fears of higher interest rates in the long run. He said that fears of rising inflation are likely to lead to a more stringent policy stance. This has led to a rise in bond yields. As a result, this situation puts additional downward pressure on prices. Gandhi said that traders are reducing their deals ahead of the decisions of major central banks, including the US Federal Reserve. This further increased the pressure on prices.
Praveen Singh, head of commodities at Mirae Asset Sharekhan, said in the report that the spot gold fell more than 1 percent to around $4,580 an ounce. This was due to continued gains in crude oil and the dollar amid reports that President Donald Trump was unhappy with Iran's latest proposal, which reportedly included postponing nuclear talks. He said that as a result, concerns about inflation and diminishing expectations of an interest rate cut by the US Federal Reserve are strengthening the dollar and putting pressure on precious metals.














