Gold Rate Today (April 22, 2026): Gold prices in India are experiencing notable volatility on April 22, 2026, as global uncertainties involving Iran and
US continue to influence investor sentiment. Gold futures began the day on a positive note on the Multi Commodity Exchange (MCX) with prices climbed by 1.01 per cent, gaining Rs 1,529 to reach Rs 1,53,200 per 10 grams, compared to the previous close of Rs 1,51,671 per 10 grams. Meanwhile, the Indian Bullion and Jewellers Association (IBJA) reported rates at Rs 1,52,355 per 10 grams as of Wednesday morning. Despite this upward movement, it remains below the record high of Rs 1,80,779 per 10 grams recorded on January 29 in the futures market. According to GoodReturns, 24-carat gold is priced at Rs 1,55,430 per 10 grams. Meanwhile, In Delhi’s bullion market, the All India Sarafa Association noted prices touching Rs 1,57,300 per 10 grams (inclusive of taxes). 24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 Carat Gold Rate (10g) | 22 Carat Gold Rate (10g) | 18 Carat Gold Rate (10g) |
| Delhi | Rs 155430 | Rs 142490 | Rs 116610 |
| Mumbai | Rs 155280 | Rs 142340 | Rs 116460 |
| Kolkata | Rs 155280 | Rs 142340 | Rs 116460 |
| Chennai | Rs 155990 | Rs 142990 | Rs 118540 |
| Patna | Rs 155330 | Rs 142390 | Rs 116510 |
| Lucknow | Rs 155430 | Rs 142490 | Rs 116610 |
| Meerut | Rs 155430 | Rs 142490 | Rs 116610 |
| Ayodhya | Rs 155430 | Rs 142490 | Rs 116610 |
| Kanpur | Rs 155430 | Rs 142490 | Rs 116610 |
| Ghaziabad | Rs 155430 | Rs 142490 | Rs 116610 |
| Noida | Rs 155430 | Rs 142490 | Rs 116610 |
| Gurugram | Rs 155430 | Rs 142490 | Rs 116610 |
| Chandigarh | Rs 155430 | Rs 142490 | Rs 116610 |
| Jaipur | Rs 155430 | Rs 142490 | Rs 116610 |
| Ludhiana | Rs 155430 | Rs 142490 | Rs 116610 |
| Guwahati | Rs 155280 | Rs 142340 | Rs 116460 |
| Indore | Rs 155330 | Rs 142390 | Rs 116510 |
| Appearance | Rs 155330 | Rs 142390 | Rs 116510 |
| Ahmedabad | Rs 155330 | Rs 142390 | Rs 116510 |
| Vadodara | Rs 155330 | Rs 142390 | Rs 116510 |
| Pune | Rs 155280 | Rs 142340 | Rs 116460 |
| Nagpur | Rs 155280 | Rs 142340 | Rs 116460 |
| Nashik | Rs 155310 | Rs 142370 | Rs 116490 |
| Bangalore | Rs 155280 | Rs 142340 | Rs 116460 |
| Bhubaneswar | Rs 155280 | Rs 142340 | Rs 116460 |
| Cuttack | Rs 155280 | Rs 142340 | Rs 116460 |
| Kerala | Rs 155280 | Rs 142340 | Rs 116460 |
| Raipur | Rs 155280 | Rs 142340 | Rs 116460 |
| Hyderabad | Rs 155280 | Rs 142340 | Rs 116460 |
On the global front, spot gold prices declined to $4,776.85 per ounce, reflecting some weakness in international markets. Domestically, however, gold of 99.9 percent purity rose by Rs 300 to Rs 1,57,300 per 10 grams in Delhi on Tuesday.
In futures trade, gold prices slipped marginally by Rs 3 to Rs 1,53,940 per 10 grams, with 439 lots traded on MCX. In New York, gold futures dipped 0.55 per cent to $4,794.27 per ounce.
What Experts Are Saying
According to news agency PTI, Gaurav Garg, Research Analyst, Lemon Markets Desk, said that the price of gold saw a slight increase in the domestic markets as tensions in West Asia are continuously increasing, due to which investors are turning towards 'safe investments'. Praveen Singh, Head (Commodities) at Mirae Asset Sharekhan, said that due to the strength of the dollar and uncertainty regarding the US-Iran talks, spot gold remained around the level of $ 4,780 per ounce. He said that despite the US indicating the possibility of talks with Iran, Tehran has not given any clear indication of joining the talks.















