Gold Rate Today (May 19, 2026): Gold prices saw fresh movement on Tuesday, May 19 as geopolitical tensions in West Asia continued to influence global bullion
markets. On Tuesday morning, 24-carat gold futures on the MCX climbed by Rs 264, or 0.17 per cent, to Rs 1,59,665 per 10 grams. In the previous trading session, the contract had settled at Rs 1,59,401 per 10 grams. According to the All India Sarafa Association, 99.9 per cent pure gold in Delhi was priced at Rs 1,62,800 per 10 grams. Meanwhile, spot gold in the global market traded lower at $4,535.23 per ounce. Data from GoodReturns showed 24-carat gold trading at Rs 1,56,370 per 10 grams, while figures from the Indian Bullion and Jewellers Association (IBJA) placed gold prices at Rs 1,57,739 per 10 grams during morning trade. Despite the recent fluctuations, gold prices remain below the all-time high of Rs 1,80,779 per 10 grams recorded in the futures market on January 29. 24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) | 18 Carat Gold Rate (10 grams) |
| Delhi | Rs 156370 | Rs 143350 | Rs 117320 |
| Mumbai | Rs 156220 | Rs 143200 | Rs 117170 |
| Kolkata | Rs 156220 | Rs 143200 | Rs 117170 |
| Chennai | Rs 160910 | Rs 147500 | Rs 123100 |
| Patna | Rs 156270 | Rs 143250 | Rs 117220 |
| Lucknow | Rs 156370 | Rs 143350 | Rs 117320 |
| Ayodhya | Rs 156370 | Rs 143350 | Rs 117320 |
| Meerut | Rs 156370 | Rs 143350 | Rs 117320 |
| Ghaziabad | Rs 156370 | Rs 143350 | Rs 117320 |
| Noida | Rs 156370 | Rs 143350 | Rs 117320 |
| Gurugram | Rs 156370 | Rs 143350 | Rs 117320 |
| Chandigarh | Rs 156370 | Rs 143350 | Rs 117320 |
| Jaipur | Rs 156370 | Rs 143350 | Rs 117320 |
| Ludhiana | Rs 156370 | Rs 143350 | Rs 117320 |
| Jalgaon | Rs 156220 | Rs 143200 | Rs 117170 |
| Indore | Rs 156270 | Rs 143250 | Rs 117220 |
| Kanpur | Rs 156370 | Rs 143350 | Rs 117320 |
| Ahmedabad | Rs 156270 | Rs 143250 | Rs 117220 |
| Vadodara | Rs 156270 | Rs 143250 | Rs 117220 |
| Surat | Rs 156270 | Rs 143250 | Rs 117220 |
| Pune | Rs 156220 | Rs 143200 | Rs 117170 |
| Nagpur | Rs 156220 | Rs 143200 | Rs 117170 |
| Nashik | Rs 156250 | Rs 143230 | Rs 117200 |
| Bangalore | Rs 156220 | Rs 143200 | Rs 117170 |
| Bhubaneswar | Rs 156220 | Rs 143840 | Rs 117690 |
| Cuttack | Rs 156220 | Rs 143840 | Rs 117690 |
| Raipur | Rs 156220 | Rs 143200 | Rs 117170 |
| Hyderabad | Rs 160910 | Rs 143200 | Rs 117170 |
| Kerala | Rs 156220 | Rs 143200 | Rs 117170 |
Market analysts say global developments, currency movement and bond yields are continuing to drive volatility in bullion prices.
According to news agency PTI, Saumil Gandhi, Senior Analyst-Commodity at HDFC Securities, said that gold prices in the domestic market remained stable on Monday. This situation arose after heavy selling in the previous session due to weakness in the international bullion market. However, the fall in local prices was limited as the Indian rupee weakened further against the US dollar and reached a record low of around 96.37. He said that the weak rupee helped in arresting the fall in domestic gold prices.
Praveen Singh, head of commodities at Mirae Asset Sharekhan, said in the report spot gold prices fell on Monday as the dollar and oil prices extended their gains from last week. Meanwhile, the US-China summit ended on a somewhat positive note as President Donald Trump did not raise contentious issues such as technology, trade, and tariffs. Singh further said that as a result, global bond yields rose, further increasing selling pressure on gold.
According to Jatin Trivedi, Vice President, Research Analysis (Commodity and Currency) Department, LKP Securities, investors are keeping an eye on the ongoing developments between America and Iran as well as the movement of rupee-dollar, due to which there is volatility in the bullion markets.















