The Consortium of National Law Universities (CNLU) has released the final results for the Common Law Admission Test (CLAT) 2026 for undergraduate (UG)
and postgraduate (PG) level. Candidates can download their official CLAT 2026 scorecards by logging into their account on the CLAT 2026 portal through the official website of the Consortium. Candidates can now check their CLAT 2026 result at the official website, i.e. consortiumofnlus.ac.in/clat-2026, or at the mirror link, i.e. result1.consortiumofnlus.ac.in. Also Read | CLAT Result 2026 Live Updates The overall attendance percentage for CLAT 2026 was 96.01%. Of the candidates who appeared for CLAT 2026, 57% are Females, 43% are Males, and 9 candidates are Transgender. The Consortium provided extensive support to all candidates who requested assistance for the test.
Distribution of score by gender and city (Top 100) for CLAT 2026 UG
| City | Female | Male | Total |
|---|---|---|---|
| Bengaluru | 3 | 12 | 15 |
| New Delhi | 0 | 8 | 8 |
| Mumbai | 4 | 3 | 7 |
| Chennai | 1 | 5 | 6 |
| Hyderabad | 2 | 4 | 6 |
| Jaipur | 2 | 4 | 6 |
| Greater Noida / Noida | 2 | 3 | 5 |
| Gurugram | 3 | 2 | 5 |
| Lucknow | 2 | 3 | 5 |
| Hisar | 4 | 0 | 4 |
| Bhopal | 1 | 2 | 3 |
| Chandigarh | 2 | 1 | 3 |
| Ghaziabad | 0 | 3 | 3 |
| Jodhpur | 1 | 2 | 3 |
| Indore | 1 | 1 | 2 |
| Kolkata | 1 | 1 | 2 |
| Agra | 1 | 0 | 1 |
| Amritsar | 0 | 1 | 1 |
| Bhubaneswar | 0 | 1 | 1 |
| Coimbatore | 0 | 1 | 1 |
| Faridabad | 0 | 1 | 1 |
| Gandhinagar | 0 | 1 | 1 |
| Kanpur | 1 | 0 | 1 |
| Kota | 1 | 0 | 1 |
| Kurukshetra | 0 | 1 | 1 |
| Nagpur | 0 | 1 | 1 |
| Navi Mumbai | 0 | 1 | 1 |
| Patna | 0 | 1 | 1 |
| Pune | 1 | 0 | 1 |
| Rajahmundry | 1 | 0 | 1 |
| Ranchi | 0 | 1 | 1 |
| Vadodara | 1 | 0 | 1 |
| Vishakapatnam | 1 | 0 | 1 |
This time, the highest mark secured in CLAT 2026 UG is 112.75, and the highest mark secured in CLAT 2026 PG is 104.25.
Distribution of score by gender and city (Top 100) for CLAT 2026 PG
| City | Female | Male | Total |
|---|---|---|---|
| New Delhi | 10 | 12 | 22 |
| Jabalpur | 5 | 3 | 8 |
| Jaipur | 5 | 2 | 7 |
| Indore | 2 | 4 | 6 |
| Patiala | 4 | 1 | 5 |
| Lucknow | 3 | 1 | 4 |
| Gandhinagar | 0 | 3 | 3 |
| Hyderabad | 2 | 1 | 3 |
| Bathinda | 2 | 0 | 2 |
| Bhopal | 2 | 0 | 2 |
| Ernakulam | 0 | 2 | 2 |
| Gorakhpur | 2 | 0 | 2 |
| Greater Noida / Noida | 1 | 1 | 2 |
| Gurugram | 1 | 1 | 2 |
| Guwahati | 1 | 1 | 2 |
| Kolkata | 0 | 2 | 2 |
| Patna | 1 | 1 | 2 |
| Ranchi | 1 | 1 | 2 |
| Varanasi | 1 | 1 | 2 |
| Agra | 0 | 1 | 1 |
| Amritsar | 1 | 0 | 1 |
| Barrackpore | 0 | 1 | 1 |
| Chandigarh | 1 | 0 | 1 |
| Chennai | 0 | 1 | 1 |
| Cuttack | 0 | 1 | 1 |
| Dehradun | 0 | 1 | 1 |
| Hisar | 1 | 0 | 1 |
| Jodhpur | 1 | 0 | 1 |
| Kota | 1 | 0 | 1 |
| Mangalore | 0 | 1 | 1 |
| Meerut | 1 | 0 | 1 |
| Mumbai | 0 | 1 | 1 |
| Mysore | 0 | 1 | 1 |
| Prayagraj | 1 | 0 | 1 |
| Pune | 0 | 0 | 1 |
| Shillong | 1 | 0 | 1 |
| Shimla | 0 | 1 | 1 |
| Sonepat | 1 | 0 | 1 |
| Thane | 0 | 1 | 1 |
The duration of the test was 120 minutes (160 minutes for PwD/ SAP candidates entitled to compensatory time). CLAT 2026 PG had one section comprising 120 questions. This time, only one question has been withdrawn from the provisional answer key. The answer key for three questions was changed and accordingly, the evaluation of candidates for the CLAT 2026 PG shall be out of 119 marks.
Participating National Law Universities will conduct the admissions process to the five-year integrated UG and PG programmes commencing in the Academic Year 2026–27 based on CLAT 2026 scores. Further details of the admissions and counselling process will be notified on December 16, 2025 at 8 pm.










