Gold Rate Today (April 23, 2026): Prices of gold declined on the MCX on Friday in the morning trade due to the rise in the US dollar. It was driven by
elevated crude oil prices as the US-Iran peace deal remains surrounded by uncertainty. MCX gold June futures were 0.32% down at Rs 1,51,280 per 10 grams, while MCX silver May futures were 0.37% down at Rs 2,40,610 per kg. Gold price in India stands at Rs 15,295 per gram for 24 karat gold (99.9% purity), Rs 14,020 per gram for 22 karat gold (91.6% purity), and Rs 11,471 per gram for 18 karat gold (75% purity). According to the latest data from the Indian Bullion and Jewellers Association (IBJA), the morning rate for 24-carat gold stood at Rs 1,51,060 per 10 grams. The US dollar has gained nearly 1% this week, weighing on gold prices. Notably, gold had touched an all-time high of Rs 1,80,779 per 10 grams in the futures market on January 29.
City |
24 Carat Gold Rate (10g) |
22 Carat Gold Rate (10g) |
18 Carat Gold Rate (10g) |
|---|---|---|---|
| Chennai | 15,382 | 14,100 | 11,760 |
| Mumbai | 15,295 | 14,020 | 11,471 |
| Delhi | 15,310 | 14,035 | 11,486 |
| Kolkata | 15,295 | 14,020 | 11,471 |
| Bangalore | 15,295 | 14,020 | 11,471 |
| Hyderabad | 15,295 | 14,020 | 11,471 |
| Kerala | 15,295 | 14,020 | 11,471 |
| Pune | 15,295 | 14,020 | 11,471 |
| Vadodara | 15,300 | 14,025 | 11,476 |
| Ahmedabad | 15,300 | 14,025 | 11,476 |
| Jaipur | 15,310 | 14,035 | 11,486 |
| Lucknow | 15,310 | 14,035 | 11,486 |
| Coimbatore | 15,382 | 14,100 | 11,760 |
| Madurai | 15,382 | 14,100 | 11,760 |
| Vijayawada | 15,295 | 14,020 | 11,471 |
| Patna | 15,300 | 14,025 | 11,476 |
| Nagpur | 15,295 | 14,020 | 11,471 |
| Chandigarh | 15,310 | 14,035 | 11,486 |
| Surat | 15,300 | 14,025 | 11,476 |
| Bhubaneswar | 15,295 | 14,020 | 11,471 |
| Mangalore | 15,295 | 14,020 | 11,471 |
| Visakhapatnam | 15,295 | 14,020 | 11,471 |
| Nashik | 15,298 | 14,023 | 11,474 |
| Mysore | 15,295 | 14,020 | 11,471 |
| Salem | 15,382 | 14,100 | 11,760 |
| Rajkot | 15,300 | 14,025 | 11,476 |
| Trichy | 15,382 | 14,100 | 11,760 |
| Ayodhya | 15,310 | 14,035 | 11,486 |
| Cuttack | 15,295 | 14,020 | 11,471 |
| Davanagere | 15,295 | 14,020 | 11,471 |
| Bellary | 15,295 | 14,020 | 11,471 |
| Gurgaon | 15,310 | 14,035 | 11,486 |
On Thursday, gold prices in the Delhi bullion market fell by Rs 771 to Rs 1.51 lakh per 10 grams amid rising crude oil prices and uncertainty surrounding the US-Iran peace talks. According to the latest data from the Indian Bullion and Jewellers Association (IBJA), the morning rate for 24-carat gold stood at Rs 1,52,116 per 10 grams.















