Silver prices, which had surged to record highs earlier this week, witnessed a sharp correction today. After touching historic levels, prices fell steeply
in both global and domestic markets, making silver cheaper by over Rs 44,000 per kg from its peak. The decline is being driven by volatility in international bullion markets and profit booking after a rapid rally. Based on the latest available IBJA and market rates this morning, here are the current silver prices only. Silver Price Today (Current Rate)
- Silver (India average): Rs 3,79,988 per kg
(IBJA morning rate)
City-wise Silver Prices (Current Rate)
| City | Silver Price ( Rs /kg) | Silver Price ( Rs /100g) | Silver Price ( Rs /10g) |
|---|---|---|---|
| Delhi | 4,10,100 | 41,010 | 4,101 |
| Mumbai | 4,10,100 | 41,010 | 4,101 |
| Kolkata | 4,10,100 | 41,010 | 4,101 |
| Patna | 4,10,100 | 41,010 | 4,101 |
| Lucknow | 4,10,100 | 41,010 | 4,101 |
| Kanpur | 4,10,100 | 41,010 | 4,101 |
| Noida | 4,10,100 | 41,010 | 4,101 |
| Ghaziabad | 4,10,100 | 41,010 | 4,101 |
| Gurugram | 4,10,100 | 41,010 | 4,101 |
| Jaipur | 4,10,100 | 41,010 | 4,101 |
| Ahmedabad | 4,10,100 | 41,010 | 4,101 |
| Pune | 4,10,100 | 41,010 | 4,101 |
| Indore | 4,10,100 | 41,010 | 4,101 |
| Surat | 4,10,100 | 41,010 | 4,101 |
| Bengaluru | 4,10,100 | 41,010 | 4,101 |
| Raipur | 4,10,100 | 41,010 | 4,101 |
| Chennai | 4,25,100 | 42,510 | 4,251 |
| Hyderabad | 4,25,100 | 42,510 | 4,251 |
| Kerala | 4,25,100 | 42,510 | 4,251 |
| Bhubaneswar | 4,25,100 | 42,510 | 4,251 |
What’s Behind the Fall?
Silver had rallied sharply over the past few sessions, climbing from nearly Rs 3.18 lakh per kg to over Rs 4 lakh per kg in just days. Today’s decline reflects:
- A sharp correction in global spot silver prices
- Profit booking after an exceptionally fast rise
- Cooling momentum in safe-haven trades amid market volatility
Note: Actual retail prices may vary slightly due to local taxes, making charges, and jeweller margins.










