Gold prices in India traded range-bound, witnessing a marginal decline and then marginal gains on Monday, May 18, 2026, after a sharp correction in the previous
trading session. On the Multi Commodity Exchange (MCX), the futures price of 24-carat gold gained by Rs 53 or 0.03% percent, to Rs 1,58,076 per 10 grams. India’s gold market witnessed a significant correction on Sunday, May 17, 2026, with bullion prices falling across major cities amid pressure from a stronger US dollar and rising crude oil prices. According to market data released by the All India Sarafa Association, the price of 24-carat gold in Delhi dropped by Rs 3,200 to Rs 1,62,000 per 10 grams, inclusive of taxes. The weakness was also visible in futures trading, where gold contracts on the Multi Commodity Exchange (MCX) slipped to Rs 1,58,450 per 10 grams during Friday’s session.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,090 | ₹14,749 | ₹12,309 |
| Mumbai | ₹15,622 | ₹14,320 | ₹11,717 |
| Delhi | ₹15,707 | ₹14,399 | ₹11,784 |
| Kolkata | ₹15,622 | ₹14,320 | ₹11,717 |
| Bangalore | ₹15,622 | ₹14,320 | ₹11,717 |
| Hyderabad | ₹15,622 | ₹14,320 | ₹11,717 |
| Kerala | ₹15,622 | ₹14,320 | ₹11,717 |
| Pune | ₹15,622 | ₹14,320 | ₹11,717 |
| Vadodara | ₹15,697 | ₹14,389 | ₹11,774 |
| Ahmedabad | ₹15,697 | ₹14,389 | ₹11,774 |














