Madhya Pradesh class 10, 12 board exam admit cards have been released by the Board of Secondary Education (MPBSE). Candidates who are eligible to appear
in exam should know that it is mandatory to carry printout of hall ticket to the exam hall. It has been released on the official website at mpbse.mponline.gov.in. School principals will have to download the Class 10, 12 admit cards using their school ID. They will have to distribute the hall tickets to the students.
Steps to Check and Download MP Board Class 10, 12 admit card 2026?
- One should go to the official MPBSE website at mpbse.nic.in.
- On homepage, click on class 10, 12 admit card 2026 link
- In the next step, schools will hae to select the exam type and enter the required login details.
- Click on the login button.
- The MP Board Class 10, 12 admit card will appear on the screen.
- Download and print the admit card
- Distribute it amongst students
MP Board class 10 datesheet 2026
| Date | Subject Code | Subject |
|---|---|---|
| 13.02.2026 | 508 | Urdu |
| 14.02.2026 | – | NSQF Subjects & Artificial Intelligence |
| 17.02.2026 | 411 | English |
| 19.02.2026 | 512 | Sanskrit |
| 20.02.2026 | 502, 504, 507, 509 | Marathi, Gujarati, Punjabi, Sindhi |
| 20.02.2026 | 162–165 | Painting, Gayan Vadan, Tabla Pakhawaj, Computer |
| 24.02.2026 | 100, 101 | Mathematics (Standard / Basic) |
| 27.02.2026 | 200 | Science |
| 02.03.2026 | 300 | Social Science |
| 06.03.2026 | 401 | Hindi |
MP Board class 12 datesheet 2026
| Date | Subject Code | Subject(s) |
|---|---|---|
| 10.02.2026 | 052 | English |
| 13.02.2026 | 210, 140, 430, 631, 530 | Physics, Economics, Animal Husbandry, Poultry & Fishery, Elements of Science, History of Art |
| 14.02.2026 | 832, 163, 164 | Biotechnology, Gayan Vadan, Tabla Pakhawaj |
| 16.02.2026 | 053 | Sanskrit |
| 17.02.2026 | 162 | Drawing & Designing |
| 18.02.2026 | 220, 110, 310, 410, 510, 610 | Chemistry, History, Business Studies, Agri Maths, Drawing & Painting, Home Management |
| 19.02.2026 | 167 | Psychology |
| 20.02.2026 | 833, 987 | NSQF Subjects, Physical Education, AI |
| 21.02.2026 | 165, 168, 320 | Agriculture, Home Science, Accountancy |
| 23.02.2026 | 231 | Biology |
| 25.02.2026 | 150 | Mathematics |
| 26.02.2026 | 130 | Political Science |
| 27.02.2026 | 151 | Informatics Practices |
| 02.03.2026 | 166 | Sociology |
| 05.03.2026 | 120, 420, 520, 620 | Geography, Crop Production, Still Life & Design, Anatomy & Physiology |
| 06.03.2026 | 055, 054 | Urdu, Marathi |
| 07.03.2026 | 051 | Hindi |










