Over 10,000 posts are currently vacant across Kendriya Vidyalayas (KVs) in the country, the Ministry of Education informed Parliament on Monday. Responding to a question related to vacancies and recruitments
in Kendriya Vidyalaya Sangathan (KVS), Education Minister Dharmendra Pradhan said that filling posts is an ongoing process.
According to the data submitted, there are 56,520 sanctioned posts across KVs, out of which 10,173 remain vacant. The breakup is as follows (as of 01.11.2025):
| Post | Sanctioned posts | Staff in position | Vacant posts |
| Teaching Staff | 50,414 | 41,957 | 8,457 |
| Non-Teaching Staff | 6,106 | 4,390 | 1,716 |
| Total | 56,520 | 46,347 | 10,173 |
The ministry said vacancies arise due to retirement, resignations, opening of new schools, transfers, promotions and teachers moving on deputation. Until regular recruitment is completed, teachers are appointed on contractual basis to avoid disruption in classroom teaching.
Recruitment Since 2014
More than 33,000 appointments have been made by KVS since 2014. The category-wise recruitment details are as follows:
| Year | Posts | UR | EWS | OBC | SC | ST | TOTAL |
| 2014-15 | Teaching | 52 | 0 | 23 | 12 | 6 | 93 |
| Non-Teaching | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2015-16 | Teaching | 1926 | 0 | 997 | 571 | 290 | 3784 |
| Non-Teaching | 280 | 0 | 151 | 84 | 40 | 555 | |
| 2016-17 | Teaching | 3202 | 0 | 1618 | 915 | 458 | 6193 |
| Non-Teaching | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 | Teaching | 4522 | 0 | 2468 | 1387 | 696 | 9073 |
| Non-Teaching | 399 | 0 | 206 | 119 | 59 | 783 | |
| 2022-23 | Teaching | 4865 | 1114 | 3116 | 1769 | 869 | 11733 |
| Non-Teaching | 455 | 119 | 324 | 176 | 60 | 1134 |
ALSO READ: UP Madrassa Students Shift To University Courses After SC Strike On Kamil, Fazil Degrees
Contractual Hiring In KVs
Due to delays in regular recruitment and rising needs, contractual hiring has been frequent. Engagement figures since the 2014-15 academic session are as follows:
| Academic Year | Contractual Teachers Hired |
| 2014-15 | 7,534 |
| 2015-16 | 7,873 |
| 2016-17 | 9,061 |
| 2017-18 | 7,568 |
| 2018-19 | 9,539 |
| 2019-20 | 8,912 |
| 2020-21 | 3,260 |
| 2021-22 | 8,105 |
| 2022-23 | 10,462 |
| 2023-24 | 3,404 |
| 2024-25 | 6,920 |
The ministry clarified that contractual posts do not follow reservation norms, as they are stop-gap measures to ensure classes continue smoothly. Meanwhile, recruitment to regular posts follows reservation rules issued by the Centre.
Dharmendra Pradhan said efforts are ongoing to expedite regular appointments so that academic functioning in KVs is not affected.










