Smriti Mandhana scored the highest number of runs by an Indian player in a Women’s World Cup, when she crossed 410 runs in the 2025 edition.
Smriti moved past Mithali Raj, who had scored 409 runs in 2017.
Women’s World Cup 2025 Final: India Vs South Africa – Live Score
Poonam Raut and Harmanpreet Kaur also excelled in the same 2017 World Cup. Mandhana demonstrated her consistency again by scoring 327 runs in 2022.
| Indian Batter | Runs | World Cup Edition |
|---|---|---|
| Smriti Mandhana | 410* | 2025 |
| Mithali Raj | 409 | 2017 |
| Poonam Raut | 381 | 2017 |
| Harmanpreet Kaur | 359 | 2017 |
| Smriti Mandhana | 327 | 2022 |
Smriti Mandhana fell to Chloe Tryon for 48-ball 45.
Tryon bowled it on a length, just outside off. The ball seemed to have held a bit on the pitch as Smriti Mandhana tried to cut it off the back foot but managed a thick outside edge with Sinalo Jafta taking a fine catch behind the stumps.
Most Runs In Women’s World Cup
Debbie Hockley from New Zealand tops the list with 1,501 runs, the most in Women’s World Cup history. Close behind is India’s Mithali Raj, who has amassed 1,321 runs, demonstrating remarkable consistency over two decades.
England’s Jan Brittin and Charlotte Edwards were also exceptional performers, both averaging over 40. In recent years, Laura Wolvaardt of South Africa and Nat Sciver-Brunt of England have recorded impressive averages over 50.
India’s Harmanpreet Kaur and Smriti Mandhana have been standout modern-era players, each scoring over 900 runs, with several big centuries and high strike rates.
| Player | Matches | Innings | Not Out | Runs | Highest Score | Average | Balls Faced | Strike Rate | 100s | 50s | Ducks | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debbie Hockley (New Zealand) | 45 | 43 | 8 | 1501 | 100* | 42.88 | 1102+ | 57.16 | 2 | 10 | 2 | 81+ | 1+ |
| Mithali Raj (India) | 38 | 36 | 8 | 1321 | 109 | 47.17 | 1952 | 67.67 | 2 | 11 | 2 | 131 | 3 |
| Jan Brittin (England) | 36 | 35 | 5 | 1299 | 138* | 43.30 | 639+ | 60.40 | 4 | 3 | 2 | 72+ | 0+ |
| Charlotte Edwards (England) | 30 | 28 | 5 | 1231 | 173* | 53.52 | 1672 | 73.62 | 4 | 7 | 2 | 158 | 0 |
| Laura Wolvaardt (South Africa) | 24* | 23 | 3 | 1227 | 169 | 61.35 | 1512 | 81.15 | 1 | 12 | 1 | 147 | 6 |
| Suzie Bates (New Zealand) | 34 | 31 | 5 | 1219 | 168 | 46.88 | 1455 | 83.78 | 4 | 5 | 3 | 150 | 8 |
| Belinda Clark (Australia) | 29 | 26 | 7 | 1151 | 229* | 60.57 | 1240+ | 76.77 | 1 | 6 | – | 90+ | 0+ |
| Harmanpreet Kaur (India) | 35* | 29 | 5 | 1116 | 171* | 46.50 | 1191 | 93.70 | 3 | 6 | 2 | 108 | 22 |
| Nat Sciver-Brunt (England) | 26 | 23 | 3 | 1067 | 148* | 53.35 | 1119 | 95.35 | 5 | 3 | 1 | 108 | 8 |
| Smriti Mandhana (India) | 25* | 25 | 3 | 975 | 123 | 44.31 | 1080 | 90.27 | 3 | 5 | 1 | 106 | 17 |
(More details awaited…)



![[Watch] Women's World Cup 2025: Harmanpreet Kaur, Jemimah Rodrigues break down after India's historic semi-final win](https://g-mob.glance-cdn.com/public/fc/image/SbqfnqecVd50.webp)








