The BCCI on Thursday announced the fixtures for India men’s cricket team’s home season (2026–27), outlining a packed schedule featuring four visiting sides and 22 matches across 17 cities. The upcoming
home season will see India host West Indies, Sri Lanka, Zimbabwe and Australia in a multi-format itinerary.
The season kicks off on September 27 with the West Indies touring India. The series includes three One Day Internationals (ODIs) to be played in Trivandrum, Guwahati and New Chandigarh, followed by a five-match Twenty20 International (T20I) series to be held in Lucknow, Ranchi, Indore, Hyderabad and Bengaluru.
In December 2026, Sri Lanka will arrive for a white-ball series comprising three ODIs and three T20Is. The ODI matches are scheduled in Delhi, Bengaluru and Ahmedabad, while Rajkot, Cuttack and Pune will host the T20I fixtures.
At the start of 2027, Zimbabwe will tour India for a three-match ODI series in January, with matches slated for Kolkata, Hyderabad and Mumbai.
The season will conclude with the high-profile Border-Gavaskar Trophy, a five-match Test series against Australia beginning January 21, 2027, in Nagpur. The remaining matches of the series will be played in Chennai, Guwahati, Ranchi and Ahmedabad, capping off what is expected to be a highly competitive contest between the two leading sides.
India Vs West Indies Schedule (Time In IST)
| No. | Day | Date (From) | Time | Match | Venue |
|---|---|---|---|---|---|
| 1 | Sun | 27-Sep-26 | 2:00 PM | 1st ODI | Trivandrum |
| 2 | Wed | 30-Sep-26 | 2:00 PM | 2nd ODI | Guwahati |
| 3 | Sat | 03-Oct-26 | 2:00 PM | 3rd ODI | New Chandigarh |
| 4 | Tue | 06-Oct-26 | 7:00 PM | 1st T20I | Lucknow |
| 5 | Fri | 09-Oct-26 | 7:00 PM | 2nd T20I | Ranchi |
| 6 | Sun | 11-Oct-26 | 7:00 PM | 3rd T20I | Indore |
| 7 | Wed | 14-Oct-26 | 7:00 PM | 4th T20I | Hyderabad |
| 8 | Sat | 17-Oct-26 | 7:00 PM | 5th T20I | Bengaluru |
INDIA Vs Sri Lanka Full Schedule
| No. | Day | Date (From) | Time | Match | Venue |
|---|---|---|---|---|---|
| 1 | Sun | 13-Dec-26 | 2:00 PM | 1st ODI | Delhi |
| 2 | Wed | 16-Dec-26 | 2:00 PM | 2nd ODI | Bengaluru |
| 3 | Sat | 19-Dec-26 | 2:00 PM | 3rd ODI | Ahmedabad |
| 4 | Tue | 22-Dec-26 | 7:00 PM | 1st T20I | Rajkot |
| 5 | Thu | 24-Dec-26 | 7:00 PM | 2nd T20I | Cuttack |
| 6 | Sun | 27-Dec-26 | 7:00 PM | 3rd T20I | Pune |
India Vs Zimbabwe Full Schedule
| No. | Day | Date (From) | Time | Match | Venue |
|---|---|---|---|---|---|
| 1 | Sun | 03-Jan-27 | 2:00 PM | 1st ODI | Kolkata |
| 2 | Wed | 06-Jan-27 | 2:00 PM | 2nd ODI | Hyderabad |
| 3 | Sat | 09-Jan-27 | 2:00 PM | 3rd ODI | Mumbai |
India Vs Australia Full Schedule
| No. | Date (From) | Date (To) | Time | Match | Venue |
|---|---|---|---|---|---|
| 1 | 21-Jan-27 | 25-Jan-27 | 9:30 AM | 1st Test | Nagpur |
| 2 | 29-Jan-27 | 02-Feb-27 | 9:30 AM | 2nd Test | Chennai |
| 3 | 11-Feb-27 | 15-Feb-27 | 9:00 AM | 3rd Test | Guwahati |
| 4 | 19-Feb-27 | 23-Feb-27 | 9:30 AM | 4th Test | Ranchi |
| 5 | 27-Feb-27 | 03-Mar-27 | 9:30 AM | 5th Test | Ahmedabad |
Australia regained hold of the trophy with an emphatic 3-1 win during the 2025-26 series.











