The Indian Premier League (IPL) has abruptly removed the names of the nine players who were belatedly added to the 2026 mini-auction list on December 9. These nine players, which included six Indians and
three capped overseas stars, were put at the end of the list, taking the 350-member sheet to 359, but as of Saturday (December 13), the names are no longer visible.
The Indian players added were Mani Sankar Mura Singh, Chama Milind, K.L. Shrijith, Swastik Chikara, Rahul Raj Namala, and Virat Singh, all of whom had a base price of ₹30 lakh.
Mura Singh, a seasoned campaigner for Tripura, is known for his power-hitting, while Chikara drew attention last season at Royal Challengers Bengaluru despite not featuring in a match, backed by strong performances in local leagues. Meanwhile, Virat hails from Jharkhand and has played for Sunrisers Hyderabad.
Among the overseas additions, Malaysia all-rounder Virandeep Singh — who has over 3,000 T20 runs and 105 wickets — also had a ₹30 lakh base price. South Africa’s Eathan Bosch and Australia’s Chris Green rounded off the list, with both having their base price at ₹75 lakh.
More than a thousand players had initially registered for the auction, from which the league shortlisted 350 based on the interest from the ten franchises. The IPL did not clarify the reason behind the inclusion of the nine players, nor has it given a statement about their removal.
The auction will take place on December 16 in Abu Dhabi.
The 9 players whose names have now been removed:
| Player | Country | Association | DOB | Age | Role | Batting | Bowling | Caps | Base Price (INR In Lakhs) |
|---|---|---|---|---|---|---|---|---|---|
| Mani Sankar Mura Singh | India | Tripura Cricket Association | 01/01/1993 | 33 | All-rounder | LHB | Right-arm Fast Medium | Uncapped | 30 |
| Virandeep Singh | Malaysia | 23/03/1999 | 27 | All-rounder | RHB | Left-arm Slow Orthodox | Associate | 30 | |
| Chama Milind | India | Hyderabad Cricket Association | 04/09/1994 | 31 | All-rounder | LHB | Left-arm Fast Medium | Uncapped | 30 |
| K.L. Shrijith | India | Karntataka State Cricket Association | 12/08/1996 | 29 | Wicketkeeper | LHB | — | Uncapped | 30 |
| Eathan Bosch | South Africa | 27/04/1998 | 27 | All-rounder | RHB | Right-arm Fast Medium | Capped | 75 | |
| Chris Green | Australia | 01/10/1993 | 32 | All-rounder | RHB | Right-arm Off Spin | Capped | 75 | |
| Swastik Chikara | India | Uttar Pradesh Cricket Association | 03/04/2005 | 20 | Batter | RHB | Right-arm Off Spin | Uncapped | 30 |
| Rahul Raj Namala | India | Cricket Association of Uttarakhand | 10/05/2000 | 25 | Batter | RHB | Right-arm Off Spin | Uncapped | 30 |
| Virat Singh | India | Jharkhand State Cricket Association | 08/12/1997 | 28 | Batter | LHB | Right-arm Off Spin | Uncapped | 30 |










