What is the story about?
Australia’s T20I captain Mitchell Marsh entered his name in the history books on Thursday (May 7) by scoring the fastest century in the Indian Premier League for Lucknow Super Giants. The right-handed
top-order batting all-rounder from Perth needed just 49 balls on Thursday to reach the 100-run mark for the Rishabh Pant-led side at Ekana Stadium in Lucknow against Royal Challengers Bengaluru. He completed his century by hitting Romario Shepherd for a four on the fourth ball of the 14th over of the LSG innings.
Marsh, who was batting on 107 runs from 51 balls at the end of 14 overs, has slammed 9 fours and 9 sixes so far.
Fastest 100s for each team in IPL
| TEAM | PLAYER | BALLS | AGAINST | VENUE | DATE |
| Royal Challengers Bengaluru | Chris Gayle | 30 | Pune Warriors India | Bengaluru | April 23, 2013 |
| Rajasthan Royals | Vaibhav Sooryavanshi | 35 | Gujarat Titans | Jaipur | April 28, 2025 |
| Sunrisers Hyderabad | Heinrich Klaasen | 38 | Kolkata Knight Riders | Delhi | May 25, 2025 |
| Punjab Kings | David Miller | 38 | Royal Challengers Bengaluru | Mohali | May 6, 2013 |
| Deccan Chargers | Adam Gilchrist | 42 | Mumbai Indians | Navi Mumbai | April 27, 2008 |
| Mumbai Indians | Ryan Rickelton | 44 | Sunrisers Hyderabad | Mumbai (WS) | April 29, 2026 |
| Chennai Super Kings | Murali Vijay | 46 | Rajasthan Royals | Chennai | April 3, 2010 |
| Delhi Capitals | KL Rahul | 47 | Punjab Kings | Delhi | April 25, 2026 |
| Kolkata Knight Riders | Venkatesh Iyer | 49 | Mumbai Indians | Mumbai (WS) | April 16, 2023 |
| Gujarat Titans | Shubman Gill | 49 | Mumbai Indians | Ahmedabad | May 26, 2023 |
| Lucknow Super Giants | Mitchell Marsh | 49* | Royal Challengers Bengaluru | Lucknow | May 7, 2026 |
| Rising Pune Supergiants | Steve Smith | 53 | Gujarat Lions | Pune | April 29, 2016 |















