Captain Harry Brook played one of the best England ODI innings of all time against New Zealand at the Bay Oval in Mount Maunganui on Sunday (October 26) in the first of the three-match series.
He came to
bat when England were 5/3 in the second over, which became 56/6 by the 12th over, but continued to fight and hold one end until he got support from all-rounder Jamie Overton. Brook smashed 135 off 101 balls with nine fours and 11 sixes at a strike rate of over 133, and Overton contributed 46.
England managed to push the score to 223 before they were bowled out in the 36th over. Brook’s 135 constituted 60.53 percent of the team’s runs, which is the highest-ever for England in a completed innings, beating the 32-year-old record held by Robin Smith. The latter scored 167*, 60.28 percent of a team total of 277/5 against Australia in 1993 in Birmingham.
Overall, he’s 12th on the list that’s led by Viv Richards, the West Indian legend.
Players with the highest percentage of runs in a completed innings in men’s ODIs
| Player | Runs | Total | % Of Runs | Inns | Country | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| Viv Richards | 189* | 272/9 | 69.48 | 1 | West Indies | v England | Manchester | 31 May 1984 |
| David Warner | 94 | 141 | 66.66 | 1 | Australia | v Zimbabwe | Townsville | 3 Sep 2022 |
| Kapil Dev | 175* | 266/8 | 65.78 | 1 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
| Rohit Sharma | 264 | 404/5 | 65.34 | 1 | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
| Tony Ura | 151 | 235 | 64.25 | 1 | P.N.G. | v Ireland | Harare | 6 Mar 2018 |
| Jaskaran Malhotra | 173* | 271/9 | 63.83 | 1 | U.S.A. | v P.N.G. | Al Amerat | 9 Sep 2021 |
| Andrew Jones | 47 | 74 | 63.51 | 1 | New Zealand | v Pakistan | Sharjah | 1 May 1990 |
| Sanath Jayasuriya | 189 | 299/5 | 63.21 | 1 | Sri Lanka | v India | Sharjah | 29 Oct 2000 |
| Scott Styris | 141 | 225 | 62.66 | 2 | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 |
| Charles Coventry | 194* | 312/8 | 62.17 | 1 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 |
| Damien Martyn | 116* | 191 | 60.73 | 1 | Australia | v New Zealand | Auckland | 3 Mar 2000 |
| Harry Brook | 135 | 223 | 60.53 | 1 | England | v New Zealand | Mount Maunganui | 26 Oct 2025 |
| Ed Joyce | 160* | 265/5 | 60.37 | 1 | Ireland | v Afghanistan | Belfast | 19 Jul 2016 |
| Martin Guptill | 237* | 393/6 | 60.3 | 1 | New Zealand | v West Indies | Wellington | 21 Mar 2015 |
| Robin Smith | 167* | 277/5 | 60.28 | 1 | England | v Australia | Birmingham | 21 May 1993 |
Brook was the final wicket to fall in the England innings. He got out to his opposite number, Mitchell Santner, on the second ball of the 36th over, mis-timing a slog-sweep to deep square leg. He walked off to huge applause from the home crowd.











