Royal Challengers Bengaluru (RCB) pacer Bhuvneshwar Kumar is on the verge of a historic milestone as his team prepares to face Chennai Super Kings (CSK) at the M Chinnaswamy Stadium on Sunday (April 5).
The experienced fast bowler is just one wicket away from becoming the first pacer in Indian Premier League (IPL) history to reach 200 wickets, underlining his consistency and long-lasting impact in the tournament.
Bhuvi’s IPL Jounrey
Bhuvneshwar Kumar’s IPL journey began in 2011 with Pune Warriors India, before he rose to prominence with Sunrisers Hyderabad. Initially known for his ability to swing the ball both ways, he gradually evolved his game as conditions and opposition changed. He added pace, honed his yorkers, and developed variations such as slower balls, making him effective not only in the powerplay but also at the death.
His peak years came between 2014 and 2017, when he was among the most dangerous bowlers in the league. He played a key role in Hyderabad’s title-winning campaign in 2016, forming a strong partnership with captain David Warner. Although he later experienced a dip in form, Bhuvneshwar reinvented himself and returned as a reliable wicket-taker.
Last season, he joined RCB and played a significant role in their maiden IPL title win, taking 17 wickets in 14 matches. Although he was slightly expensive at times, his ability to deliver in crucial moments stood out. In IPL 2026, he has already made an impact, particularly with senior pacer Josh Hazlewood unavailable in the early games.
At present, Yuzvendra Chahal leads the IPL wicket charts, while bowlers like Sunil Narine and Jasprit Bumrah close in.
Most Wickets In IPL History
| Player | Team(s) | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | Average | Economy | Strike-Rate | 5-Wicket Haul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuzvendra Chahal* | MI/PBKS/RCB/RR | 176 | 174 | 3833 | 638.5 | 4 | 5081 | 224 | 22.68 | 7.95 | 17.11 | 1 |
| Bhuvneshwar Kumar* | PWI/RCB/SRH | 191 | 191 | 4246 | 707.4 | 14 | 5443 | 199 | 27.35 | 7.69 | 21.33 | 2 |
| Sunil Narine* | KKR | 191 | 189 | 4387 | 731.1 | 3 | 4991 | 193 | 25.86 | 6.82 | 22.73 | 1 |
| Piyush Chawla | CSK/KKR/KXIP/MI | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 26.60 | 7.96 | 20.05 | 0 |
| R Ashwin | CSK/DC/KXIP/RPS/RR | 221 | 217 | 4710 | 785.0 | 4 | 5652 | 187 | 30.22 | 7.20 | 25.18 | 0 |
| Jasprit Bumrah* | MI | 147 | 147 | 3385 | 564.1 | 8 | 4087 | 183 | 22.33 | 7.24 | 18.49 | 2 |
| Dwayne Bravo | CSK/GL/MI | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 23.82 | 8.38 | 17.04 | 0 |
| Amit Mishra | DC/DCH/LSG/SRH | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 23.82 | 7.37 | 19.37 | 1 |
| Ravindra Jadeja* | CSK/GL/Kochi/RR | 256 | 227 | 4086 | 681.0 | 2 | 5231 | 172 | 30.41 | 7.68 | 23.75 | 1 |
| Lasith Malinga | MI | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 19.79 | 7.14 | 16.62 | 1 |
*Still playing
As RCB take on CSK, all eyes will be on Bhuvneshwar Kumar. If he claims that one wicket, he will not only enter the record books but also reaffirm his remarkable journey as one of the IPL’s finest fast bowlers.













