New Delhi: Amid the ongoing escalating tensions in the Middle East, Silver prices continue to fluctuate. Silver futures on the Multi Commodity Exchange
(MCX) jumped 5.03% today morning to Rs 2,35,203 per kg. The previous trading day saw a closing price of Rs 2,23,941 per kg. Meanwhile, on the Multi Commodity Exchange (MCX), the futures price of 24-carat gold jumped by 3.58% to reach Rs 1,43,883 per 10 grams. The yellow metal settled at Rs 1,38,912 per 10 grams on Tuesday.
Gold Price outlook
Gold advanced over 2% on Wednesday, rising toward $4,600 per ounce and extending gains from the previous session. The move was driven by improving sentiment around a potential de-escalation in the Middle East, following reports that the US is pursuing talks with Iran, including a 15-point proposal and a possible one-month ceasefire. Market optimism persisted despite the deployment of about 2,000 US troops and ongoing concerns around the Strait of Hormuz. Gold had previously declined as much as 25% from its March peak due to inflationary pressures from higher energy prices and expectations that major central banks may keep interest rates elevated for an extended period.
Gold Price in India today: City wise list
| City | 24 karat Gold 10 gm price | 22 karat Gold 10 gm price |
| Delhi | ₹143060 | ₹131150 |
| Mumbai | ₹142910 | ₹131000 |
| Kolkata | ₹142910 | ₹131000 |
| Patna | ₹142960 | ₹131050 |
| Lucknow | ₹143060 | ₹131150 |
| Ayodhya | ₹143060 | ₹131150 |
| Meerut | ₹143060 | ₹131150 |
| Kanpur | ₹143060 | ₹131150 |
| Ghaziabad | ₹143060 | ₹131150 |
| Noida | ₹143060 | ₹131150 |
| Gurugram | ₹143060 | ₹131150 |
| Chennai | ₹141910 | ₹130000 |
| Chandigarh | ₹143060 | ₹131150 |
| Jaipur | ₹143060 | ₹131150 |
| Ludhiana | ₹143060 | ₹131150 |
| Guwahati | ₹142910 | ₹131000 |
| Jalgaon | ₹142910 | ₹131000 |
| Indore | ₹142960 | ₹131050 |
| Ahmedabad | ₹142960 | ₹131050 |
| Appearance | ₹142960 | ₹131050 |
| Vadodara | ₹142960 | ₹131050 |
| Pune | ₹142910 | ₹131000 |
| Nagpur | ₹142910 | ₹131000 |
| Nashik | ₹140380 | ₹128680 |
| Bangalore | ₹142910 | ₹131000 |
| Bhubaneswar | ₹142910 | ₹131000 |
| Cuttack | ₹142910 | ₹131000 |
| Kerala | ₹142910 | ₹131000 |
| Raipur | ₹142910 | ₹131000 |
| Hyderabad | ₹142910 | ₹131000 |
Silver price outlook
Silver advanced about 4% to near $74 per ounce on Wednesday, marking a third consecutive session of gains. The rally was supported by optimism over potential de-escalation in the Middle East, following reports that the US is pursuing diplomatic talks with Iran, including a proposed 15-point plan and a possible one-month ceasefire. Sentiment remained positive despite the deployment of around 2,000 US troops to the region and ongoing tensions over the Strait of Hormuz. Earlier, silver had dropped as much as 37% from its March peak due to inflationary pressures from elevated energy prices and expectations of prolonged higher interest rates. Federal Reserve Governor Michael Barr indicated rates may stay elevated to contain inflation.
Silver Price in Indian cities today
| City | Silver Price per 1 kg |
| Delhi | ₹2,35,000 |
| Mumbai | ₹2,35,000 |
| Kolkata | ₹2,35,000 |
| Chennai | ₹2,40,000 |
| Patna | ₹2,35,000 |
| Lucknow | ₹2,35,000 |
| Ayodhya | ₹2,35,000 |
| Meerut | ₹2,35,000 |
| Kanpur | ₹2,35,000 |
| Ghaziabad | ₹2,35,000 |
| Noida | ₹2,35,000 |
| Gurugram | ₹2,35,000 |
| Chandigarh | ₹2,35,000 |
| Jaipur | ₹2,35,000 |
| Ludhiana | ₹2,29,900 |
| Guwahati | ₹2,35,000 |
| Indore | ₹2,35,000 |
| Ahmedabad | ₹2,35,000 |
| Appearance | ₹2,35,000 |
| Vadodara | ₹2,35,000 |
| Pune | ₹2,35,000 |
| Nagpur | ₹2,35,000 |
| Nashik | ₹2,35,000 |
| Bangalore | ₹2,35,000 |
| Bhubaneswar | ₹2,40,000 |
| Cuttack | ₹2,40,000 |
| Kerala | ₹2,40,000 |
| Raipur | ₹2,35,000 |
| Hyderabad | ₹2,40,000 |
(Disclaimer: This article is only meant to provide information. News9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds, Gold, Silver and other precious metals.)














