What is the story about?
With
few quality players left on the market, most NBA teams have established their core for the 2026-27 season. But we also know there's never a boring day in the Association and a blockbuster trade could happen at any minute. Here are the projected depth charts for each NBA team, updated in real time with the latest moves around the league.
Other seasons: 2027-28 / 2028-29 / 2029-30 / 2030-31
Key: • Not Fully Guaranteed
/ • Two-Way / • Injured
ATLANTA HAWKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| CJ McCollum | Dyson Daniels | Luguentz Dort | Jalen Johnson | Onyeka Okongwu |
| $21,000,000 | $25,000,000 | $17,222,222 | $30,000,000 | $16,120,000 |
![]() |
||||
| Kingston Flemings | Nickeil Alexander-Walker | Aaron Wiggins | Asa Newell | Jock Landale |
| $7,348,680 | $14,403,710 | $9,028,038 | $3,399,480 | $14,100,000 |
![]() |
![]() |
|||
| Ryan Nembhard | Buddy Hield | Corey Kispert | Zuby Ejiofor | Henri Veesaar |
| $2,150,917 | $9,658,536 | $13,975,000 | $3,453,360 | $1,357,763 |
| RayJ Dennis | Keshon Gilbert | Jalen Wilson | ||
| $678,882 | $678,882 | $678,882 | ||
| Mouhamed Gueye | ||||
| $2,406,205 | ||||
BOSTON CELTICS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Derrick White | Sam Hauser | Paul George | Jayson Tatum | Neemias Queta |
| $30,348,000 | $10,848,215 | $54,126,380 | $58,456,566 | $2,667,944 |
| Mike Conley | Payton Pritchard | Hugo Gonzalez | Jordan Walsh | Mitchell Robinson |
| $3,876,529 | $7,767,857 | $2,923,560 | $2,406,205 | $15,044,000 |
![]() |
![]() |
|||
| Ron Harper Jr | Baylor Scheierman | Dillon Mitchell | Chris Cenac | Luka Garza |
| $3,150,752 | $2,744,040 | $678,882 | $2,988,120 | $2,801,346 |
![]() |
![]() |
|||
| Milos Uzan | Devin Carter | Tucker DeVries | Amari Williams | |
| $1,357,763 | $2,449,421 | $1,357,763 | $678,882 |
BROOKLYN NETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Egor Demin | Terance Mann | Michael Porter | Julius Randle | Noah Clowney |
| $7,233,720 | $15,500,000 | $40,806,150 | $33,333,334 | $5,414,034 |
![]() |
||||
| Mikel Brown | Ben Saraf | Keon Ellis | Moritz Wagner | Danny Wolf |
| $8,787,000 | $3,028,560 | $9,000,000 | $9,000,000 | $2,941,440 |
![]() |
||||
| Nolan Traore | Drake Powell | Josh Minott | Joshua Jefferson | Grant Nelson |
| $4,002,000 | $3,540,600 | $4,500,000 | $2,969,520 | $678,882 |
![]() |
||||
| Chaney Johnson | Tyler Bilodeau | |||
| $678,882 | $678,882 | |||
| Day'Ron Sharpe | ||||
| $10,000,000 | ||||
CHARLOTTE HORNETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Coby White | Kon Knueppel | Brandon Miller | Naz Reid | Moussa Diabate |
| $26,811,593 | $10,516,560 | $15,104,626 | $23,275,862 | $2,461,462 |
| Dennis Schroeder | Grayson Allen | Royce O'Neale | Grant Williams | Ryan Kalkbrenner |
| $14,809,200 | $18,125,000 | $10,875,000 | $14,265,750 | $2,411,090 |
![]() |
![]() |
|||
| Christian Anderson | Sion James | Liam McNeeley | Tidjane Salaun | Hannes Steinbach |
| $4,257,480 | $2,411,090 | $2,902,080 | $8,237,880 | $5,227,200 |
![]() |
![]() |
|||
| Kylan Boswell | Pat Connaughton | Dorian Finney-Smith | Michael Ajayi | PJ Hall |
| $678,882 | $3,815,861 | $14,196,974 | $678,882 | $678,882 |
| Bez Mbeng | ||||
| $2,185,116 |
CHICAGO BULLS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
![]() |
||||
| Josh Giddey | Norman Powell | Matas Buzelis | Caleb Wilson | Nicolas Claxton |
| $25,000,000 | $21,500,000 | $5,715,360 | $10,683,720 | $23,320,738 |
| Rob Dillingham | Isaac Okoro | Patrick Williams | Jalen Smith | Zach Collins |
| $6,889,320 | $11,814,814 | $18,000,000 | $9,428,571 | $8,500,000 |
![]() |
![]() |
|||
| Tre Jones | Dailyn Swain | Noa Essengue | Leonard Miller | Tobe Awaka |
| $8,000,000 | $4,965,480 | $5,701,200 | $2,406,205 | $678,882 |
![]() |
||||
| Jaylin Sellers | ||||
| $678,882 |
CLEVELAND CAVALIERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| James Harden | Donovan Mitchell | Peyton Watson | Evan Mobley | Jarrett Allen |
| $30,647,619 | $50,105,628 | $20,465,116 | $50,105,628 | $28,000,000 |
| Craig Porter | Sam Merrill | Jaylon Tyson | Nae'Qwan Tomlin | Thomas Bryant |
| $2,406,205 | $9,160,715 | $3,658,560 | $2,411,090 | $3,524,115 |
![]() |
||||
| Tyrese Proctor | Meleek Thomas | Mario Hezonja | Riley Minix | Khalifa Diop |
| $2,150,917 | $1,357,763 | $2,845,883 | $678,882 | $1,357,763 |
![]() |
||||
| Tristan Enaruna | Ernest Udeh | |||
| $678,882 | $678,882 |
DALLAS MAVERICKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Kyrie Irving | Max Christie | Cooper Flagg | PJ Washington | Dereck Lively |
| $39,491,282 | $8,285,714 | $14,517,480 | $19,813,044 | $7,239,130 |
![]() |
||||
| Marcus Sasser | Zaccharie Risacher | Santiago Aldama | Morez Johnson | Daniel Gafford |
| $5,198,983 | $13,826,040 | $17,007,043 | $6,754,800 | $17,263,584 |
| Sergio De Larrea | Tarik Biberovic | Caleb Martin | Naji Marshall | Moussa Cisse |
| $3,182,280 | $3,000,000 | $10,001,494 | $9,428,571 | $2,185,116 |
![]() |
||||
| John Poulakidas | Jett Howard | Tobi Lawal | ||
| $678,882 | $678,882 | $678,882 |
DENVER NUGGETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jamal Murray | Christian Braun | Cameron Johnson | Aaron Gordon | Nikola Jokic |
| $50,105,628 | $21,551,726 | $23,062,500 | $31,978,037 | $59,033,114 |
| Tyus Jones | DeMar DeRozan | Spencer Jones | Zeke Nnaji | Marvin Bagley |
| $3,876,529 | $3,876,529 | $6,000,000 | $7,466,667 | $3,506,659 |
![]() |
||||
| KJ Simpson | Julian Strawther | Alpha Diallo | Trevon Brazile | DaRon Holmes |
| $678,882 | $4,826,931 | $1,357,763 | $1,357,763 | $3,372,120 |
![]() |
||||
| Lonnie Walker | Bryce Hopkins | Cam Whitmore | ||
| $3,286,399 | $678,882 | $678,882 |
DETROIT PISTONS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Cade Cunningham | Ausar Thompson | Duncan Robinson | John Collins | Paul Reed |
| $50,105,628 | $11,117,925 | $15,992,957 | $17,000,000 | $5,602,689 |
| Daniss Jenkins | Kevin Huerter | Ron Holland | Javonte Green | Tolu Smith |
| $4,000,000 | $9,507,042 | $9,069,600 | $3,943,679 | $2,411,090 |
![]() |
![]() |
|||
| Ebuka Okorie | Isaiah Joe | Gary Harris | Taurean Prince | Ugonna Onyenso |
| $4,481,280 | $11,323,006 | $3,815,861 | $3,815,861 | $678,882 |
| Elijah Harkless | Chaz Lanier | Isaac Jones | ||
| $678,882 | $2,150,917 | $678,882 |
GOLDEN STATE WARRIORS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Stephen Curry | Brandin Podziemski | Gui Santos | Draymond Green | Kristaps Porzingis |
| $62,587,158 | $5,679,458 | $4,629,630 | $27,678,571 | $20,000,000 |
![]() |
||||
| De'Anthony Melton | Gary Payton II | Will Richard | Yaxel Lendeborg | Al Horford |
| $6,064,000 | $3,876,529 | $2,150,917 | $6,096,240 | $6,822,000 |
| LJ Cryer | Brandon Williams | Georges Niang | Alex Toohey | Charles Bassey |
| $678,882 | $2,625,627 | $3,876,529 | $2,185,116 | $2,845,883 |
![]() |
![]() |
|||
| Nick Boyd | Dalen Terry | Elias Ralph | Malevy Leons | |
| $1,357,763 | $2,625,627 | $1,357,763 | $678,882 | |
| Jimmy Butler | Moses Moody | |||
| $56,832,773 | $12,500,000 | |||
HOUSTON ROCKETS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Fred VanVleet | Amen Thompson | Kevin Durant | Jabari Smith | Alperen Sengun |
| $25,000,000 | $12,258,609 | $43,902,439 | $23,643,411 | $35,642,202 |
| Marcus Smart | Reed Sheppard | Bogdan Bogdanovic | Tari Eason | Clint Capela |
| $6,064,000 | $11,108,880 | $3,524,115 | $14,053,356 | $7,035,000 |
![]() |
![]() |
|||
| Bruce Thornton | Isaiah Crawford | Jae'Sean Tate | Quadir Copeland | Steven Adams |
| $1,357,763 | $2,449,421 | $3,066,143 | $678,882 | $13,000,000 |
![]() |
||||
| Sean Pedulla | Julian Phillips | Oscar Tshiebwe | Rafael Castro | |
| $678,882 | $2,537,526 | $2,537,526 | $678,882 |
INDIANA PACERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Tyrese Haliburton | Andrew Nembhard | Aaron Nesmith | Pascal Siakam | Ivica Zubac |
| $48,924,624 | $19,550,160 | $11,000,000 | $48,924,624 | $20,342,140 |
| TJ McConnell | Ben Sheppard | Kelly Oubre | Obi Toppin | Jay Huff |
| $11,000,000 | $5,031,668 | $8,050,000 | $15,000,000 | $2,667,944 |
![]() |
||||
| Braden Smith | Quenton Jackson | Kobe Brown | Jarace Walker | Larry Nance Jr |
| $678,882 | $2,584,539 | $678,882 | $8,478,541 | $3,876,529 |
| Jalen Slawson | ||||
| $678,882 | ||||
| Johnny Furphy | ||||
| $2,296,271 | ||||
LA CLIPPERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Darius Garland | Kris Dunn | Brandon Ingram | Rui Hachimura | Brook Lopez |
| $42,166,510 | $5,684,800 | $40,000,000 | $14,000,000 | $9,187,500 |
![]() |
||||
| Keaton Wagler | Bradley Beal | Max Strus | Derrick Jones | Isaiah Jackson |
| $9,674,760 | $6,424,800 | $16,660,836 | $10,476,190 | $7,000,000 |
![]() |
||||
| Kobe Sanders | Gradey Dick | Cam Christie | Baba Miller | Yanic Konan Niederhauser |
| $2,622,139 | $7,131,510 | $2,296,271 | $1,705,630 | $2,880,960 |
![]() |
||||
| Yuki Kawamura | Jalen Pickett | Nick Martinelli | Johni Broome | Jamarion Sharp |
| $2,449,421 | $678,882 | $678,882 | $2,150,917 | $678,882 |
| Jordan Miller | ||||
| $5,300,000 | ||||
LOS ANGELES LAKERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Luka Doncic | Austin Reaves | Quentin Grimes | Jarred Vanderbilt | Walker Kessler |
| $51,033,600 | $41,240,250 | $13,953,489 | $12,428,571 | $30,108,821 |
| Jaden Hardy | Collin Sexton | Matisse Thybulle | Jake LaRavia | Sandro Mamukelashvili |
| $6,000,000 | $9,366,000 | $3,286,399 | $6,000,000 | $13,000,000 |
![]() |
||||
| Bronny James | Ziaire Williams | Cameron Carr | Dalton Knecht | Kevon Looney |
| $2,296,271 | $2,845,883 | $3,315,360 | $4,201,080 | $3,876,529 |
![]() |
||||
| Chris Manon | Adou Thiero | AK Okereke | Arthur Kaluma | |
| $678,882 | $2,150,917 | $678,882 | $678,882 |
MEMPHIS GRIZZLIES
| PG | SG | SF | PF | C |
|---|---|---|---|---|
![]() |
||||
| Ty Jerome | Jaylen Wells | Cedric Coward | Cameron Boozer | Zach Edey |
| $9,220,050 | $2,296,271 | $6,001,080 | $11,849,760 | $6,332,760 |
| Cam Spencer | Scotty Pippen Jr | Karim Lopez | Jerami Grant | Isaiah Stewart |
| $2,411,090 | $2,461,462 | $3,746,760 | $34,206,898 | $15,000,000 |
| Walter Clayton | Jordan Hawkins | Kris Murray | Taylor Hendricks | Quinten Post |
| $4,190,520 | $7,021,895 | $5,315,004 | $7,805,900 | $9,500,000 |
| Javon Small | Jahmai Mashack | Micah Peavy | Olivier-Maxence Prosper | GG Jackson |
| $678,882 | $678,882 | $2,150,917 | $2,497,812 | $2,406,205 |
| D'Angelo Russell | ||||
| $5,969,250 |
MIAMI HEAT
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Davion Mitchell | Andrew Wiggins | Tim Hardaway Jr | Giannis Antetokounmpo | Bam Adebayo |
| $12,400,000 | $30,169,644 | $6,065,000 | $58,456,566 | $49,488,300 |
| Dru Smith | Klay Thompson | Pelle Larsson | Simone Fontecchio | Bobby Portis |
| $2,584,539 | $5,600,000 | $2,296,271 | $2,625,627 | $14,521,414 |
![]() |
![]() |
|||
| Tre Donaldson | Ryan Conwell | Keshad Johnson | Nikola Jovic | Vladislav Goldin |
| $678,882 | $1,357,763 | $678,882 | $16,200,000 | $678,882 |
![]() |
||||
| J'Vonne Hadley | Myron Gardner | |||
| $1,357,763 | $2,150,917 | |||
| Nick Richards | ||||
| $3,066,143 | ||||
MILWAUKEE BUCKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Ryan Rollins | Tyler Herro | Jaime Jaquez | Kyle Kuzma | Myles Turner |
| $4,000,000 | $33,000,000 | $5,939,141 | $20,490,152 | $26,584,164 |
![]() |
![]() |
|||
| Brayden Burries | Kevin Porter | AJ Green | Nate Ament | Kel'el Ware |
| $6,417,360 | $5,390,700 | $10,044,644 | $5,502,000 | $4,654,920 |
| Kasparas Jakucionis | Caris LeVert | Gary Trent Jr | Ousmane Dieng | Jericho Sims |
| $3,841,680 | $14,809,200 | $15,200,000 | $5,750,000 | $2,801,346 |
| Kam Jones | Cormac Ryan | Pete Nance | John Butler | Bogoljub Markovic |
| $678,882 | $678,882 | $2,537,526 | $2,449,421 | $1,357,763 |
| Jake Stephens | ||||
| $1,357,763 |
MINNESOTA TIMBERWOLVES
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| LaMelo Ball | Ayo Dosunmu | Anthony Edwards | Jaden McDaniels | Rudy Gobert |
| $40,770,520 | $19,310,345 | $48,924,624 | $26,200,001 | $36,500,000 |
| Bones Hyland | Terrence Shannon | Jaylen Clark | Jonathan Kuminga | Joan Beringer |
| $2,846,555 | $2,801,640 | $3,086,420 | $6,064,000 | $4,411,200 |
![]() |
||||
| Zyon Pullin | Isaiah Evans | Cody Williams | Trey Lyles | Rocco Zikarsky |
| $678,882 | $1,357,763 | $6,015,600 | $3,876,529 | $678,882 |
| Stephen Thompson | Enrique Freeman | |||
| $1,357,763 | $678,882 | |||
| Donte DiVincenzo | ||||
| $12,535,000 | ||||
NEW ORLEANS PELICANS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Dejounte Murray | Herb Jones | Trey Murphy | Saddiq Bey | Zion Williamson |
| $32,785,071 | $14,898,786 | $27,000,000 | $6,557,080 | $42,166,510 |
| Jeremiah Fears | Jordan Poole | Bennedict Mathurin | Derik Queen | Yves Missi |
| $7,896,240 | $34,044,642 | $7,500,000 | $5,416,080 | $3,512,760 |
| AJ Johnson | Bryce McGowens | Trendon Watford | Karlo Matkovic | DeAndre Jordan |
| $3,237,120 | $2,584,539 | $2,845,883 | $2,296,271 | $3,876,529 |
![]() |
![]() |
|||
| Kobe Bufkin | Jaron Pierre | Caleb Houstan | Malik Dia | Christian Koloko |
| $2,537,526 | $678,882 | $2,625,627 | $678,882 | $2,625,627 |
| Markquis Nowell | ||||
| $2,185,116 |
NEW YORK KNICKS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jalen Brunson | OG Anunoby | Mikal Bridges | Josh Hart | Karl-Anthony Towns |
| $37,739,521 | $42,500,000 | $33,482,145 | $20,923,760 | $57,078,728 |
| Jose Alvarado | Miles McBride | Jordan Clarkson | Landry Shamet | Andre Drummond |
| $4,439,656 | $3,956,523 | $3,876,529 | $5,490,967 | $3,876,529 |
| Tyler Kolek | John Konchar | Pacome Dadiet | Mohamed Diawara | Drew Eubanks |
| $2,296,271 | $3,286,399 | $2,983,680 | $2,622,139 | $3,506,659 |
| Bruce Brown | Ochai Agbaji | James Wiseman | ||
| $3,506,659 | $2,625,627 | $3,066,143 |
OKLAHOMA CITY THUNDER
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Cason Wallace | Jalen Williams | Chet Holmgren | Isaiah Hartenstein |
| $40,806,150 | $7,420,806 | $41,240,250 | $41,240,250 | $23,148,148 |
![]() |
||||
| Ajay Mitchell | Alex Caruso | Jared McCain | Jaylin Williams | Aday Mara |
| $2,850,000 | $19,550,160 | $4,422,600 | $7,774,648 | $5,791,680 |
![]() |
||||
| Nikola Topic | Bennett Stirtz | Brooks Barnhizer | Kenrich Williams | Thomas Sorber |
| $5,429,760 | $4,717,320 | $678,882 | $5,000,000 | $4,887,720 |
![]() |
![]() |
![]() |
||
| Otega Oweh | Josh Dix | Christoph Tilly | ||
| $678,882 | $678,882 | $1,357,763 |
ORLANDO MAGIC
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jalen Suggs | Desmond Bane | Franz Wagner | Paolo Banchero | Wendell Carter Jr |
| $32,400,000 | $39,446,090 | $41,754,690 | $41,240,250 | $18,102,000 |
| Anthony Black | Jamal Cain | Tristan Da Silva | Nikola Vucevic | Goga Bitadze |
| $10,106,315 | $2,584,539 | $3,991,200 | $3,876,529 | $7,608,696 |
| Jevon Carter | Jase Richardson | Noah Penda | Jonathan Isaac | Colin Castleton |
| $3,506,659 | $3,132,360 | $2,150,917 | $3,524,115 | $678,882 |
| JD Davison | Alex Morales | Malaki Branham | ||
| $2,625,627 | $678,882 | $2,625,627 | ||
![]() |
||||
| Izaiyah Nelson | ||||
| $678,882 | ||||
PHILADELPHIA 76ERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Tyrese Maxey | VJ Edgecombe | Jaylen Brown | LeBron James | Joel Embiid |
| $40,770,520 | $11,663,880 | $57,736,350 | $3,876,529 | $57,736,350 |
![]() |
||||
| Labaron Philon | Anfernee Simons | Dean Wade | Dominick Barlow | Ariel Hukporti |
| $3,597,120 | $6,000,000 | $9,000,000 | $3,415,000 | $3,400,000 |
| Caleb Love | Kentavious Caldwell-Pope | Jabari Walker | Justin Edwards | Adem Bona |
| $678,882 | $3,876,529 | $2,584,539 | $2,411,090 | $2,296,271 |
![]() |
||||
| Jameer Nelson Jr | Duke Miles | Rayan Rupert | Dillon Jones | Tacko Fall |
| $1,357,763 | $1,357,763 | $678,882 | $2,449,421 | $2,537,526 |
| Saint Thomas | ||||
| $1,357,763 |
PHOENIX SUNS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Jalen Green | Devin Booker | Dillon Brooks | Miles Bridges | Oso Ighodaro |
| $36,251,166 | $57,078,728 | $20,992,727 | $22,826,087 | $2,296,271 |
| Collin Gillespie | Jordan Goodwin | Luke Kennard | Ryan Dunn | Khaman Maluach |
| $10,714,286 | $5,864,198 | $6,064,000 | $2,784,240 | $6,316,680 |
![]() |
||||
| Jamaree Bouyea | Haywood Highsmith | Rasheer Fleming | Koa Peat | Duop Reath |
| $2,584,539 | $3,066,143 | $2,150,917 | $2,926,800 | $2,537,526 |
| Pat Spencer | Koby Brea | CJ Huntley | ||
| $678,882 | $678,882 | $678,882 | ||
| Mark Williams | ||||
| $11,728,395 | ||||
PORTLAND TRAIL BLAZERS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Ja Morant | Damian Lillard | Toumani Camara | Deni Avdija | Donovan Clingan |
| $42,166,510 | $13,398,800 | $18,080,358 | $13,125,000 | $7,519,920 |
| Jrue Holiday | Scoot Henderson | Shaedon Sharpe | Sidy Cissoko | Robert Williams |
| $34,800,000 | $13,585,523 | $20,089,286 | $2,497,812 | $14,000,000 |
| Vit Krejci | John Tonje | Jeremy Sochan | Yang Hansen | Branden Carlson |
| $2,667,944 | $678,882 | $2,625,627 | $4,643,520 | $2,449,421 |
| Hyunjung Lee | Chris Youngblood | Jayson Kent | Micah Potter | |
| $1,357,763 | $678,882 | $678,882 | $2,801,346 |
SACRAMENTO KINGS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
![]() |
||||
| Darius Acuff | Zach LaVine | De'Andre Hunter | Keegan Murray | Domantas Sabonis |
| $8,021,640 | $48,967,380 | $24,910,714 | $24,137,936 | $45,472,000 |
| Ben Simmons | Malik Monk | Nique Clifford | Precious Achiuwa | Maxime Raynaud |
| $3,524,115 | $20,190,035 | $3,263,400 | $5,477,000 | $2,150,917 |
![]() |
![]() |
|||
| Emanuel Sharp | Daeqwon Plowden | Alex Karaban | Dylan Cardwell | Jonathan Mogbo |
| $1,357,763 | $2,449,422 | $2,948,280 | $2,150,917 | $678,882 |
| Elfrid Payton | Adam Flagler | |||
| $3,524,115 | $678,882 |
SAN ANTONIO SPURS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| De'Aaron Fox | Stephon Castle | Devin Vassell | Julian Champagnie | Victor Wembanyama |
| $49,488,300 | $10,015,920 | $27,500,000 | $15,350,000 | $16,868,246 |
| Dylan Harper | Keldon Johnson | Harrison Barnes | Tobias Harris | Luke Kornet |
| $12,989,040 | $18,000,000 | $8,000,000 | $15,044,000 | $10,450,000 |
![]() |
![]() |
|||
| Jordan McLaughlin | David Jones | Carter Bryant | Maliq Brown | Tarris Reed |
| $3,286,399 | $678,882 | $5,145,360 | $678,882 | $3,076,920 |
![]() |
||||
| Jayden Nunn | Ja'Kobi Gillespie | Taelon Peter | ||
| $1,357,763 | $678,882 | $2,185,116 | ||
![]() |
||||
| Jayden Quaintance | ||||
| $3,902,760 | ||||
TORONTO RAPTORS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
| Immanuel Quickley | RJ Barrett | Kawhi Leonard | Scottie Barnes | Jakob Poeltl |
| $32,500,000 | $29,616,071 | $50,300,000 | $41,754,690 | $19,500,000 |
![]() |
||||
| Jamal Shead | Ja'Kobe Walter | Allen Graves | Kyle Anderson | Trayce Jackson-Davis |
| $2,296,271 | $3,811,800 | $4,065,720 | $3,876,529 | $2,406,205 |
| Chucky Hepburn | Alijah Martin | Jamison Battle | Collin Murray-Boyles | Trey Jemison |
| $678,882 | $2,185,116 | $2,296,271 | $6,649,560 | $678,882 |
![]() |
![]() |
|||
| Jaden Bradley | Andre Jackson | Malachi Smith | Nate Bittle | |
| $678,882 | $2,537,526 | $2,185,116 | $1,357,763 |
UTAH JAZZ
| PG | SG | SF | PF | C |
|---|---|---|---|---|
![]() |
||||
| Keyonte George | Darryn Peterson | Lauri Markkanen | Jaren Jackson Jr | Jusuf Nurkic |
| $6,563,925 | $13,195,320 | $46,113,154 | $49,000,000 | $11,458,333 |
| Isaiah Collier | Ace Bailey | Brice Sensabaugh | Kyle Filipowski | Jaxson Hayes |
| $2,763,960 | $9,523,080 | $4,862,237 | $3,000,000 | $6,000,000 |
| Josh Okogie | Sviatoslav Mykhailiuk | Josh Green | Blake Hinson | Mo Bamba |
| $6,000,000 | $3,850,000 | $14,679,012 | $678,882 | $3,506,659 |
| Tamar Bates | Terrell Brown | Trey Alexander | Harrison Ingram | |
| $678,882 | $1,357,763 | $678,882 | $2,449,421 |
WASHINGTON WIZARDS
| PG | SG | SF | PF | C |
|---|---|---|---|---|
![]() |
||||
| Trae Young | Tre Johnson | AJ Dybantsa | Anthony Davis | Alex Sarr |
| $49,488,300 | $8,649,600 | $14,748,000 | $58,456,566 | $12,370,680 |
| Carlton Carrington | Khris Middleton | Bilal Coulibaly | Justin Champagnie | Deandre Ayton |
| $4,900,560 | $5,591,122 | $9,240,012 | $2,667,944 | $8,104,000 |
| Tre Mann | Kyshawn George | Will Riley | Anthony Gill | Tristan Vukcevic |
| $8,000,000 | $3,108,000 | $3,688,320 | $3,066,143 | $3,000,000 |
![]() |
![]() |
|||
| Alondes Williams | KeShawn Murphy | Felix Okpara | ||
| $2,625,627 | $1,357,763 | $678,882 | ||
| Jamir Watkins | ||||
| $678,882 | ||||
This tool may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
This article originally appeared on Hoops Hype: NBA Depth Charts: The projected 2026-27 rotations



















































































