What is the story about?
The
NBA is back, and so is the chance to watch the game’s biggest talents in action. Not everyone will be suiting up, though. To keep track of who’s available and who’s stuck on the sidelines, here’s the injury report for every team around the association.
2026-27 Injury Report
Today's injury updates
| PLAYER | STATUS | INJURY | PREVIOUS STATUS | SALARY | |
|---|---|---|---|---|---|
| Derrick White | Probable | Right Hip Synovitis | Available | $30.3M | |
| Alperen Sengun | Out | Low Back Soreness | Available | $35.6M | |
| Marcus Smart | Questionable | Left Forearm Strain | Out | $6.1M | |
| Rui Hachimura | Out | Left Quadriceps Soreness | Out | $14.0M | |
| Simone Fontecchio | Doubtful | Illness | Available | $2.6M | |
| Pelle Larsson | Probable | Right Ankle Sprain | Available | $2.3M | |
| Jordan Poole | Probable | Illness | Available | $34.0M | |
| Branden Carlson | Available | Concussion Protocol | Questionable | $2.4M | |
| Jaren Jackson Jr | Out | Right Knee Torn MCL | Left Game | $49.0M |
Full injury report
| PLAYER | SALARY | STATUS | INJURY | DATE | |
|---|---|---|---|---|---|
| Mouhamed Gueye | $2.4M | Out | Left Foot Fracture | Jul 16 | |
| Henri Veesaar | $1.4M | Out | Right ACL Tear | Sep 21 | |
| Devin Carter | $679K | Out | Illness | Oct 19 | |
| Derrick White | $30.3M | Probable | Right Hip Synovitis | Oct 27 | |
| Kon Knueppel | $10.5M | Out | Left Hamstring Injury | Sep 25 | |
| Coby White | $26.8M | Out | Left Calf Strain | Oct 21 | |
| Grant Williams | $14.3M | Out | Right Hamstring Injury | Sep 25 | |
| Nicolas Claxton | $23.3M | Out | Left Hamstring Strain | Oct 20 | |
| Patrick Williams | $18.0M | Out | Right Adductor / Groin Soreness / Tightness | Oct 26 | |
| Khalifa Diop | $1.4M | Out | Left Knee Injury Management | Oct 21 | |
| Nae'Qwan Tomlin | $2.4M | Out | Left Low Back Stress Reaction | Oct 20 | |
| Santiago Aldama | $17.0M | Out | Right Knee Surgery | Oct 21 | |
| Tarik Biberovic | $3.0M | Out | Right Heel Bursitis | Oct 21 | |
| Sergio De Larrea | $3.2M | Left Game | Right Knee Strain | Oct 26 | |
| Dereck Lively | $7.2M | Out | Right Foot Surgery | Oct 21 | |
| Naji Marshall | $9.4M | Out | Illness | Oct 25 | |
| Caleb Martin | $10.0M | Out | Right Thumb Sprain | Oct 26 | |
| Alpha Diallo | $1.4M | Out | Right Wrist Sprain / Personal Reasons | Oct 26 | |
| Cameron Johnson | $23.1M | Doubtful | Right Ankle Sprain | Oct 25 | |
| Spencer Jones | $6.0M | Out | Bilateral Hamstring Injury Management | Oct 22 | |
| Julian Strawther | $4.8M | Out | Left Knee Sprain | Oct 17 | |
| Jalen Duren | $40.2M | Out | Right Hamstring Strain | Oct 24 | |
| Isaiah Joe | $11.3M | Questionable | Right Hip Contusion | Oct 26 | |
| Ausar Thompson | $11.1M | Questionable | Right Ankle Sprain | Oct 26 | |
| Charles Bassey | $2.8M | Probable | Right Patellar Tendinopathy | Oct 25 | |
| Jimmy Butler | $56.8M | Out | Right ACL Repair | Jan 19 | |
| Moses Moody | $12.5M | Out | Left Patellar Tendon Repair | Mar 23 | |
| Kristaps Porzingis | $20.0M | Out | Not With Team | Oct 20 | |
| Gui Santos | $4.6M | Questionable | Left Knee Tendinitis | Oct 25 | |
| Brandon Williams | $2.6M | Probable | Illness | Oct 25 | |
| Steven Adams | $13.0M | Out | Right Soleus Strain | Oct 24 | |
| Alperen Sengun | $35.6M | Out | Low Back Soreness | Oct 27 | |
| Marcus Smart | $6.1M | Questionable | Left Forearm Strain | Oct 27 | |
| Johnny Furphy | $2.3M | Out | Right ACL Repair | Feb 8 | |
| TJ McConnell | $11.0M | Out | Right Hamstring Strain | Oct 21 | |
| Andrew Nembhard | $19.6M | Out | Neck Stiffness / Soreness | Oct 26 | |
| Ben Sheppard | $5.0M | Out | Left Knee Torn Meniscus | Oct 23 | |
| Ivica Zubac | $20.3M | Out | Left Ankle Sprain | Oct 26 | |
| Bradley Beal | $6.4M | Out | Right Knee Injury Management | Oct 21 | |
| Rui Hachimura | $14.0M | Out | Left Quadriceps Soreness | Oct 27 | |
| Brandon Ingram | $40.0M | Out | Right Heel Surgery | Sep 28 | |
| Jordan Miller | $5.3M | Out | Right Rotator Cuff Surgery | Aug 26 | |
| Yanic Konan Niederhauser | $2.9M | Out | Right Lisfranc Surgery | Sep 28 | |
| Max Strus | $16.7M | Out | Right Plantar Fascia Tear | Oct 5 | |
| Cameron Carr | $3.3M | Out | Right Oblique Strain | Oct 21 | |
| Adou Thiero | $2.2M | Out | Left Knee Effusion / Swelling | Oct 21 | |
| Karim Lopez | $3.7M | Questionable | Right Knee Contusion | Oct 26 | |
| Isaiah Stewart | $15.0M | Questionable | Left Ankle Injury Management | Oct 26 | |
| Simone Fontecchio | $2.6M | Doubtful | Illness | Oct 27 | |
| Pelle Larsson | $2.3M | Probable | Right Ankle Sprain | Oct 27 | |
| Donte DiVincenzo | $12.5M | Out | Right Achilles Tendon Fracture | Apr 25 | |
| Yves Missi | $3.5M | Out | Left Knee Contusion / Bone Bruise | Oct 24 | |
| Jordan Poole | $34.0M | Probable | Illness | Oct 27 | |
| Jose Alvarado | $4.4M | Out | Left Ankle Sprain | Oct 25 | |
| Alex Caruso | $19.6M | Left Game | Right ankle Sprain | Oct 26 | |
| Chet Holmgren | $41.2M | Out | Right Patellar Tendinitis | Oct 26 | |
| Thomas Sorber | $4.9M | Out | Right Knee Surgery | Oct 26 | |
| Nikola Topic | $5.4M | Out | Low Back Surgery | Oct 26 | |
| Cason Wallace | $7.4M | Out | Left Shoulder Torn Labrum | Oct 26 | |
| Jalen Williams | $41.2M | Out | Left Fibula Fracture / Ankle Dislocation | Oct 26 | |
| Paolo Banchero | $41.2M | Out | Right Low Grade High Ankle Sprain | Oct 24 | |
| Jonathan Isaac | $3.5M | Out | Left Knee Injury Management | Oct 21 | |
| Izaiyah Nelson | $679K | Out | Left Ankle Injury Recovery | Jul 12 | |
| Noah Penda | $2.2M | Out | Partially Torn Right Hamstring | Oct 17 | |
| Jalen Suggs | $32.4M | Out | Right Knee Contusion / Bone Bruise | Oct 26 | |
| Dominick Barlow | $3.4M | Out | Lumbar Spine Bone Stress | Oct 19 | |
| VJ Edgecombe | $11.7M | Out | Abdominal Contusion | Oct 25 | |
| Joel Embiid | $57.7M | Out | Right Plantar Fasciitis Injury Management | Oct 25 | |
| Tacko Fall | $679K | Out | Left Quadriceps Strain | Oct 19 | |
| Ariel Hukporti | $3.4M | Out | Right Knee Achilles Tear | Oct 6 | |
| Jabari Walker | $2.6M | Out | Left Knee Soreness | Oct 25 | |
| Oso Ighodaro | $2.3M | Out | Right Oblique Strain | Oct 26 | |
| Mark Williams | $11.7M | Out | Left Shoulder Torn Labrum | Sep 11 | |
| Scoot Henderson | $13.6M | Questionable | Left Ankle Soreness | Oct 26 | |
| Shaedon Sharpe | $20.1M | Out | Right Meniscus Surgery | Oct 21 | |
| Dylan Cardwell | $2.2M | Out | Left Calf Strain | Oct 13 | |
| Keegan Murray | $24.1M | Out | Left Ankle Capsulitis | Oct 25 | |
| Maxime Raynaud | $2.2M | Out | Right Patellar Subluxation | Oct 11 | |
| Ben Simmons | $3.5M | Out | Right Achilles Rupture | Oct 20 | |
| Tobias Harris | $15.0M | Out | Left Calf Strain | Oct 19 | |
| Jayden Quaintance | $3.9M | Out | Right Knee Surgery | Jul 15 | |
| Nate Bittle | $679K | Out | Right Foot Avulsion Fracture | Oct 21 | |
| Kawhi Leonard | $50.3M | Out | Left Knee Swelling | Oct 25 | |
| Jaxson Hayes | $6.0M | Out | Right Shoulder Soreness | Oct 26 | |
| Jaren Jackson Jr | $49.0M | Out | Right Knee Torn MCL | Oct 27 | |
| Lauri Markkanen | $46.1M | Left Game | Right Wrist Sprain | Oct 26 | |
| Jusuf Nurkic | $11.5M | Out | Right Foot 2nd Plantar Plate Tear | Oct 7 | |
| Justin Champagnie | $2.7M | Left Game | Right Foot Injury | Oct 26 | |
| AJ Dybantsa | $14.7M | Out | Left Ankle Sprain | Oct 21 | |
| Tristan Vukcevic | $3.0M | Out | Left Hip Impingement | Oct 1 | |
| Jamir Watkins | $679K | Out | Left Knee Torn ACL Repair | Jul 30 |
Injured salary per team
| TEAM | INJURED SALARY | % SALARY | |
|---|---|---|---|
| Oklahoma City | $100,218,786 | 46.33% | |
| Golden State | $89,332,773 | 39.48% | |
| LA Clippers | $85,266,596 | 46.61% | |
| Orlando | $79,994,164 | 37.13% | |
| Philadelphia | $79,478,651 | 37.77% | |
| Utah | $66,458,333 | 35.72% | |
| Indiana | $58,220,239 | 27.76% | |
| Charlotte | $51,593,903 | 31.51% | |
| Toronto | $50,978,882 | 24.99% | |
| Houston | $48,642,202 | 23.83% | |
| Dallas | $46,676,238 | 26.04% | |
| Chicago | $41,320,738 | 24.78% | |
| Detroit | $40,160,643 | 20.84% | |
| Denver | $35,247,194 | 15.78% | |
| Sacramento | $31,963,885 | 16.22% | |
| Portland | $20,089,286 | 10.36% | |
| San Antonio | $18,946,760 | 9.42% | |
| Washington | $18,426,882 | 9.35% | |
| Phoenix | $14,024,666 | 7.21% | |
| Minnesota | $12,535,000 | 5.80% | |
| LA Lakers | $5,466,277 | 2.69% | |
| New York | $4,439,656 | 1.96% | |
| Cleveland | $3,768,853 | 1.79% | |
| Atlanta | $3,763,968 | 1.93% | |
| New Orleans | $3,512,760 | 1.77% | |
| Miami | $2,625,627 | 1.26% | |
| Boston | $678,882 | 0.34% | |
| Brooklyn | $0 | 0.00% | |
| Memphis | $0 | 0.00% | |
| Milwaukee | $0 | 0.00% | |
| NBA | $1,013,831,844 | 17.26% |
Highest-paid injured players
| PLAYER | SALARY | DAYS SINCE LAST GAME | |
|---|---|---|---|
| Joel Embiid | $57,736,350 | 2 | |
| Jimmy Butler | $56,832,773 | 280 | |
| Kawhi Leonard | $50,300,000 | 3 | |
| Jaren Jackson Jr | $49,000,000 | ||
| Lauri Markkanen | $46,113,154 | ||
| Chet Holmgren | $41,240,250 | 1 | |
| Jalen Williams | $41,240,250 | 1 | |
| Paolo Banchero | $41,240,250 | 3 | |
| Jalen Duren | $40,160,643 | 3 | |
| Brandon Ingram | $40,000,000 | 180 | |
| Alperen Sengun | $35,642,202 | ||
| Jordan Poole | $34,044,642 | 2 | |
| Jalen Suggs | $32,400,000 | 1 | |
| Derrick White | $30,348,000 | ||
| Coby White | $26,811,593 | 192 | |
| Keegan Murray | $24,137,936 | 3 | |
| Nicolas Claxton | $23,320,738 | 206 | |
| Cameron Johnson | $23,062,500 | 4 | |
| Ivica Zubac | $20,342,140 | 1 | |
| Shaedon Sharpe | $20,089,286 | 181 | |
| Kristaps Porzingis | $20,000,000 | 192 | |
| Andrew Nembhard | $19,550,160 | 1 | |
| Alex Caruso | $19,550,160 | 1 | |
| Patrick Williams | $18,000,000 | 197 | |
| Santiago Aldama | $17,007,043 | 264 |
This tool may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
This article originally appeared on Hoops Hype: NBA injury tracker: Who's not available right now?













