LSU football was ranked No. 15 in the AP Poll after Week 9. It matches the ranking LSU earned in the latest US LBM Coaches Poll.
LSU enjoyed a bye in Week 9, but won back-to-back SEC games in blowout fashion before the open date. At 6-2, LSU is firmly in the College Football Playoff race, but LSU needs to prove it can beat a good team. LSU's two losses, at Ole Miss and at Kentucky, came to the two best teams LSU has played so far.
LSU hosts Alabama at home in Week 9, giving the Tigers a chance to beat a ranked team and beef up the resume. As of Sunday morning, LSU is a 4.5-point favorite over the Crimson Tide. LSU last beat Alabama in 2022, and the Tide have controlled the series in recent years.
Alabama was ranked No. 9 in the AP Poll. Miami earned
the top spot, and Georgia is the top-ranked team in the SEC, coming in at No. 2.
Complete AP Poll after Week 9
| Rank | Team | Record | Points (1st) | Change | Next Game (11/7 unless noted, ET) |
|---|---|---|---|---|---|
| 1 | Miami (FL) | 8-0 | 1,740 (62) | — | at Notre Dame, 7:30 PM |
| 2 | Georgia | 7-1 | 1,648 (7) | 1 | at Ole Miss, 7:30 PM |
| 3 | Utah | 8-0 | 1,540 (1) | 3 | vs. BYU, 12:00 PM |
| 4 | Notre Dame | 7-1 | 1,476 | 1 | vs. Miami (FL), 7:30 PM |
| 5 | UCLA | 8-0 | 1,473 | 2 | at Minnesota, 12:00 PM |
| 6 | Indiana | 8-1 | 1,446 | 2 | Bye |
| 7 | BYU | 7-1 | 1,358 | 1 | at Utah, 12:00 PM |
| 8 | Kentucky | 7-1 | 1,253 | 1 | at Tennessee, 6:15 PM |
| 9 | Alabama | 6-2 | 1,107 | 1 | at LSU, 3:30 PM |
| 10 | Texas | 6-2 | 1,057 | 1 | at Missouri, 12:00 PM |
| 11 | Ohio State | 6-2 | 1,049 | 9 | vs. Oregon, 3:30 PM |
| 12 | Ole Miss | 6-2 | 953 | — | vs. Georgia, 7:30 PM |
| 13 | Texas Tech | 7-1 | 931 | — | vs. West Virginia, TBA |
| 14 | Wake Forest | 7-1 | 898 | — | vs. Merrimack, 3:30 PM |
| 15 | LSU | 6-2 | 814 | — | vs. Alabama, 3:30 PM |
| 16 | Tennessee | 6-2 | 719 | — | vs. Kentucky, 6:15 PM |
| 17 | Houston | 6-2 | 590 | 1 | vs. Cincinnati, TBA |
| 18 | USC | 7-2 | 539 | 13 | Bye |
| 19 | Missouri | 6-2 | 475 | 4 | vs. Texas, 12:00 PM |
| 20 | Boise State | 7-1 | 451 | — | at Colorado State, 6:00 PM |
| 21 | Iowa | 6-2 | 401 | 5 | at Northwestern, 7:30 PM |
| 22 | New Mexico | 7-1 | 179 | 5 | at Nevada, 11/6, 9:00 PM |
| 23 | South Carolina | 5-3 | 163 | 7 | vs. Texas A&M, 3:00 PM |
| 24 | Arizona | 6-2 | 154 | 2 | vs. TCU, 11/6, 10:15 PM |
| 25 | Florida | 5-3 | 94 | 8 | vs. Oklahoma, 7:45 PM |
This article originally appeared on LSU Wire: Where LSU football ranks in AP Poll after Week 9 bye













