The TV ratings and viewership data are in for the Oct. 29 episode of AEW Dynamite on TBS.
Per Programming Insider, the Fright Night edition was watched by 459,000 viewers and did a .08 rating in the 18-49
year old demographic. That’s down 4% in overall audience from the previous Wednesday’s Dynamite, despite matches with stakes for November’s Full Gear PPV.
Perhaps that’s because the stakes were even greater in Los Angeles, as the World Series continues to put up impressive numbers for Fox on all platforms for what’s turning out to be a true Fall Classic. It led all of television on Wednesday as Toronto’s victory over the Dodgers in Game 5 did a 3.02 rating for FOX from viewership of 14.31 million. Dynamite was the sixth highest rated original program on cable this past Wednesday. The NBA on ESPN was tops on cable with a .38 off an audience of 1.28 million for Cleveland/Boston.
Here’s a breakdown of AEW Dynamite’s television viewership and rating in the 18-49 demo over the last year:
- Oct. 30, 2024: 628,000 / .19
- Nov. 6: 523,000 / .16
- Nov. 13: 666,000 / .22
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
* Aired outside its normal Wednesday night primetime slot
º Nielsen began using Panel + Big Data calculation
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. For video highlights, click here.











