What is the story about?
It has become crystal clear that College Football Playoff (CFP) Committee is full of bias, ulterior motives, and buffoons with baffling standards of evaluation. Alabama must win their next two games but sadly, they will need help from others to help their standings. Thus, we have the Alabama Crimson Tide Football Rooting Guide. We will leave out the obvious ones like Rutgers over Ohio State in Columbus and Syracuse at Notre Dame – as if those upsets would ever happen.
.tg {border-collapse:collapse;border-spacing:0;} .tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-cly1{text-align:left;vertical-align:middle} .tg .tg-1wig{font-weight:bold;text-align:left;vertical-align:top} .tg .tg-8zwo{font-style:italic;text-align:left;vertical-align:top}| AWAY | at | HOME | TIME | TV | ROOT |
|---|---|---|---|---|---|
| Missouri | at | Oklahoma | 11am/noon | ABC | A Sooners loss will likely knock them out of the CFP but will it punish the Tide? With BYU and Utah sitting right behind the Tide, you know the CFPC is just dying to leapfrog Bama. |
| Miami | at | Virginia Tech | 11am/noon | ESPN | Are Hokies auditioning for their new coach or new destinations? They may have incentive to not be going through the motions. In addition, the CFPC is trying like heck to get two ACC teams in. Miami needs to go down. |
| Washington State | at | James Madison | noon/1pm | ESPN+ | A Wazzu win will eliminate the Dukes but also help open eyes and lead to a changing of the Participation Trophy CFP slot. |
| Southern Cal | at | Oregon | 2:30/3:30 | CBS | If So Cal wins, they just have to beat UCLA and wait for others to fall. Lose and they are out. If the Dux win, they have @Wash remaining. Lose and the Trojans move up but keeps OU in. Nothing good comes from this one. Meteorite game. |
| Kentucky | at | Vanderbilt | 2:30/3:30 | ESPN | A Vandy win helps Alabama. |
| Michigan State | at | Iowa | 2:30/3:30 | FS1 | Go Sparty, to damage the resume of any team who beat Iowa. |
| Duke | at | North Carolina | 2:30/3:30 | ACCN | Duke, because of Belichick schadenfreude. |
| Tulane | at | Temple | 2:45/3:45 | ESPNU | Temple, same reason as James Madison above. |
| Kansas State | at | Utah | 3pm/4pm | ESPN2 | DEFINITELY K-State. I have no idea how the Utes got back in the CFP picture. |
| Michigan | at | Maryland | 3pm/4pm | BTN | Can Maryland win one for Locks? It sure would make much of the nation happy. |
| TCU | at | Houston | 3pm/4pm | FOX | TCU, just in case they try to squeeze #23 Houston in there or use their record to prop up other B12 teams. |
| Pitt | at | Georgia Tech | 6pm/7pm | ESPN | A Tech defeat lessens the chance of two ACC teams. |
| Nebraska | at | Penn State | 6pm/7pm | NBC | Nebraska because for some odd reason, the CFPC seems to think beating PSU is STILL a monumental achievement. |
| Tennessee | at | Florida | 6:30/7:30 | ABC | I know it’s painful, but a Vols win helps the Tide’s profile. |
| Illinois | at | Wisconsin | 6:30/7:30 | BTN | Wisky, to hurt #21 Illinois’s opponents but also to help Bama’s Strength of Schedule ever so slightly. |
| North Texas | at | Rice | 6:30/7:30 | Rice for Participation Trophy reasons. | |
| BYU | at | Cincinnati | 7pm/8pm | FOX | Cincy to knock out a second B12. |
What do you think of this list?
Where did I go wrong? What did I miss? Let me have it!












