What is the story about?
With the No. 240 pick in the 2026 NFL Draft, the Jacksonville Jaguars selected Parker Hughes, linebacker, Middle Tennessee State.
Linebacker was a popular position in Jaguars mock drafts, yet the team didn’t come away with one until its final selection. Assuming he makes the final roster, Hughes figures to be a special teams contributor and backup to projected starters Foye Oluokun and Ventrell Miller during his rookie season.
Check out Big Cat Country’s draft home page for our extensive coverage.
Player
Background
- Name: Parker Hughes
- Class: Fifth-year senior
- Age: n/a
- Hometown: Elizabethton, TN
- High school: Elizabethton
- Recruiting: 0 star
- Consensus ranking: n/a
- Instagram: @parkerr.hughes
- X: @ParkerHughes_7
Stats
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
| 2021* | Middle Tennessee State | CUSA | FR | S | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022* | Middle Tennessee State | CUSA | SO | S | 9 | 13 | 17 | 30 | 3.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2023 | Middle Tennessee State | CUSA | SO | S | 12 | 31 | 22 | 53 | 7.0 | 2.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 2024 | Middle Tennessee State | CUSA | JR | LB | 9 | 35 | 34 | 69 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2025 | Middle Tennessee State | CUSA | SR | LB | 12 | 50 | 50 | 100 | 3.0 | 0.0 | 2 | 68 | 34.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Career | 46 | 129 | 123 | 252 | 15.5 | 3.5 | 2 | 68 | 34.0 | 0 | 6 | 1 | 0 | 0 | 1 | |||||
Jaguars fans, let us know your initial thoughts in the comments below!












