The TV ratings and viewership data are in for the Nov. 15 episode of AEW Collision on TNT.
According to Programming Insider, the most recent Collision had a total audience of 219,000 and did a .03 rating
with the 18-49 year old demographic. That’s a 24% week-to-week drop in viewership, and 50% down in the demo.
It landed Collision at 16th among cable originals in 18-49 rating. ESPN’s coverage of the Ole Miss/Florida college football game led the way on cable with a .59 from 2.5 million viewers. That was second overall on the night, with Texas/Georgia on ABC leading all of TV with a 2.22 in the demo, and 10.46 million watching altogether.
This week’s Collision is actually coming up in just a few hours, and following Dynamite has boosted the show’s numbers before. We’ll see how it does this time.
Here’s a breakdown of AEW Collision’s television viewership and rating in the 18-49 demo over the last year:
- Nov. 2†: 349K / .09
- Nov. 9: 322K / .10
- Nov. 16: 356K / .11
- Nov. 30*†: 144K / .03
- Dec. 7: 278K / .07
- Dec. 14: 246K / .09
- Dec. 21: 635K / .20
- Jan. 4: 345K / .09
- Jan. 11: 337K / .09
- Jan. 17: 342K / .10
- Jan. 25**: 250K / .07
- Feb. 1**: 197K / .04
- Feb. 8: 387K / .10
- Feb. 15*: 502K / .21 (Grand Slam Australia)
- Feb. 22: 421K / .12
- March 1**: 280K / .06
- March 8: 363K / .10
- March 15: 408K / .10
- March 22*: 554K / .20
- March 23*: 584K / .22
- March 29: 339K / .09
- April 5: 335K / .08
- April 12: 455K / .12
- April 17*: 353K / .08
- April 26*: 707K / .21
- May 3*: 341K / .06
- May 8*: 382K / .09
- May 17: 398K / .08
- May 22*: 353K / .08
- May 31*: 504K / .18
- June 4*: 380K / .10
- June 11*: 397K / .09
- June 21: 426K / .10
- June 26*: 285K / .08
- July 5: 310K / .10
- July 10*: 323K / .06
- July 19: 348K / .06
- July 26: 327K / .08
- July 31*: 409K / .10
- Aug. 9: 423K / .08
- Aug. 16: 268K / .06
- Aug. 23: 281K / .07
- Aug. 30: 195K / .04
- Sept. 6: 300K / .07
- Sept. 13: 235K / .05
- Sept. 20:*†: 184K / .04
- Sept. 27†º: 248K / .05
- Oct. 4: 226K / .03
- Oct. 11†: 286K / .06
- Oct. 15*: 400K / .11
- Oct. 25**: 228K / .04
- Nov. 1**: 217K / .03
- Nov. 8: 288K / .06
- Nov. 15: 219K / .03
* Aired outside its usual Saturday 8-10 p.m. ET primetime slot and/or on a network other than TNT
** Ran directly opposite a WWE show or event
† Ran the same day as a WWE event
º Nielsen began using Big Data + Panel methodology
For complete results from and a complete rundown of the latest Collision, click here.











