The TV ratings and viewership data are in for the Dec. 31 episode of AEW Dynamite on TBS.
We still don’t have numbers from the previous week’s, pre-taped Christmas Eve show. But Programming Insider tells
us that the New Year’s Eve episode was watched by 398,000 on cable, and did a .07 rating in the 18-49 year old demographic.
When compared to the previous episode we have numbers for — Dec. 17’s Holiday Bash episode — that’s down 22% in overall audience, and 12% in the demo. It also marks a new ratings low for any Dynamite airing on a Wednesday… breaking the mark just tied on Dec. 17.
Last Wednesday’s television was dominated by coverage of dropping balls, flipping calendars, and football. Awful Announcing says ESPN’s coverage of Miami’s upset of Ohio State “averaged 19.0 million viewers, up 37% from the New Year’s Eve quarterfinal last year”. CBS and ABC’s New Year’s Eve specials led the way on broadcast.
Not ideal for a PPV fallout show with new champions featured, but it was Dec. 31… We’ll see how the new year treats Dynamite’s ratings.
Here’s a breakdown of AEW Dynamite’s television viewership and rating in the 18-49 demo over the last year:
- Dec. 25, 2024: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
- Nov. 5: 497,000 / .09
- Nov. 12: 600,000 / .15
- Nov. 19: 491,000 / .10
- Nov. 26: 512,000 / .10
- Dec. 3: 496,000 / ???
- Dec. 10: 516,000 / .09
- Dec. 17: 511,000 / .08
- Dec. 24: ???
- Dec. 31: 398,000 / .07
* Aired outside its normal Wednesday night primetime slot
º Nielsen began using Big Data + Panel methodology
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. For video highlights, click here.








