The scene was grim Thursday night after Deatrich Wise was rolled up from behind by another player during a field goal attempt. Washington players congregated on the field to show their support and concern while the cart rolled out to collect the respected veteran and former Super Bowl champion. Fans immediately feared the worst, and their concerns of a season-ending injury were confirmed on Friday:
Wise was brought in this offseason to add size and physicality on the edge along with some pass rushing ability, recording 5 sacks last year. Deatrich acquitted himself well in his Commanders’ debut, loggin 2 QB hurries and 2 QB hits in 28 pass rush snaps, for a pressure rate of 14.3%. He also recorded 2 tackles with 1 assist and 1 defensive stop.
Unfortunately, his first season with the Commanders is over and Adam Peters will now be tasked with procuring a replacement that can contribute over almost an entire season versus a few games. Let’s take a look at some possible options.
Jalyn Holmes
One of the best replacements for Deatrich Wise may already be on the Commanders practice squad. Signed following his release from the Jets in mid-October, Holmes proved to be a valuable and versatile depth piece last season. In 2024, he played 91% of his defensive snaps at ED, and 73.1% aligned wide of the OT. Between the Jets and the Commanders, he recorded the following statistics last year:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2018 | 22 | MIN | NFL | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | |
2019 | 23 | MIN | NFL | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
2020 | 24 | MIN | NFL | LDE | 14 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 16 | 20 | 2 | 4 | 0 | 4 | |
2021 | 25 | NOR | NFL | DE | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 7 | 7 | 2 | 0 | 0 | 1 | |
2022 | 26 | CHI | NFL | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
2023 | 27 | NYJ | NFL | DL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
2024 | 28 | 2TM | NFL | DL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 18 | 11 | 7 | 6 | 3 | 0 | 1 | |
2024 | 28 | NYJ | NFL | DL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
2024 | 28 | WAS | NFL | DT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14 | 10 | 4 | 5 | 2 | 0 | 1 | |
7 Yrs | 55 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 83 | 43 | 40 | 13 | 9 | 0 | 7 | |||||
17 Game Avg | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 26 | 13 | 12 | 4 | 3 | 0 | 1 | |||||
MIN (3 Yrs) | 25 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 43 | 21 | 22 | 4 | 5 | 0 | 5 | |||||
NYJ (2 Yrs) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | |||||
WAS (1 Yr) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14 | 10 | 4 | 5 | 2 | 0 | 1 | |||||
NOR (1 Yr) | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 7 | 7 | 2 | 0 | 0 | 1 | |||||
CHI (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Jalyn is not flashy or overly athletic, but he has the requisite size and, as part of the rotation, could fill the void left by Wise’s absence.
Clelin Ferrell
One of the Commanders’ starters at defensive end from last year also happens to still be on the market. Playing through an injury for part of the season, Ferrell recorded modest stats as Washington’s left defensive end last year.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2019 | 22 | OAK | NFL | LDE | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4.5 | 38 | 24 | 14 | 8 | 8 | 0 | 6 | |
2020 | 23 | LVR | NFL | LDE | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 | 27 | 18 | 9 | 3 | 10 | 0 | 4 | |
2021 | 24 | LVR | NFL | DE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 14 | 8 | 6 | 1 | 6 | 0 | 1 | |
2022 | 25 | LVR | NFL | DE | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 26 | 8 | 18 | 3 | 8 | 0 | 2 | |
2023 | 26 | SFO | NFL | DL | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 | 28 | 15 | 13 | 6 | 13 | 0 | 8 | |
2024 | 27 | WAS | NFL | LDE | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 26 | 11 | 15 | 4 | 9 | 0 | 4 | |
6 Yrs | 89 | 57 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 17.0 | 159 | 84 | 75 | 25 | 54 | 0 | 25 | |||||
17 Game Avg | 17 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.2 | 30 | 16 | 14 | 5 | 10 | 0 | 4 | |||||
OAK (4 Yrs) | 58 | 30 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 10.0 | 105 | 58 | 47 | 15 | 32 | 0 | 13 | |||||
SFO (1 Yr) | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 | 28 | 15 | 13 | 6 | 13 | 0 | 8 | |||||
WAS (1 Yr) | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 26 | 11 | 15 | 4 | 9 | 0 | 4 |
The one thing Ferrell has going for him is familiarity with the defense. While there are worse options at this point in the season, Adam Peters may want to aim higher for a replacement.
According to Sharp Football Analysis, here are the top players currently available at the edge position
Best EDGE Free Agents, 2025:
- Jadeveon Clowney
- Shaquil Barrett
- Preston Smith
- DeMarcus Walker
- Carl Lawson
- Yannick Ngakoue
- Jerry Hughes
- Casey Toohill
- Clelin Ferrell
- Rashad Weaver
- James Smith-Williams
- Tyus Bowser
- Jesse Luketa
- Malik Herring
- Oshane Ximines
- Khalid Duke
- Demone Harris
You will notice Ferrell is halfway down the list, slotting in behind former Washington end Casey Toohill.
Jadeveon Clowney
Easily the most recognizable player on the list, the 32-year- old Clowney logged 5.5 sacks with the Panthers last season.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2014 | 21 | HOU | NFL | LB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | |
2015 | 22 | HOU | NFL | ROLB | 13 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4.5 | 40 | 27 | 13 | 8 | 8 | 0 | 5 | |
2016 | 23 | HOU | NFL | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 52 | 40 | 12 | 16 | 17 | 0 | 14 | PB,AP-2 |
2017 | 24 | HOU | NFL | ROLB | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 75 | 1 | 9.5 | 59 | 41 | 18 | 21 | 21 | 0 | 10 | PB |
2018 | 25 | HOU | NFL | ROLB | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 9.0 | 47 | 38 | 9 | 16 | 21 | 0 | 12 | PB |
2019 | 26 | SEA | NFL | LDE | 13 | 11 | 1 | 27 | 1 | 27 | 3 | 4 | 0 | 2 | 10 | 1 | 3.0 | 31 | 21 | 10 | 7 | 13 | 0 | 6 | |
2020 | 27 | TEN | NFL | LOLB | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 14 | 5 | 4 | 6 | 0 | 3 | |
2021 | 28 | CLE | NFL | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 37 | 24 | 13 | 11 | 19 | 0 | 6 | |
2022 | 29 | CLE | NFL | RDE | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.0 | 28 | 14 | 14 | 4 | 4 | 0 | 4 | |
2023 | 30 | BAL | NFL | OLB | 17 | 15 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 9.5 | 43 | 24 | 19 | 9 | 19 | 0 | 8 | |
2024 | 31 | CAR | NFL | ROLB | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 | 46 | 24 | 22 | 9 | 11 | 0 | 5 | |
11 Yrs | 140 | 127 | 1 | 27 | 1 | 27 | 32 | 15 | 0 | 9 | 85 | 3 | 58.0 | 409 | 272 | 137 | 108 | 139 | 0 | 74 | |||||
17 Game Avg | 17 | 15 | 0 | 3 | 0 | 27 | 4 | 2 | 0 | 1 | 10 | 0 | 7.0 | 50 | 33 | 17 | 13 | 17 | 0 | 7 | |||||
HOU (5 Yrs) | 62 | 55 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 5 | 75 | 2 | 29.0 | 205 | 151 | 54 | 64 | 67 | 0 | 42 | |||||
CLE (2 Yrs) | 26 | 24 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 11.0 | 65 | 38 | 27 | 15 | 23 | 0 | 10 | |||||
BAL (1 Yr) | 17 | 15 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 9.5 | 43 | 24 | 19 | 9 | 19 | 0 | 8 | |||||
CAR (1 Yr) | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 | 46 | 24 | 22 | 9 | 11 | 0 | 5 | |||||
SEA (1 Yr) | 13 | 11 | 1 | 27 | 1 | 27 | 3 | 4 | 0 | 2 | 10 | 1 | 3.0 | 31 | 21 | 10 | 7 | 13 | 0 | 6 | |||||
TEN (1 Yr) | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 14 | 5 | 4 | 6 | 0 | 3 |
While Clowney is well removed from his third and last Pro Bowl appearance in 2018, his production has long been more about run defense and a stable presence than sheer sack production. The Commanders could use him to stabilize their defensive line, and signing Clowney may keep also him out of the hands of a division rival.
Carl Lawson
One of the aspects the Commanders liked about Wise was his versatility. While a bit undersized at 6’2″, 262 pounds, Lawson also has the strength and power to be used on the interior from time to time. Drafted in the 4th round of the 2017 draft by the Bengals, the majority of Lawson’s career has been marred by injuries. He did appear in 15 games last year with the Cowboys, recording 5 sacks in 15 games despite only starting three games. While he will always be an injury risk, vested veteran contracts are no longer required to be guaranteed after Week 1, so Lawson could be added with minimal investment.
Brent Urban
While I don’t see Adam Peters willing to part with significant draft capital to acquire a player in a trade, he should definitely be scouring practice squads for possible additions. The Ravens have a glut of talent on their defensive line, which forced them to move some potentially roster worthy players to the practice squad. While not a game-changing talent or young prospect, Brent Urban has been a trusty player for the Ravens’ defense and a quality depth piece in the defensive line rotation. He’s played between 23% and 29% of defensive snaps for the team over the past three seasons while chipping in on special teams as well. Urban is not a stat sheet stuffer but is a good space-eater and stalwart presence at 6-foot-7.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2015 | 24 | BAL | NFL | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 6 | 5 | 1 | 1 | 0 | 1 | |
2016 | 25 | BAL | NFL | DE | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 7 | 3 | 3 | 2 | 0 | 2 | |
2017 | 26 | BAL | NFL | DE | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
2018 | 27 | BAL | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 27 | 17 | 10 | 2 | 1 | 0 | 9 | |
2019 | 28 | 2TM | NFL | DE | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 10 | 6 | 1 | 1 | 0 | 1 | |
2019 | 28 | TEN | NFL | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 28 | CHI | NFL | DE | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 10 | 6 | 1 | 1 | 0 | 1 | |
2020 | 29 | CHI | NFL | DT | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 36 | 17 | 19 | 2 | 4 | 0 | 4 | |
2021 | 30 | DAL | NFL | DE | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
2022 | 31 | BAL | NFL | DE | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 21 | 10 | 11 | 2 | 1 | 0 | 1 | |
2023 | 32 | BAL | NFL | DE | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 | 22 | 16 | 6 | 5 | 6 | 0 | 3 | |
2024 | 33 | BAL | NFL | DL | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 9 | 11 | 0 | 0 | 0 | 1 | |
10 Yrs | 122 | 34 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 10.0 | 170 | 95 | 75 | 17 | 16 | 0 | 25 | |||||
17 Game Avg | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | 24 | 13 | 10 | 2 | 2 | 0 | 3 | |||||
BAL (7 Yrs) | 87 | 22 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 7.5 | 115 | 68 | 47 | 14 | 11 | 0 | 18 | |||||
CHI (2 Yrs) | 25 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 | 52 | 27 | 25 | 3 | 5 | 0 | 5 | |||||
DAL (1 Yr) | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |||||
TEN (1 Yr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
He also has some familiarity with Dan Quinn, as their careers intersected on the 2021 Cowboys, where Urban was considered to be a fit for the “Red Bryant” role in Quinn’s scheme. Unfortunately, he only played in six games that season before suffering a season-ending injury. Still, there is some thought Quinn might be interested in a reunion, as Urban tweeted “Sry DQ” when the Ravens announced his decision to stay with the team in 2024.
While these are all solid options for rotational depth and role players for the Commanders the rest of the way, it will be hard to replace Deatrich Wise and what he brought to the team in his limited time here. Best of wishes to him for a speedy recovery.