This deal has been expected for months, but is now finally happening. The Philadelphia Eagles have agreed to trade WR A.J. Brown to the New England Patriots for a 2027 5th round pick and a 2028 1st round pick. There has been tension between Brown and the Eagles organization for the past few seasons, but Philly won a Super Bowl during that time, which is the the ultimate deodorant for a stinky situation. Brown hasn’t been happy with the play calling or the offense in general, and there’s been reported
tension between him and his friend, quarterback Jalen Hurts.
The two sides now get a clean break. Brown joins a team that just went to the Super Bowl and released WR Stefon Diggs. The Eagles get a future 1st round pick to restock the roster, and they’ve been adding multiple receivers in free agency and through the draft. Brown is now reunited with his former head coach from the Titans, Mike Vrabel.
A.J. Brown Career Stats
| Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
| 2019 | 22 | TEN | NFL | WR | 16 | 11 | 84 | 52 | 1051 | 20.2 | 8 | 39 | 53.6 | 91 | 3.3 | 65.7 | 61.9 | 12.5 | 3 | 60 | 1 | 2 | 66.7 | 49 | 20.0 | 3.8 | 0.2 | 55 | 20.2 | 1111 | 9 | 1 | 10 | AP ORoY-3 |
| 2020 | 23 | TEN | NFL | WR | 14 | 12 | 106 | 70 | 1075 | 15.4 | 11 | 55 | 61.3 | 73 | 5.0 | 76.8 | 66.0 | 10.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70 | 15.4 | 1075 | 11 | 2 | 13 | PB | |||
| 2021 | 24 | TEN | NFL | WR | 13 | 13 | 105 | 63 | 869 | 13.8 | 5 | 49 | 50.5 | 57 | 4.8 | 66.8 | 60.0 | 8.3 | 2 | 10 | 0 | 1 | 50.0 | 7 | 5.0 | 0.8 | 0.2 | 65 | 13.5 | 879 | 5 | 0 | 8 | |
| 2022 | 25 | PHI | NFL | WR | 17 | 16 | 145 | 88 | 1496 | 17.0 | 11 | 61 | 51.7 | 78 | 5.2 | 88.0 | 60.7 | 10.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 88 | 17.0 | 1496 | 11 | 2 | 16 | PB,AP-2,AP MVP-9,AP OPoY-11 | |||
| 2023 | 26 | PHI | NFL | WR | 17 | 17 | 158 | 106 | 1456 | 13.7 | 7 | 70 | 56.3 | 59 | 6.2 | 85.6 | 67.1 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 106 | 13.7 | 1456 | 7 | 2 | 15 | PB,AP-2 | |||
| 2024 | 27 | PHI | NFL | WR | 13 | 13 | 97 | 67 | 1079 | 16.1 | 7 | 63 | 62.9 | 67 | 5.2 | 83.0 | 69.1 | 11.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 67 | 16.1 | 1079 | 7 | 0 | 12 | AP-2 | |||
| 2025 | 28 | PHI | NFL | WR | 15 | 15 | 121 | 78 | 1003 | 12.9 | 7 | 46 | 50.4 | 45 | 5.2 | 66.9 | 64.5 | 8.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 78 | 12.9 | 1003 | 7 | 0 | 9 | ||||
| 7 Yrs | 105 | 97 | 816 | 524 | 8029 | 15.3 | 56 | 383 | 55.0 | 91 | 5.0 | 76.5 | 64.2 | 9.8 | 5 | 70 | 1 | 3 | 60.0 | 49 | 14.0 | 0.7 | 0.0 | 529 | 15.3 | 8099 | 57 | 7 | 83 | |||||
| 17 Game Avg | 17 | 16 | 132 | 85 | 1300 | 15.3 | 9 | 62 | 55.0 | 91 | 5.0 | 76.5 | 64.2 | 9.8 | 1 | 11 | 0 | 0 | 60.0 | 49 | 14.0 | 0.7 | 0.0 | 86 | 15.3 | 1311 | 9 | 1 | 12 | |||||
| PHI (4 Yrs) | 62 | 61 | 521 | 339 | 5034 | 14.8 | 32 | 240 | 54.9 | 78 | 5.5 | 81.2 | 65.1 | 9.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 339 | 14.8 | 5034 | 32 | 4 | 52 | ||||||||
| TEN (3 Yrs) | 43 | 36 | 295 | 185 | 2995 | 16.2 | 24 | 143 | 55.3 | 91 | 4.3 | 69.7 | 62.7 | 10.2 | 5 | 70 | 1 | 3 | 60.0 | 49 | 14.0 | 1.6 | 0.1 | 190 | 16.1 | 3065 | 25 | 3 | 31 | |||||
A.J. Brown Stats vs. Washington
Brown vs Commanders in NFC Championship Game:
6 of 8, 96 yards, 1 TD











