The Washington Commanders are reportedly releasing CB Marshon Lattimore, a move that would clear a maximum of $18.5 million for this season’s salary cap. This move has been expected since before last season ended, but there were questions about an injury settlement due to Lattimore tearing his ACL vs the Seahawks in early November.
General manager Adam Peters acquired Lattimore at the trade deadline in 2024. It was a move he said would help the Commanders that season, and in the future. Washington
sent third-, fourth- and sixth-round picks in the 2025 draft to the New Orleans Saints in exchange for Lattimore and a 2025 fifth-round pick. He was still dealing with a hamstring injury at the time, and didn’t suit up for the Commanders for the first four games. He played in two games during the regular season, and all three playoff games. Lattimore started every game last season until his Week 9 injury.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2017 | 21 | NOR | NFL | RCB | 13 | 13 | 5 | 85 | 1 | 33 | 18 | 1 | 0 | 1 | 0 | 0 | 0.0 | 52 | 43 | 9 | 1 | 0 | 0 | 8 | PB,AP DRoY-1 |
| 2018 | 22 | NOR | NFL | RCB | 16 | 16 | 2 | 0 | 0 | 0 | 12 | 4 | 0 | 3 | 91 | 0 | 0.0 | 59 | 49 | 10 | 1 | 0 | 0 | 6 | |
| 2019 | 23 | NOR | NFL | RCB | 14 | 14 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 46 | 11 | 1 | 0 | 0 | 7 | PB |
| 2020 | 24 | NOR | NFL | RCB | 14 | 14 | 2 | 13 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 52 | 10 | 2 | 0 | 0 | 8 | PB |
| 2021 | 25 | NOR | NFL | RCB | 16 | 16 | 3 | 35 | 0 | 20 | 19 | 0 | 0 | 1 | 1 | 0 | 0.0 | 68 | 55 | 13 | 0 | 0 | 0 | 9 | PB |
| 2022 | 26 | NOR | NFL | RCB | 7 | 7 | 1 | 12 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 20 | 9 | 0 | 0 | 0 | 3 | |
| 2023 | 27 | NOR | NFL | CB | 10 | 10 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 39 | 9 | 2 | 0 | 0 | 4 | |
| 2024 | 28 | 2TM | NFL | CB | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 25 | 9 | 0 | 0 | 0 | 3 | |
| 2024 | 28 | NOR | NFL | CB | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 22 | 8 | 0 | 0 | 0 | 2 | |
| 2024 | 28 | WAS | NFL | CB | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2025 | 29 | WAS | NFL | CB | 9 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 27 | 16 | 11 | 1 | 0 | 0 | 3 | |
| 9 Yrs | 108 | 108 | 16 | 145 | 2 | 33 | 98 | 5 | 0 | 6 | 92 | 0 | 0.0 | 436 | 345 | 91 | 8 | 0 | 0 | 51 | |||||
| 17 Game Avg | 17 | 17 | 3 | 23 | 0 | 33 | 15 | 1 | 0 | 1 | 14 | 0 | 0.0 | 69 | 54 | 14 | 1 | 0 | 0 | 6 | |||||
| NOR (8 Yrs) | 97 | 97 | 15 | 145 | 2 | 33 | 88 | 5 | 0 | 5 | 92 | 0 | 0.0 | 405 | 326 | 79 | 7 | 0 | 0 | 47 | |||||
| WAS (2 Yrs) | 11 | 11 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31 | 19 | 12 | 1 | 0 | 0 | 4 | |||||









