Fans were banging the drum for additional help at wide receiver all offseason. They received it in the form of Maryland native Stefon Diggs. The team had reportedly been in talks with the free agent for some time and reached a favorable agreement early enough to integrate Diggs in time for the regular season opener.
So, how will Diggs change the Commanders offense? Let’s put culture concerns aside and take a look at his fit within new coordinator David Blough’s proposed scheme.
Diggs was very efficient
in limited snaps last year. He played 55% of the New England Patriots offensive snaps but was first in catch rate and second in success rate in the entire league, while his 75% contested catch rate was the second-highest of his career. His productivity is proven over 11 seasons, which includes four consecutive Pro Bowl appearances and 11,504 receiving yards. Not only does that rank 38th all-time, but it’s also sixth among active players. Diggs has recorded seven 1,000-yard seasons in his career, including a 2020 campaign where he paced the league with 1,535 yards.
| Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
| 2015 | 22 | MIN | NFL | WR | 13 | 9 | 84 | 52 | 720 | 13.8 | 4 | 30 | 46.4 | 40 | 4.0 | 55.4 | 61.9 | 8.6 | 3 | 13 | 0 | 1 | 66.7 | 10 | 4.3 | 1.0 | 0.2 | 55 | 13.3 | 733 | 4 | 2 | 8 | |
| 2016 | 23 | MIN | NFL | WR | 13 | 11 | 112 | 84 | 903 | 10.8 | 3 | 48 | 63.4 | 46 | 6.5 | 69.5 | 75.0 | 8.1 | 3 | 10 | 0 | 1 | 33.3 | 12 | 3.3 | 0.8 | 0.2 | 87 | 10.5 | 913 | 3 | 0 | 7 | |
| 2017 | 24 | MIN | NFL | WR | 14 | 14 | 95 | 64 | 849 | 13.3 | 8 | 42 | 58.9 | 59 | 4.6 | 60.6 | 67.4 | 8.9 | 8 | 13 | 0 | 1 | 37.5 | 9 | 1.6 | 0.9 | 0.6 | 72 | 12.0 | 862 | 8 | 0 | 9 | |
| 2018 | 25 | MIN | NFL | WR | 15 | 14 | 149 | 102 | 1021 | 10.0 | 9 | 49 | 48.3 | 75 | 6.8 | 68.1 | 68.5 | 6.9 | 10 | 62 | 0 | 3 | 70.0 | 20 | 6.2 | 4.1 | 0.7 | 112 | 9.7 | 1083 | 9 | 0 | 8 | |
| 2019 | 26 | MIN | NFL | WR | 15 | 15 | 94 | 63 | 1130 | 17.9 | 6 | 41 | 58.5 | 66 | 4.2 | 75.3 | 67.0 | 12.0 | 5 | 61 | 0 | 3 | 100.0 | 27 | 12.2 | 4.1 | 0.3 | 68 | 17.5 | 1191 | 6 | 4 | 13 | |
| 2020 | 27 | BUF | NFL | WR | 16 | 15 | 166 | 127 | 1535 | 12.1 | 8 | 73 | 65.1 | 55 | 7.9 | 95.9 | 76.5 | 9.2 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.1 | 0.1 | 128 | 12.0 | 1536 | 8 | 0 | 15 | PB,AP-1 |
| 2021 | 28 | BUF | NFL | WR | 17 | 17 | 164 | 103 | 1225 | 11.9 | 10 | 66 | 54.9 | 61 | 6.1 | 72.1 | 62.8 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 103 | 11.9 | 1225 | 10 | 1 | 12 | PB | |||
| 2022 | 29 | BUF | NFL | WR | 16 | 16 | 154 | 108 | 1429 | 13.2 | 11 | 72 | 64.3 | 53 | 6.8 | 89.3 | 70.1 | 9.3 | 1 | -3 | 0 | 0 | 0.0 | -3 | -3.0 | -0.2 | 0.1 | 109 | 13.1 | 1426 | 11 | 1 | 15 | PB,AP-2 |
| 2023 | 30 | BUF | NFL | WR | 17 | 17 | 160 | 107 | 1183 | 11.1 | 8 | 62 | 55.0 | 55 | 6.3 | 69.6 | 66.9 | 7.4 | 1 | 5 | 0 | 1 | 100.0 | 5 | 5.0 | 0.3 | 0.1 | 108 | 11.0 | 1188 | 8 | 2 | 12 | PB |
| 2024 | 31 | HOU | NFL | WR | 8 | 8 | 64 | 47 | 496 | 10.6 | 3 | 31 | 51.6 | 49 | 5.9 | 62.0 | 73.4 | 7.8 | 3 | 8 | 1 | 1 | 66.7 | 6 | 2.7 | 1.0 | 0.4 | 50 | 10.1 | 504 | 4 | 0 | 4 | |
| 2025 | 32 | NWE | NFL | WR | 17 | 17 | 102 | 85 | 1013 | 11.9 | 4 | 51 | 68.6 | 34 | 5.0 | 59.6 | 83.3 | 9.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85 | 11.9 | 1013 | 4 | 0 | 10 | AP CPoY-5 | |||
| 11 Yrs | 161 | 153 | 1344 | 942 | 11504 | 12.2 | 74 | 565 | 58.1 | 75 | 5.9 | 71.5 | 70.1 | 8.6 | 35 | 170 | 1 | 11 | 60.0 | 27 | 4.9 | 1.1 | 0.2 | 977 | 11.9 | 11674 | 75 | 10 | 113 | |||||
| 17 Game Avg | 17 | 16 | 142 | 99 | 1215 | 12.2 | 8 | 60 | 58.1 | 75 | 5.9 | 71.5 | 70.1 | 8.6 | 4 | 18 | 0 | 1 | 60.0 | 27 | 4.9 | 1.1 | 0.2 | 103 | 11.9 | 1233 | 8 | 1 | 10 | |||||
| MIN (5 Yrs) | 70 | 63 | 534 | 365 | 4623 | 12.7 | 30 | 210 | 54.9 | 75 | 5.2 | 66.0 | 68.4 | 8.7 | 29 | 159 | 0 | 9 | 62.1 | 27 | 5.5 | 2.3 | 0.4 | 394 | 12.1 | 4782 | 30 | 6 | 45 | |||||
| BUF (4 Yrs) | 66 | 65 | 644 | 445 | 5372 | 12.1 | 37 | 273 | 59.8 | 61 | 6.7 | 81.4 | 69.1 | 8.3 | 3 | 3 | 0 | 1 | 33.3 | 5 | 1.0 | 0.0 | 0.0 | 448 | 12.0 | 5375 | 37 | 4 | 54 | |||||
| NWE (1 Yr) | 17 | 17 | 102 | 85 | 1013 | 11.9 | 4 | 51 | 68.6 | 34 | 5.0 | 59.6 | 83.3 | 9.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85 | 11.9 | 1013 | 4 | 0 | 10 | ||||||||
| HOU (1 Yr) | 8 | 8 | 64 | 47 | 496 | 10.6 | 3 | 31 | 51.6 | 49 | 5.9 | 62.0 | 73.4 | 7.8 | 3 | 8 | 1 | 1 | 66.7 | 6 | 2.7 | 1.0 | 0.4 | 50 | 10.1 | 504 | 4 | 0 | 4 | |||||
Additionally, Diggs has the versatility David Blough looks for in his offense with the ability to play X, Z, or the slot role. Patriots offensive coordinator Josh McDaniels described his versatility as a “9 out of 10,” and he used Stefon in an approximately 50/50 mix between in the slot and as an outside receiver.
Diggs wins with refined route running, tempo, and elite footwork. While the 32-year-old wide receiver has lost a step in terms of pure speed, he still has the ability to get the better of cornerbacks on the outside. That said, he thrives in the short to intermediate parts of the field and should be expected to run plenty of deep overs, high crossers and dig routes. Diggs is particularly adept at adjusting his routes to capitalize on space versus both man and zone coverage, with David Blough stating, “In just a couple days – he had four catches the other day, at least 2-3 today – the ball finds him because he finds space.”
There is one more statistic that I did not mention before but would like to touch on here. Diggs ranked eighth in total receiving yards on motion plays last year. Keep in mind, he only played half of the Patriots total offensive snaps, so the number shows how effective he can be was when used in motion concepts. Not coincidentally, Blough is expected to incorporate them heavily in his new offense. As Blough stated earlier in the offseason:
I want it to be creative, aggressive, and I want whenever the coach on the other side turns the film on, I want them to feel stressed for every time we have the ball in our hands, of shifts, motions, breaking the huddle with urgency, getting us into premier plays.”
This is how Diggs will alter Blough’s offense. He won’t change it conceptually but instead improve its effectiveness. Having another true threat opposite Terry McLaurin will allow Blough to stress the defense with motion and formation changes. If the veteran receivers line up on opposite sides, the defense must decide whether to shade safety help toward one boundary or the other. If Terry and Stefon align on the same side, Washington can stress and test communication through stacks and switch releases. Move either wide receiver into the slot; the defense has to reveal whether it will follow with a cornerback, pass the assignment to a nickel defender or change the coverage.
Washington can also use orbit or return motion to identify man coverage pre-snap. Forcing those decisions helps provide a clearer picture of the defense for quarterback Jayden Daniels before the snap and reduces the amount McLaurin needs to win in static alignments. Diggs represents that threat, and for those that have been following training camp, you can quickly see how Diggs differs from the players Washington already had in the wide receiver room.
Being “multiple” out of heavy personnel only works if the offensive play calling stays balanced out of these looks. The addition of Diggs will also allow the team to be effective with only two wide receivers. Along with Chig Okonkwo at tight end and a dual-threat running back, the defense must choose between a lighter coverage group or a heavier run-stopping option. If they go light, the offense can run the ball. If they go heavy, they can isolate a receiver against a linebacker or safety. Signing Diggs will allow Blough to keep both options credible and force the defense to honor them improving both the passing and rushing attack.
Just as importantly, Diggs gives Daniels another receiver he can trust, especially in hot reads and critical situations. Of Diggs’ 85 catches last season, 51 of them resulted in first downs, for a 60% conversion rate. That falls in line with how Stefon has been for most of his career, as he has accounted for 561 first downs during his time in the league. Diggs also knows how to separate and win quickly, which has increased importance following the loss of Laremy Tunsil to a triceps injury.
A quick reader poll
Tunsil’s absence will definitely be felt this season and may limit what Blough can do in multiple tight end sets and long-developing plays, but Adam Peters has already added another talent in Diggs that can elevate the Commanders offense and mitigate some of the loss this season.











