What is the story about?
With the No. 203 pick in the 2026 NFL Draft, the Jacksonville Jaguars selected CJ Williams, wide receiver, Stanford.
After already making two selections at tight end, the Jaguars went ahead and double-dipped at wide receiver on Day 3. Jacksonville traded up to select Baylor’s Josh Cameron before taking a little-known name in Williams. He does not have a written report on NFL.com, The Athletic, or really anywhere else, but it sounds like the team had an interest in the player for quite some time.
Check
out Big Cat Country’s draft home page for our extensive coverage.
Player
Background
- Name: CJ Williams
- Class: Fourth-year senior
- Age: unavailable
- Hometown: Mission Viejo, CA
- High school: Mater Dei
- Recruiting: 4 star
- Consensus ranking: 678
- Instagram: @cjwilliams_3
- X: @CJWilliams_03
Stats
| Receiving | Rushing | Scrimmage | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2022* | USC | Pac-12 | FR | WR | 11 | 4 | 34 | 8.5 | 0 | 3.1 | 0 | 0 | 0 | 0.0 | 4 | 34 | 8.5 | 0 | |
| 2023* | Wisconsin | Big Ten | SO | WR | 13 | 15 | 148 | 9.9 | 0 | 11.4 | 0 | 0 | 0 | 0.0 | 15 | 148 | 9.9 | 0 | |
| 2024 | Wisconsin | Big Ten | JR | WR | 12 | 16 | 248 | 15.5 | 2 | 20.7 | 0 | 0 | 0 | 0.0 | 16 | 248 | 15.5 | 2 | |
| 2025 | Stanford | ACC | SR | WR | 12 | 59 | 749 | 12.7 | 6 | 62.4 | 0 | 0 | 0 | 0.0 | 59 | 749 | 12.7 | 6 | |
| Career | 48 | 94 | 1179 | 12.5 | 8 | 24.6 | 0 | 0 | 0 | 0.0 | 94 | 1179 | 12.5 | 8 | |||||
| Stanford (1 Yr) | 12 | 59 | 749 | 12.7 | 6 | 62.4 | 0 | 0 | 0 | 0.0 | 59 | 749 | 12.7 | 6 | |||||
| USC (1 Yr) | 11 | 4 | 34 | 8.5 | 0 | 3.1 | 0 | 0 | 0 | 0.0 | 4 | 34 | 8.5 | 0 | |||||
| Wisconsin (2 Yrs) | 25 | 31 | 396 | 12.8 | 2 | 15.8 | 0 | 0 | 0 | 0.0 | 31 | 396 | 12.8 | 2 | |||||
Highlights
Jaguars fans, let us know your initial thoughts in the comments below!












