The TV ratings and viewership data are in for the Oct. 21 episode of WWE NXT.
Coming off an episode that’s numbers that improved on their TNA crossover episode— and two weeks of getting numbers that almost
looked like what they were doing prior to Nielsen’s move to a new ratings calculation model that’s been a disaster for pro wrestling shows from all companies and brands — WWE’s developmental brand spent its most recent edition finishing the build for Saturday’s Halloween Havoc premium live event.
That didn’t interest folks as much as the previous couple shows did. This Tuesday’s alternatives also drew a lot better. More on this week’s competition in a moment, but first… Programming Insider tells us the Oct. 14 NXT had 525,000 total viewers and did a .07 rating with the 18-49 year old demographic. Those are major week-to-week drops from Oct. 14: 24% in overall audience and 42% in the demo.
It was the opening night of the NBA regular season, and NXT was head-to-head with much of a double overtime thriller between the defending champion OKC Thunder and the Houston Rockets. That game also marked pro basketball’s return to NBC, and won the night for the network with a 1.39 demo rating from 5.1 million total viewers. TV’s usual Tuesday night’s champ this time of year, Dancing With The Stars, also had a good night, and had ABC nipping at the NBC & the NBA’s heels with a 1.38 in 18-49 from a larger overall audience of 6.6 million. NXT was the lowest rated show on broadcast last Tuesday.
This week’s episode also had the worst numbers NXT’s had since moving to The CW last year. Here are most of those, along with our usual rundown of NXT’s results over the last year.
- Oct. 15. 2024: 639,000 / .18
- Oct. 22: 702,000 / .16
- Oct. 29: 588,000 / .14
- Nov. 6**: 619,000 / .17
- Nov. 12: 631,000 / .16
- Nov. 19: 672,000 / .19
- Nov. 26: 632,000 / .15
- Dec. 3: 593,000 / .13
- Dec. 10: 680,000 / .17
- Dec. 17: 708,000 / .16
- Dec. 24: 723,000 / .14
- Dec. 31: 626,000 / .15
- Jan. 7, 2025:
957,000 / .25798,000 / .21 - Jan. 14: 779,000 / .17
- Jan. 21: 812,000 / .22
- Jan. 28: 827,000 / .19
- Feb. 4: 766,000 / .20
- Feb. 11: 801,000 / .18
- Feb. 18: 689,000 / .17
- Feb. 25: 799,000 / .19
- March 4: 698,000 / .15
- March 11: 732,000 / .15
- March 18: 676,000 / .15
- March 25: 741,000 / .16
- April 1: 650,000 / .15
- April 8: 683,000 / .17
- April 15: 663,000 / .14
- April 22: 686,000 / .17
- April 29: 674,000 / .15
- May 6: 652,000 / .14
- May 13: 664,000 / .15
- May 20: 697,000 / .13
- May 27: 650,000 / .14
- June 3: 684,000 / .15
- June 10: 726,000 / .15
- June 17: 660,000 / .16
- June 24: 729,000 / .16
- July 1: 627,000 / .15
- July 8: 695,000 / .16
- July 16: 586,000 / .12
- July 22: 747,000 / .16
- July 29: 675,000 / .16
- Aug. 5: 740,000 / .16
- Aug. 12: 728,000 / .17
- Aug. 19: 675,000 / .15
- Aug. 26: 616,000 / .12
- Sept. 2: 655,000 / .14
- Sept. 9: 654,000 / .14
- Sept. 16: 737,000 / .17
- Sept. 23: 707,000 / .17
- Sept. 30º: 572,000 / .10
- Oct. 7: 625,000 / .12
- Oct. 14: 690,000 / .12
- Oct. 21: 525,000 / .07
* Moved to broadcast network The CW effective this date
** Aired outside its normal Tuesday night primetime slot
º Nielsen began using Panel + Big Data calculation
For complete results from the latest NXT, check out our live blog click here. To read a recap & review of the episode, click here.











