What is the story about?
The rookie tryouts are done for now, and nobody from this weekend’s minicamp was signed to the Washington Commanders roster. They had one spot open after signing 9 undrafted free agents, and they decided to bring back veteran cornerback Antonio Hamilton Sr to complete the 91-man roster(for now).
Hamilton joined the team in August last year, during training camp, and after their first preseason game. He was on the practice to start the season, but was signed to the 53-man roster two weeks after Jonathan
Jones was placed on injured reserve. Hamilton was active for 15 games last season, starting one at cornerback. He played almost half the snaps on defense, and 115 snaps on defense.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2016 | 23 | OAK | NFL | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2017 | 24 | OAK | NFL | DB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 25 | NYG | NFL | DB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 2019 | 26 | NYG | NFL | DB | 16 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 12 | 5 | 0 | 0 | 0 | 1 | |
| 2020 | 27 | KAN | NFL | DB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 9 | 3 | 0 | 1 | 0 | 1 | |
| 2021 | 28 | ARI | NFL | DB | 17 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 38 | 31 | 7 | 1 | 0 | 0 | 2 | |
| 2022 | 29 | ARI | NFL | LCB | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 40 | 4 | 0 | 0 | 0 | 2 | |
| 2023 | 30 | ARI | NFL | CB | 14 | 9 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.0 | 40 | 29 | 11 | 0 | 0 | 0 | 3 | |
| 2024 | 31 | ATL | NFL | CB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 2025 | 32 | WAS | NFL | CB | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.0 | 18 | 12 | 6 | 0 | 0 | 0 | 1 | |
| 10 Yrs | 124 | 19 | 2 | 0 | 0 | 0 | 27 | 0 | 1 | 2 | 3 | 0 | 0.0 | 197 | 157 | 40 | 1 | 1 | 0 | 12 | |||||
| 17 Game Avg | 17 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 22 | 5 | 0 | 0 | 0 | 1 | |||||
| ARI (3 Yrs) | 41 | 16 | 2 | 0 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0.0 | 122 | 100 | 22 | 1 | 0 | 0 | 7 | |||||
| NYG (2 Yrs) | 29 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 17 | 6 | 0 | 0 | 0 | 2 | |||||
| OAK (2 Yrs) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | |||||
| KAN (1 Yr) | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 9 | 3 | 0 | 1 | 0 | 1 | |||||
| WAS (1 Yr) | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.0 | 18 | 12 | 6 | 0 | 0 | 0 | 1 | |||||
| ATL (1 Yr) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | |||||












