What is the story about?
The NFL’s legal tampering period started at on Monday at noon. The Washington Commanders have agreed to terms with four pending free agents from other teams, and they’ve added another one before the new league year starts today at 4 pm. There was interest reported in Patriots OLB K’Lavon Chaisson, and now that has turned into a 1-year, $12 million deal. They reportedly added Chargers DE Odafe Oweh on Monday with a 4-year, $100 million deal. Washington also re-signed DE Deatrich Wise and has Dorance
Armstrong and Javontae Jean-Baptiste coming back from injury.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2020 | 21 | JAX | NFL | LB | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 19 | 12 | 7 | 3 | 9 | 0 | 2 | |
| 2021 | 22 | JAX | NFL | ROLB | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 31 | 20 | 11 | 3 | 4 | 0 | 4 | |
| 2022 | 23 | JAX | NFL | LB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 10 | 7 | 3 | 1 | 2 | 0 | 1 | |
| 2023 | 24 | JAX | NFL | OLB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 13 | 9 | 4 | 4 | 8 | 0 | 1 | |
| 2024 | 25 | LVR | NFL | DE | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 32 | 19 | 13 | 7 | 8 | 0 | 3 | |
| 2025 | 26 | NWE | NFL | LB | 16 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 7.5 | 31 | 18 | 13 | 10 | 18 | 0 | 7 | |
| 6 Yrs | 88 | 25 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 4 | 1 | 17.5 | 136 | 85 | 51 | 28 | 49 | 0 | 18 | |||||
| 17 Game Avg | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.4 | 26 | 16 | 10 | 5 | 9 | 0 | 3 | |||||
| JAX (4 Yrs) | 57 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 73 | 48 | 25 | 11 | 23 | 0 | 8 | |||||
| NWE (1 Yr) | 16 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 7.5 | 31 | 18 | 13 | 10 | 18 | 0 | 7 | |||||
| LVR (1 Yr) | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 32 | 19 | 13 | 7 | 8 | 0 | 3 | |||||









