The Washington Commanders entered free agency with Bill Croskey-Merritt under contract, but they’re now up to four running backs on the roster. Rachaad White and Jerome Ford were signed in free agency, and now Adam Schefter is reporting that Jeremy McNichols is back on a 1-year deal. Chris Rodriguez Jr left in free agency and Austin Ekeler wasn’t expected back due to age and the Achilles injury that ended his season early.
McNichols has been a small, but valuable part of the Washington Commanders
backfield over the past two seasons. He joined the team as a veteran free agent during the first year of the Adam Peters/Dan Quinn/Jayden Daniels era, and has earned a spot on the team each season. He had 99 carries for 482 yards and 5 TDs, and 34 receptions for 223 yards in the air during his two season with the Commanders.
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
| 2017 | 22 | SFO | NFL | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2018 | 23 | IND | NFL | RB | 1 | 0 | 2 | 4 | 0 | 1 | 50.0 | 7 | 2.0 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2.0 | 4 | 0 | 0 | 0 | ||||||
| 2019 | 24 | JAX | NFL | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2020 | 25 | TEN | NFL | RB | 16 | 0 | 47 | 204 | 1 | 8 | 38.3 | 20 | 4.3 | 12.8 | 2.9 | 17 | 12 | 55 | 4.6 | 0 | 0 | 29.4 | 9 | 0.8 | 3.4 | 70.6 | 3.2 | 59 | 4.4 | 259 | 1 | 0 | 2 | |
| 2021 | 26 | TEN | NFL | RB | 14 | 0 | 41 | 156 | 0 | 6 | 41.5 | 14 | 3.8 | 11.1 | 2.9 | 38 | 28 | 240 | 8.6 | 1 | 11 | 39.5 | 27 | 2.0 | 17.1 | 73.7 | 6.3 | 69 | 5.7 | 396 | 1 | 0 | 3 | |
| 2023 | 28 | SFO | NFL | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2024 | 29 | WAS | NFL | RB | 17 | 1 | 55 | 261 | 4 | 16 | 58.2 | 28 | 4.7 | 15.4 | 3.2 | 12 | 9 | 27 | 3.0 | 0 | 1 | 25.0 | 10 | 0.5 | 1.6 | 75.0 | 2.3 | 64 | 4.5 | 288 | 4 | 0 | 2 | |
| 2025 | 30 | WAS | NFL | RB | 17 | 1 | 44 | 221 | 1 | 13 | 45.5 | 60 | 5.0 | 13.0 | 2.6 | 31 | 25 | 196 | 7.8 | 0 | 10 | 45.2 | 24 | 1.5 | 11.5 | 80.6 | 6.3 | 69 | 6.0 | 417 | 1 | 1 | 3 | |
| 8 Yrs | 71 | 2 | 189 | 846 | 6 | 44 | 46.6 | 60 | 4.5 | 11.9 | 2.7 | 98 | 74 | 518 | 7.0 | 1 | 22 | 37.8 | 27 | 1.0 | 7.3 | 75.5 | 5.3 | 263 | 5.2 | 1364 | 7 | 1 | 10 | |||||
| 17 Game Avg | 17 | 0 | 45 | 203 | 1 | 11 | 46.6 | 60 | 4.5 | 11.9 | 2.7 | 23 | 18 | 124 | 7.0 | 0 | 5 | 37.8 | 27 | 1.0 | 7.3 | 75.5 | 5.3 | 63 | 5.2 | 327 | 2 | 0 | 1 | |||||
| WAS (2 Yrs) | 34 | 2 | 99 | 482 | 5 | 29 | 52.5 | 60 | 4.9 | 14.2 | 2.9 | 43 | 34 | 223 | 6.6 | 0 | 11 | 39.5 | 24 | 1.0 | 6.6 | 79.1 | 5.2 | 133 | 5.3 | 705 | 5 | 1 | 5 | |||||
| TEN (2 Yrs) | 30 | 0 | 88 | 360 | 1 | 14 | 39.8 | 20 | 4.1 | 12.0 | 2.9 | 55 | 40 | 295 | 7.4 | 1 | 11 | 36.4 | 27 | 1.3 | 9.8 | 72.7 | 5.4 | 128 | 5.1 | 655 | 2 | 0 | 5 | |||||
| SFO (2 Yrs) | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| IND (1 Yr) | 1 | 0 | 2 | 4 | 0 | 1 | 50.0 | 7 | 2.0 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2.0 | 4 | 0 | 0 | 0 | ||||||||||
| JAX (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||









