The TV ratings and viewership data are in for the Nov. 5 episode of AEW Dynamite on TBS.
Per Programming Insider, Dynamite netted 497,000 viewers and a 0.09 rating in the 18-49 year old demographic. That
was good enough to rank 8th place on cable for the night in the key demo. These numbers are up from last week’s 459K and 0.08, when the show was going against the MLB World Series.
I expected a bigger bump in the ratings for Dynamite with no World Series competition, but it only got the bare minimum increase. Next Wednesday is the Blood & Guts special, so that may end up being a peak of what we can expect for Dynamite under Nielsen’s new method for calculating ratings, which appears to be decimating the value of pro wrestling programming across the board.
Here’s a breakdown of AEW Dynamite’s television viewership and rating in the 18-49 demo over the last year:
- Nov. 6, 2025: 523,000 / .16
- Nov. 13: 666,000 / .22
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
- Nov. 5: 497,000 / .09
* Aired outside its normal Wednesday night primetime slot
º Nielsen began using Panel + Big Data calculation
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. For video highlights, click here.











