Alabama may have lost the SEC Championship game but it did not lose them a place in the College Football Playoff. The Crimson Tide has been assigned a rematch with Oklahoma. Despite the Tide losing to
the Sooners just weeks ago and having this new game take place in Norman, FanDuel has opening odds of Alabama being favored by 1.5 with an Over/Under of 40.5 . The game takes place on Friday, Dec 19 which gives the Tide almost two weeks to heal up.
OKLAHOMA
The Sooners sat at home on Saturday as the SEC Championship raged on.
.tg {border-collapse:collapse;border-spacing:0;} .tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-lboi{border-color:inherit;text-align:left;vertical-align:middle} .tg .tg-b9ha{border-color:inherit;color:#000000;text-align:left;vertical-align:middle} .tg .tg-fymr{border-color:inherit;font-weight:bold;text-align:left;vertical-align:top} .tg .tg-g7sd{border-color:inherit;font-weight:bold;text-align:left;vertical-align:middle}| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Aug 30 | Illinois State | -40.5 / 60.5 | Won 35-3 | Lost / Under |
| Sep 6 | Michigan | -4.5 / 43.5 | Won 24-13 | Won / Under |
| Sep 13 | @Temple | -23.5 / 50.5 | Won 42-3 | Won / Under |
| Sep 20 | Auburn | -6.5 / 47.5 | Won 24-17 | Won / Under |
| Oct 4 | Kent State | -46.5 / 53.5 | Won 44-0 | Lost / Under |
| Oct 11 | @Texas | +2.5 / 44.5 | Lost 6-23 | Lost / Under |
| Oct 18 | @South Carolina | -4.5 / 42.5 | Won 26-7 | Won / Under |
| Oct 25 | Ole Miss | -4.5 / 52.5 | Lost 26-34 | Lost / Over |
| Nov 1 | @Tennessee | +3 / 55.5 | Won 33-27 | Won / Over |
| Nov 15 | @Alabama | +6.5 / 46.5 | Won 23-21 | Won / Under |
| Nov 22 | Missouri | -4.5 / 42.5 | Won 17-6 | Won / Under |
| Nov 29 | LSU | -12.5 / 36.5 | Won 17-13 | Lost / Under |
The Sooners have gone UNDER on the OVER/UNDER on all but two games this season. They are 7-5 against the spread. Okie scored 17 points in each of their last two games, versus Missouri and LSU, both played at home.
ALABAMA
The Alabama defense has been pretty stellar all season. Most of the scoring they have given up in 2025 has been after the offense and/or special teams put them in tough positions.
.tg {border-collapse:collapse;border-spacing:0;} .tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-cly1{text-align:left;vertical-align:middle} .tg .tg-lboi{border-color:inherit;text-align:left;vertical-align:middle} .tg .tg-1wig{font-weight:bold;text-align:left;vertical-align:top} .tg .tg-b9ha{border-color:inherit;color:#000000;text-align:left;vertical-align:middle} .tg .tg-fymr{border-color:inherit;font-weight:bold;text-align:left;vertical-align:top} .tg .tg-g7sd{border-color:inherit;font-weight:bold;text-align:left;vertical-align:middle}| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Aug 30 | @Florida State | -13.5 / 47.5 | Lost 17-31 | Lost / Over |
| Sep 6 | Louisiana-Monroe | -34.5 / 49.5 | Won 73-0 | Won / Over |
| Sep 13 | Wisconsin | -18.5 / 45.5 | Won 38-14 | Won / Over |
| Sep 27 | @Georgia | +2.5 / 53.5 | Won 24-21 | Won / Under |
| Oct 4 | Vanderbilt | -12.5 / 57.5 | Won 30-14 | Won / Under |
| Oct 11 | @Missouri | -3 / 51.5 | Won 27-24 | Push / Under |
| Oct 18 | Tennessee | -9.5 / 61.5 | Won 37-20 | Won / Under |
| Oct 25 | @South Carolina | -12.5 / 47.5 | Won 29-22 | Lost / Over |
| Nov 8 | LSU | -10 / 49.5 | Won 20-9 | Won / Under |
| Nov 15 | Oklahoma | -6.5 / 46.5 | Lost 21-23 | Lost / Under |
| Nov 22 | Eastern Illinois | -50.5 / 57.5 | Won 56-0 | Won / Under |
| Nov 29 | @Auburn | -7 / 48.5 | Won 27-20 | Push / Under |
| Dec 6 | Georgia | +1.5 / 48.5 | Lost 7-28 | Lost / Under |
Alabama is 7-4-2 against the spread. The Tide has gone under the point total five straight games and nine of the last ten times. They have not scored more than 29 points in a game since the Tennessee game in October.
MATH
With an over/under of 1.5 and 40.5 point spread, the final score could look something like BAMA 21, OK 20. Does that sound about right? Check back for any spread or O/U changes.











