
This year, I’ve taken on the season predictions behemoth before the start of the new season. We’ve got the opinions of ten current writers at Hogs Haven in order tap into their vast football knowledge for predictions of the future. In the thirteenth annual edition of this series, the site’s writers and analysts were asked to guess team and individual award winners for this season.
Enjoy the predictions below, and please add your own in the comments as well, as we prepare to embark, once again, into
the most wonderful time of the year.
Writers 1-4
Category | Bill-in-Bangkok | Brian Murphy | nu06er | Mark Tyler |
NFC East | Eagles | Eagles | Eagles | Commanders |
NFC North | Packers | Lions | Packers | Lions |
NFC South | Buccaneers | Buccaneers | Falcons | Buccaneers |
NFC West | Rams | 49ers | 49ers | Rams |
NFC Wild Cards | Commanders, Lions, Seahawks | Commanders, Falcons, Packers | Commanders, Lions, Cardinals | Eagles, Packers, Cardinals |
NFC Champion | Commanders | 49ers | Eagles | Lions |
AFC East | Bills | Bills | Bills | Bills |
AFC North | Ravens | Ravens | Ravens | Ravens |
AFC South | Texans | Texans | Texans | Texans |
AFC West | Chiefs | Chiefs | Chiefs | Broncos |
AFC Wild Cards | Bengals, Chargers, Broncos | Bengals, Chargers, Raiders | Bengals, Chargers, Broncos | Chiefs, Bengals, Chargers |
AFC Champion | Bills | Bills | Bills | Bills |
Super Bowl Champion | Commanders | Bills | Bills | Bills |
1st pick in the Draft(Team) | Saints | Saints | Saints | Raiders |
Comeback POY | Aiden Hutchinson | Christian McCaffrey | Christian McCaffrey | Dak Prescott |
Coach of the Year | Matt LaFleur | Pete Carroll | Mike Vrabel | Sean McDermott |
Offensive ROY | Cam Ward | Ashton Jeanty | Omarion Hampton | TreVeyon Henderson |
Defensive ROY | Travis Hunter | Abdul Carter | Abdul Carter | Abdul Carter |
Offensive POY | Malik Nabers | Bijan Robinson | Ja’Marr Chase | Bijan Robinson |
Defensive POY | Aidan Hutchinson | Micah Parsons | Will Anderson Jr. | TJ Watt |
MVP | Jayden Daniels | Joe Burrow | Josh Allen | Josh Allen |
Commanders Record | 10-7 | 11-6 | 10-7 | 11-6 |
Commanders Playoff Finish | Super Bowl Champions | Loss in Divisional Round | Loss in Wild Card Round | Loss in NFC Championship |
Writers 5-8
Category | LASkin | Jennifer Horn | Jamual Forrest | Eboracum |
NFC East | Commanders | Eagles | Eagles | Eagles |
NFC North | Packers | Packers | Lions | Packers |
NFC South | Buccaneers | Buccaneers | Buccaneers | Buccaneers |
NFC West | Rams | 49ers | Rams | 49ers |
NFC Wild Cards | Eagles, Lions, Seahawks | Commanders, Lions, Rams | Commanders, Packers, Cardinals | Commanders, Rams, Vikings |
NFC Champion | Packers | Eagles | Lions | 49ers |
AFC East | Bills | Bills | Bills | Bills |
AFC North | Steelers | Ravens | Ravens | Ravens |
AFC South | Texans | Texans | Texans | Texans |
AFC West | Broncos | Broncos | Broncos | Broncos |
AFC Wild Cards | Chiefs, Ravens, Chargers | Chiefs, Bengals, Chargers | Chiefs, Chargers, Steelers | Chiefs, Bengals, Chargers |
AFC Champion | Steelers | Bills | Ravens | Ravens |
Super Bowl Champion | Packers | Bills | Ravens | Ravens |
1st pick in the Draft(Team) | Saints | Saints | Saints | Saints |
Comeback POY | Aaron Rodgers | Aidan Hutchinson | Aidan Hutchinson | Christian McCaffrey |
Coach of the Year | Matt LaFleur | Matt LaFleur | Sean Payton | Sean Payton |
Offensive ROY | Ashton Jeanty | TreVeyon Henderson | Travis Hunter | TreVeyon Henderson |
Defensive ROY | Abdul Carter | Abdul Carter | Mike Green | Abdul Carter |
Offensive POY | Lamar Jackson | Jayden Daniels | Brock Bowers | Ja’Marr Chase |
Defensive POY | Micah Parsons | Jared Verse | Jalen Ramsey | Aidan Hutchinson |
MVP | Lamar Jackson | Joe Burrow | Baker Mayfield | Lamar Jackson |
Commanders Record | 10-7 | 10-7 | 10-7 | 11-6 |
Commanders Playoff Finish | Loss in NFC Championship | Loss in Wild Card Round | Loss in Divisional Round | Loss in Divisional Round |
Writers 9-11
Category | John Portis | Scott Jennings | MattInBrisVegas |
NFC East | Commanders | Commanders | Commanders |
NFC North | Packers | Packers | Lions |
NFC South | Buccaneers | Buccaneers | Buccaneers |
NFC West | 49ers | 49ers | Rams |
NFC Wild Cards | Eagles, Cardinals, Lions | Eagles, Lions, Vikings | Eagles, Falcons, Vikings |
NFC Champion | Packers | Packers | Commanders |
AFC East | Bills | Bills | Bills |
AFC North | Ravens | Ravens | Ravens |
AFC South | Jaguars | Texans | Texans |
AFC West | Broncos | Broncos | Broncos |
AFC Wild Cards | Chiefs, Bengals, Patriots | Chiefs, Bengals, Patriots | Chiefs, Chargers, Bengals |
AFC Champion | Ravens | Bills | Ravens |
Super Bowl Champion | Ravens | Bills | Ravens |
1st pick in the Draft(Team) | Saints | Saints | Saints |
Comeback POY | Aidan Hutchinson | J.J. McCarthy | J.J. McCarthy |
Coach of the Year | Mike Vrabel | Kevin O’Connell | Dan Quinn |
Offensive ROY | Ashton Jeanty | Ashton Jeanty | Jaxson Dart |
Defensive ROY | Mykel Williams | Abdul Carter | Trey Amos |
Offensive POY | Jahmyr Gibbs | Jahmyr Gibbs | Lamar Jackson |
Defensive POY | Myles Garrett | Jalen Carter | Aidan Hutchinson |
MVP | Jayden Daniels | Jayden Daniels | Jayden Daniels |
Commanders Record | 12-5 | 10-7 | 11-6 |
Commanders Playoff Finish | Loss in Divisional Round | Loss in NFC Championship | Loss in the Super Bowl |
Commanders and NFC East Predictions
- It’s a two-horse race for the NFC East crown between the defending NFC East(and Super Bowl) champion Philadelphia Eagles, and the team they played in the NFC Championship game last season, the Washington Commanders. The Eagles barely get the edge as they try to become the first team in 21 years to repeat as Beast champions.
- Last year’s predictions for the Commanders record ranged from 5-8 wins, and nobody predicted a playoff appearance. That range has been elevated to 10-12 wins thanks to a fantastic rookie debut for Jayden Daniels, and the recalibration from GM Adam Peters and HC Dan Quinn. 10-7 is the most popular choice.
- Every writer predicts the Commanders will make the playoffs, but only one is bold enough to predict a Super Bowl win!
- Jayden Daniels was NFL Offensive Rookie of the Year, and has the most votes for NFL MVP this season
Super Bowl Picks
- 7 of 11 writers are picking the Buffalo Bills to represent the AFC in the Super Bowl
- There’s no consensus in the NFC, with three teams getting three votes, and the Commanders getting two votes to make the big game.
- The Bills are favored by just under half our writers to win their first Super Bowl. The Ravens are the next most popular pick(4) with the Packers and Commanders rounding out the list. Nobody is predicting, or wants to see, a repeat for the Eagles.
Other Prediction Trends
- This year, there was only one category where there was unanimous agreement: That the Bills will win their division. The Ravens and Texans were both one vote shy for unanimous division winners
- The Saints will “earn” the first pick in next year’s draft, and only one writer had another choice(Raiders)
- Chiefs dynasty over? 8 of 11 writers have the Broncos taking over the AFC West this season.
The NFL season kicks off tonight with a Thursday Night Football game between the Eagles and Cowboys in Philadelphia. The defending Super Bowl champions face a Cowboys team that seems stuck in the mud. An upset would be a great way to kick off the new season!
So there you have it; we’ve made all of our best guesses for the forthcoming NFL season. Now we get to enjoy the fruits of our labors and finally get to sit back and watch some football, and hopefully see the Commanders play well enough to make us proud.
Let us know what you think of our picks and share your predictions for the season in the comments section. Happy season kickoff day!