The TV ratings and viewership data are in for the Oct. 7 episodes of AEW Dynamite and NXT.
Per Wrestlenomics, the 2.5 hour “Title Tuesday” edition of Dynamite on TBS drew the show’s worst numbers ever,
averaging 321,000 viewers with a 0.07 rating in the 18-49 year old demographic. Meanwhile, the NXT vs. TNA Showdown special on The CW averaged 625,000 viewers with a 0.12 rating in the key demo. You can see that NXT’s numbers on broadcast TV nearly doubled AEW’s results on cable.
Dynamite didn’t stand a chance moving over to Tuesday night, where it went head-to-head against NXT vs. TNA Showdown as well as the New York Yankees vs. Toronto Blue Jays in the MLB playoffs. The numbers look like a complete disaster for AEW’s flagship show, continuing the precipitous decline that recently kicked in with Nielsen’s new model for calculating TV ratings. It’s worth noting that last year’s “Title Tuesday” episode of Dynamite in October (which had a later start time of 9 pm ET) was also demolished, only drawing 329K viewers and 0.10 in the key demo, under Nielsen’s former model.
NXT’s numbers improved (up from last week’s 572K and 0.10) facing stiffer competition, but were well down compared to last year’s results (874K, 0.24) going partially head-to-head against Dynamite’s Title Tuesday in 2024 under Nielsen’s former model.
We’ll start to get a better idea next week about what the new normal ranges are for AEW and NXT’s ratings under Nielsen’s new model when Dynamite moves back to Wednesday.
Here’s a breakdown of AEW Dynamite’s television viewership and rating in the 18-49 demo over the last year:
- Oct. 8, 2024*: 329,000 / .10
- Oct. 16: 633,000 / .20
- Oct. 23: 637,000 / .19
- Oct. 30: 628,000 / .19
- Nov. 6: 523,000 / .16
- Nov. 13: 666,000 / .22
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
* Aired outside its normal Wednesday night primetime slot
º Nielsen began using Panel + Big Data calculation
And here are the same numbers for NXT on The CW over the last year.
- Oct. 8, 2024: 874,000 / .24
- Oct. 15: 639,000 / .18
- Oct. 22: 702,000 / .16
- Oct. 29: 588,000 / .14
- Nov. 6**: 619,000 / .17
- Nov. 12: 631,000 / .16
- Nov. 19: 672,000 / .19
- Nov. 26: 632,000 / .15
- Dec. 3: 593,000 / .13
- Dec. 10: 680,000 / .17
- Dec. 17: 708,000 / .16
- Dec. 24: 723,000 / .14
- Dec. 31: 626,000 / .15
- Jan. 7, 2025:
957,000 / .25798,000 / .21 - Jan. 14: 779,000 / .17
- Jan. 21: 812,000 / .22
- Jan. 28: 827,000 / .19
- Feb. 4: 766,000 / .20
- Feb. 11: 801,000 / .18
- Feb. 18: 689,000 / .17
- Feb. 25: 799,000 / .19
- March 4: 698,000 / .15
- March 11: 732,000 / .15
- March 18: 676,000 / .15
- March 25: 741,000 / .16
- April 1: 650,000 / .15
- April 8: 683,000 / .17
- April 15: 663,000 / .14
- April 22: 686,000 / .17
- April 29: 674,000 / .15
- May 6: 652,000 / .14
- May 13: 664,000 / .15
- May 20: 697,000 / .13
- May 27: 650,000 / .14
- June 3: 684,000 / .15
- June 10: 726,000 / .15
- June 17: 660,000 / .16
- June 24: 729,000 / .16
- July 1: 627,000 / .15
- July 8: 695,000 / .16
- July 16: 586,000 / .12
- July 22: 747,000 / .16
- July 29: 675,000 / .16
- Aug. 5: 740,000 / .16
- Aug. 12: 728,000 / .17
- Aug. 19: 675,000 / .15
- Aug. 26: 616,000 / .12
- Sept. 2: 655,000 / .14
- Sept. 9: 654,000 / .14
- Sept. 16: 737,000 / .17
- Sept. 23: 707,000 / .17
- Sept. 30º: 572,000 / .10
- Oct. 7: 625,000 / .12
* Moved to broadcast network The CW effective this date
** Aired outside its normal Tuesday night primetime slot
º Nielsen began using Panel + Big Data calculation
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here.
For complete results from the latest NXT, check out our live blog click here. To read a recap & review of the episode, click here.