What is the story about?
Draft day is finally here and Washington has made their pick! The Commanders selected Sonny Styles, LB, Ohio State with the 7th overall pick. Washington adds one of the best defensive players in this year’s draft, and a player they expect to play a big role in new defensive coordinator Daronte Jones’ defense. Head coach Dan Quinn was reportedly very high on Styles, and now he’s a Commander. Styles will have a 4-year, $37,780,230 which includes a $23,936,532 signing bonus. He will have a $6,869,133
cap hit for 2026.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
| 2022* | Ohio State | Big Ten | FR | S | 10 | 5 | 4 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023* | Ohio State | Big Ten | SO | S | 13 | 32 | 21 | 53 | 4.5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 2024* | Ohio State | Big Ten | JR | LB | 16 | 48 | 52 | 100 | 10.5 | 6.0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 1 | ||
| 2025 | Ohio State | Big Ten | SR | LB | 14 | 46 | 36 | 82 | 6.5 | 1.0 | 1 | 5 | 5.0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Career | 53 | 131 | 113 | 244 | 22.5 | 9.0 | 1 | 5 | 5.0 | 0 | 9 | 1 | 8 | 0 | 3 | |||||
Washington Commanders 2026 NFL Draft Picks
Round 1 – #7 – Sonny Styles, LB, Ohio State
Round 3 – #71
Round 5 – #147
Round 6 – #187
Round 6 (via SF) – #209
Round 7 – #223












