The Washington Commanders reportedly extended two defensive lineman yesterday, and added are adding another one to the list today. Defensive end Drake Jackson was signed mid-October last year, but didn’t play until Week 16 due to the knee injury he suffered in…2023. He was a 2022 2nd-round draft pick by the San Francisco 49ers, but a major knee injury kept him off the field until Washington gave him a chance to finish his recovery while, preparing his return. Jackson played in the final three games
of the season and had 3 tackles in 61 snaps.
Re-signing Jackson puts him back in the rotation with another year removed from his devastating injury. He returns to a team with a new defensive coordinator in Daronte Jones, and an old need at defensive end. The Commanders re-signed Deatrich Wise Jr. and have Dorance Armstrong and Javontae Jean-Baptiste coming back from injury, but they will need to bring in a few more players to improve, and solidify the position. General manager Adam Peters was with the 49ers when they drafted Jackson, but he’ll have to return to his pre-injury form to earn a spot on the team this season.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2022 | 21 | SFO | NFL | DE | 15 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 | 14 | 8 | 6 | 3 | 6 | 0 | 2 | |
| 2023 | 22 | SFO | NFL | DL | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 2 | 3 | 0 | 1 | |
| 2025 | 24 | WAS | NFL | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 Yrs | 26 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 | 24 | 13 | 11 | 5 | 9 | 0 | 3 | |||||
| 17 Game Avg | 17 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.9 | 16 | 9 | 7 | 3 | 6 | 0 | 1 | |||||
| SFO (2 Yrs) | 23 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 | 21 | 12 | 9 | 5 | 9 | 0 | 3 | |||||
| WAS (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||













