The Washington Commanders had eight players in for workouts on Sunday and four of them were running backs. Head coach Dan Quinn confirmed that veteran RB Jeremy McNichols would be sidelined for a few weeks with a quad injury. Washingtin has now signed Craig Reynolds for training camp and the final two preseason games per ESPN’s John Keim.
Reynolds was signed by the Redskins out of Kutztown University after the 2019 NFL draft. He was active for three games as a rookie, but only played on specials teams. Reynolds didn’t make the roster the following year and spent time with the Falcons and Jaguars before finding a home in Detroit with the Lions. He spent five seasons there, and got some run on offense, with 153 rushes for 654 yards and a touchdown. Reynolds’ playing time was reduced last season, and he ended the season on the Patriots practice squad.
The Commanders running backs room has plenty of options even with McNichols injured. Bill Croskey-Merritt had a very good rookie year, Rachaad White was signed to play a big role, Jerome Ford’s another versatile vet, and there are two exciting rookies in Kaytron “Fatman” Allen and Robert Henry Jr. Reynolds was signed for camp primarily and he’s familiar with OC David Blough and assistant GM Lance Newmark who both spent time in Detroit.
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
| 2019 | 23 | WAS | NFL | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2020 | 24 | JAX | NFL | RB | 2 | 0 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 2.0 | 0.5 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0.0 | 3 | 0.5 | 1.5 | 100.0 | 3.0 | 2 | 3.5 | 7 | 0 | 0 | 0 | |
| 2021 | 25 | DET | NFL | RB | 5 | 2 | 55 | 230 | 0 | 11 | 43.6 | 35 | 4.2 | 46.0 | 11.0 | 8 | 7 | 52 | 7.4 | 0 | 3 | 62.5 | 14 | 1.4 | 10.4 | 87.5 | 6.5 | 62 | 4.5 | 282 | 0 | 0 | 2 | |
| 2022 | 26 | DET | NFL | RB | 9 | 0 | 23 | 102 | 0 | 4 | 39.1 | 21 | 4.4 | 11.3 | 2.6 | 10 | 9 | 116 | 12.9 | 0 | 5 | 70.0 | 36 | 1.0 | 12.9 | 90.0 | 11.6 | 32 | 6.8 | 218 | 0 | 0 | 2 | |
| 2023 | 27 | DET | NFL | RB | 17 | 0 | 41 | 179 | 1 | 12 | 43.9 | 19 | 4.4 | 10.5 | 2.4 | 5 | 5 | 47 | 9.4 | 0 | 2 | 60.0 | 28 | 0.3 | 2.8 | 100.0 | 9.4 | 46 | 4.9 | 226 | 1 | 2 | 2 | |
| 2024 | 28 | DET | NFL | RB | 17 | 0 | 31 | 139 | 0 | 6 | 54.8 | 19 | 4.5 | 8.2 | 1.8 | 5 | 3 | 40 | 13.3 | 0 | 2 | 60.0 | 26 | 0.2 | 2.4 | 60.0 | 8.0 | 34 | 5.3 | 179 | 0 | 1 | 1 | |
| 2025 | 29 | DET | NFL | RB | 7 | 0 | 3 | 4 | 0 | 0 | 0.0 | 3 | 1.3 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1.3 | 4 | 0 | 0 | 0 | ||||||
| 7 Yrs | 60 | 2 | 154 | 658 | 1 | 33 | 44.8 | 35 | 4.3 | 11.0 | 2.6 | 29 | 25 | 258 | 10.3 | 0 | 12 | 62.1 | 36 | 0.4 | 4.3 | 86.2 | 8.9 | 179 | 5.1 | 916 | 1 | 3 | 7 | |||||
| 17 Game Avg | 17 | 1 | 44 | 186 | 0 | 9 | 44.8 | 35 | 4.3 | 11.0 | 2.6 | 8 | 7 | 73 | 10.3 | 0 | 3 | 62.1 | 36 | 0.4 | 4.3 | 86.2 | 8.9 | 51 | 5.1 | 260 | 0 | 1 | 1 | |||||
| DET (5 Yrs) | 55 | 2 | 153 | 654 | 1 | 33 | 44.4 | 35 | 4.3 | 11.9 | 2.8 | 28 | 24 | 255 | 10.6 | 0 | 12 | 64.3 | 36 | 0.4 | 4.6 | 85.7 | 9.1 | 177 | 5.1 | 909 | 1 | 3 | 7 | |||||
| WAS (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| JAX (1 Yr) | 2 | 0 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 2.0 | 0.5 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0.0 | 3 | 0.5 | 1.5 | 100.0 | 3.0 | 2 | 3.5 | 7 | 0 | 0 | 0 | |||||








