What is the story about?
It’s
been a long wait on Day 2 of the NFL Draft, but the Washington Commanders have made their second pic of the weekend! They went with Ohio State LB Sonny Styles in the first round. Their third-round pick(#71) is Clemson WR Antonio Williams. Washington needed to add to their wide receiver room, and they did it with their last Top 100 pick.
| Receiving | Rushing | Scrimmage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2022* | Clemson | ACC | FR | WR | 14 | 56 | 604 | 10.8 | 4 | 43.1 | 5 | 8 | 1.6 | 0 | 0.6 | 61 | 612 | 10.0 | 4 | |
| 2023* | Clemson | ACC | SO | WR | 5 | 22 | 224 | 10.2 | 2 | 44.8 | 0 | 0 | 0 | 0.0 | 22 | 224 | 10.2 | 2 | ||
| 2024 | Clemson | ACC | SO | WR | 14 | 75 | 904 | 12.1 | 11 | 64.6 | 7 | 101 | 14.4 | 1 | 7.2 | 82 | 1005 | 12.3 | 12 | |
| 2025* | Clemson | ACC | JR | WR | 10 | 55 | 604 | 11.0 | 4 | 60.4 | 13 | 78 | 6.0 | 1 | 7.8 | 68 | 682 | 10.0 | 5 | |
| Career | 43 | 208 | 2336 | 11.2 | 21 | 54.3 | 25 | 187 | 7.5 | 2 | 4.3 | 233 | 2523 | 10.8 | 23 | |||||
Washington Commanders 2026 NFL Draft Picks
Round 1 – #7 – Sonny Styles, LB, Ohio State
Round 3 – #71 – Antonio Williams, WR, Clemson
Round 5 – #147
Round 6 – #187
Round 6 (via SF) – #209
Round 7 – #223













