The TV ratings and viewership data are in for the Nov. 1 “Fright Night” episode of AEW Collision on TNT.
Collision only averaged 217,000 viewers and drew a 0.03 rating in the in the 18-49 year old demographic.
These numbers are actually lower than last week’s already tiny 228K and 0.04 numbers, respectively.
AEW once again went up against a WWE show (Saturday Night’s Main Event) and the MLB World Series (Game 7) at the same time, and the results aren’t pretty. Collision finished in 13th place in the key demo on cable for the night.
AEW will be in for a bigger scare if Collision’s numbers don’t rebound this weekend now that the World Series is over with and there is no WWE special event or NXT PLE scheduled for broadcast on Saturday night. Come back here next week to see how that goes with some Blood & Guts Advantage Battle matches already scheduled for the show, if necessary.
Here’s a breakdown of AEW Collision’s television viewership and rating in the 18-49 demo over the last year:
- Nov. 2†: 349K / .09
- Nov. 9: 322K / .10
- Nov. 16: 356K / .11
- Nov. 30*†: 144K / .03
- Dec. 7: 278K / .07
- Dec. 14: 246K / .09
- Dec. 21: 635K / .20
- Jan. 4: 345K / .09
- Jan. 11: 337K / .09
- Jan. 17: 342K / .10
- Jan. 25**: 250K / .07
- Feb. 1**: 197K / .04
- Feb. 8: 387K / .10
- Feb. 15*: 502K / .21 (Grand Slam Australia)
- Feb. 22: 421K / .12
- March 1**: 280K / .06
- March 8: 363K / .10
- March 15: 408K / .10
- March 22*: 554K / .20
- March 23*: 584K / .22
- March 29: 339K / .09
- April 5: 335K / .08
- April 12: 455K / .12
- April 17*: 353K / .08
- April 26*: 707K / .21
- May 3*: 341K / .06
- May 8*: 382K / .09
- May 17: 398K / .08
- May 22*: 353K / .08
- May 31*: 504K / .18
- June 4*: 380K / .10
- June 11*: 397K / .09
- June 21: 426K / .10
- June 26*: 285K / .08
- July 5: 310K / .10
- July 10*: 323K / .06
- July 19: 348K / .06
- July 26: 327K / .08
- July 31*: 409K / .10
- Aug. 9: 423K / .08
- Aug. 16: 268K / .06
- Aug. 23: 281K / .07
- Aug. 30: 195K / .04
- Sept. 6: 300K / .07
- Sept. 13: 235K / .05
- Sept. 20:*†: 184K / .04
- Sept. 27†º: 248K / .05
- Oct. 4: 226K / .03
- Oct. 11†: 286K / .06
- Oct. 15*: 400K / .11
- Oct. 25**: 228K / .04
- Nov. 1**: 217K / .03
* Aired outside its usual Saturday 8-10 p.m. ET primetime slot and/or on a network other than TNT
** Ran directly opposite a WWE show or event
† Ran the same day as a WWE event
º Nielsen began using Big Data + Panel methodology
For complete results from and a complete rundown of the latest Collision, click here.











