
Heavyweight (Limit: None)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Oleksandr Usyk | 24-0-0 (15) |
2 | 2 | Agit Kabayel | 26-0-0 (18) |
3 | 3 | Joseph Parker | 36-3-0 (24) |
4 | 4 | Daniel Dubois | 22-3-0 (21) |
5 | 5 | Anthony Joshua | 28-4-0 (25) |
6 | 6 | Derek Chisora | 36-13-0 (23) |
7 | 7 | Fabio Wardley | 19-0-1 (18) |
8 | 8 | Filip Hrgovic | 19-1-0 (14) |
NR | 9 | Moses Itauma | 13-0-0 (11) |
9 | 10 | Efe Ajagba | 20-1-1 (14) |
- Titles: WBC – Oleksandr Usyk, WBA – Oleksandr Usyk, IBF – Oleksandr Usyk, WBO – Oleksandr Usyk
- Upcoming Notable Fights: Ivan Dychko vs Jermaine Franklin, 9/13 … Kem Ljungquist vs Daniel Bulabula, 9/13 … Dave Allen vs Arslanbek Makhmudov, 10/11 … Alexis Barriere vs Guido Vianello, 10/11 … (3) Joseph Parker vs (7) Fabio Wardley, 10/25 … Lenier Pero vs Jordan Thompson, 11/1
Notes: Moses Itauma hits the rankings at No. 9. I am split in how I think about this. Would I pick Itauma to beat Daniel Dubois up at No. 4, right now? I think so, yeah, just on style and all that. But the guys ahead of Itauma have still proven a notable bit more against a better opposition, and this does matter, I think, as good as I believe Itauma is and will be. Andy Lee says he’s seen Itauma spar plenty and knows he can take a shot, but fight night isn’t sparring, and getting cracked — which
will happen, eventually, which Lee also notes — and hanging in (or not!) could tell a lot of the story in his heavyweight journey.
I’m very high on Itauma, as many are. I would pick him to beat a fair few of those I have above him. But there’s still an element of proving it to go. The good news is he’s someone you look forward to watching prove it.
Cruiserweight (Limit: 200)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Jai Opetaia | 28-0-0 (22) |
2 | 2 | Zurdo Ramirez | 48-1-0 (30) |
3 | 3 | Chris Billam-Smith | 21-2-0 (13) |
4 | 4 | Badou Jack | 29-3-3 (17) |
5 | 5 | Noel Mikaelyan | 27-3-0 (12) |
6 | 6 | Michal Cieslak | 28-2-0 (22) |
7 | 7 | Yuniel Dorticos | 27-3-0 (25) |
8 | 8 | Ryan Rozicki | 20-1-1 (19) |
9 | 9 | Yamil Peralta | 17-1-1 (9) |
10 | 10 | Mateusz Masternak | 49-6-0 (32) |
- Titles: WBC – Badou Jack, WBA – Gilberto “Zurdo” Ramirez, IBF – Jai Opetaia, WBO – Gilberto “Zurdo” Ramirez
- Upcoming Notable Fights: Jonathan Kogasso vs Viktar Chvarkou, 9/13 … Muhsin Cason vs Raphael Carolina, 9/27 … (8) Ryan Rozicki vs Akani Phuzi, 10/25 … Karim Maatalla vs TBA, 11/8
Light Heavyweight (Limit: 175)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Dmitry Bivol | 24-1-0 (12) |
2 | 2 | Artur Beterbiev | 21-1-0 (20) |
3 | 3 | David Benavidez | 30-0-0 (24) |
4 | 4 | Callum Smith | 31-2-0 (22) |
5 | 5 | Anthony Yarde | 26-3-0 (24) |
6 | 6 | David Morrell | 12-1-0 (9) |
7 | 7 | Ali Izmailov | 13-0-0 (9) |
8 | 8 | Joshua Buatsi | 19-1-0 (13) |
9 | 9 | Oleksandr Gvozdyk | 21-2-0 (17) |
10 | 10 | Albert Ramirez | 22-0-0 (19) |
- Titles: WBC – David Benavidez, WBA – Dmitry Bivol, IBF – Dmitry Bivol, WBO – Dmitry Bivol
- Upcoming Notable Fights: Atif Oberlton vs Chown Sims, 9/5 … Umar Dzambekov vs TBA, 10/3 … Willy Hutchinson vs Mark Jeffers, 10/4 … (8) Joshua Buatsi vs Zach Parker, 11/1 … Bradley Rea vs Lyndon Arthur, 11/1 … Daniel Lapin vs Troy Jones, 11/1 … (3) David Benavidez vs (5) Anthony Yarde, 11/22 … (2) Artur Beterbiev vs Deon Nicholson, 11/22
Super Middleweight (Limit: 168)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Canelo Alvarez | 63-2-2 (39) |
2 | 2 | Christian Mbilli | 29-0-0 (24) |
3 | 3 | Osleys Iglesias | 13-0-0 (12) |
4 | 4 | Diego Pacheco | 24-0-0 (18) |
5 | 5 | Kevin Sadjo | 26-0-0 (23) |
6 | 6 | Armando Resendiz | 16-2-0 (11) |
7 | 7 | Jermall Charlo | 34-0-0 (23) |
8 | 8 | Hamzah Sheeraz | 22-0-1 (18) |
9 | 9 | Sergiy Derevyanchenko | 16-6-0 (11) |
10 | 10 | Lester Martinez | 19-0-0 (16) |
- Titles: WBC – Canelo Alvarez, WBA – Canelo Alvarez, IBF – Canelo Alvarez, WBO – Canelo Alvarez
- Upcoming Notable Fights: (3) Osleys Iglesias vs Vladimir Shishkin, 9/4 … Moreno Fendero vs Boris Crighton, 9/4 … Mark Dickinson vs Troy Williamson, 9/6 … (1) Canelo Alvarez vs Terence “Bud” Crawford, 9/13 … (2) Christian Mbilli vs (10) Lester Martinez, 9/13 … Jacob Bank vs Tyron Zeuge, 9/13 … Junior Younan vs Luka Lozo, 9/20 … Oliver Zaren vs Delali Miledzi, 10/4
Middleweight (Limit: 160)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Janibek Alimkhanuly | 17-0-0 (12) |
2 | 2 | Carlos Adames | 24-1-1 (18) |
3 | 3 | Erislandy Lara | 31-3-3 (19) |
4 | 4 | Chris Eubank Jr | 35-3-0 (25) |
5 | 5 | Aaron McKenna | 20-0-0 (10) |
6 | 6 | Austin Williams | 19-1-0 (13) |
7 | 7 | Etinosa Oliha | 21-0-0 (9) |
8 | 8 | Marquis Taylor | 18-1-2 (3) |
9 | 9 | Anauel Ngamissengue | 14-1-0 (9) |
10 | 10 | Yoenli Hernandez | 8-0-0 (7) |
- Titles: WBC – Carlos Adames, WBA – Erislandy Lara, IBF – Janibek Alimkhanuly, WBO – Janibek Alimkhanuly
- Upcoming Notable Fights: Alexandre Gaumont vs Sofiane Khati, 9/4 … Euri Cedeno vs Willie Jones, 9/5 … Vincenzo Gualtieri vs Ramadan Hiseni, 9/12 … Linus Udofia vs PA Gordon, 9/13 … Shakiel Thompson vs TBA, 9/27 … Aston Brown vs Paul Kean, 10/4 … Riku Kunimoto vs Nuri Ye, 10/5 … (9) Anauel Ngamissengue vs TBA, 10/10 … Kieron Conway vs George Liddard, 10/17
Super Welterweight (Limit: 154)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Vergil Ortiz Jr | 23-0-0 (21) |
2 | 2 | Bakhram Murtazaliev | 23-0-0 (17) |
3 | 3 | Sebastian Fundora | 23-1-1 (15) |
4 | 4 | Xander Zayas | 22-0-0 (13) |
5 | 5 | Israil Madrimov | 10-2-1 (7) |
6 | 6 | Serhii Bohachuk | 26-2-0 (24) |
NR | 7 | Abass Baraou | 17-1-0 (9) |
9 | 8 | Erickson Lubin | 27-2-0 (19) |
8 | 9 | Yoenis Tellez | 10-1-0 (7) |
10 | 10 | Tim Tszyu | 25-3-0 (18) |
- Titles: WBC – Sebastian Fundora, WBA – Terence “Bud” Crawford, IBF – Bakhram Murtazaliev, WBO – Xander Zayas
- Upcoming Notable Fights: JJ Metcalf vs TBA, 9/5 … Yan Marcos vs Luis Hernandez, 9/6 … (6) Serhii Bohachuk vs Brandon Adams, 9/13 … Callum Walsh vs Fernando Vargas Jr, 9/13 … Caoimhin Agyarko vs Ishmael Davis, 9/13 … Sam Eggington vs TBA, 9/13 … Freddy Kiwitt vs Ifrain Alcantara, 9/13 … Michel Soro vs TBA, 10/10 … Jaron “Boots” Ennis vs Uisma Lima, 10/11 … Junaid Bostan vs Bilal Fawaz, 10/11 … (1) Vergil Ortiz Jr vs (8) Erickson Lubin, 10/18 … (3) Sebastian Fundora vs Keith Thurman, 10/25 … Bakary Samake vs Saulo Morales, 10/25 … Andrew Hunt vs Mounir Fathi, 11/7 … Adel El Garmaoui vs TBA, 12/13
Notes: Some shifts here, as Baraou enters at No. 7 following his upset win over Yoenis Tellez, and Tellez drops down a couple spots to No. 9, a competitive and good fight that came from two good fighters actually facing each other. Still something of a novel concept or boxing but things have been a bit better in this regard. We’ve seen a lot of European champs try to step up a level and flame out pretty bad, but Baraou certainly did not.
Tim Tszyu hangs on to a slot because Jesus Ramos Jr is fully moving up to 160 to face Shane Mosley Jr next month. Boots Ennis more likely than not shoots into the top half of the rankings once November rolls around. I know beating Uisma Lima may not seem like a lot on paper, but what has Xander Zayas done that’s any better than that? But that’s an argument more for November, and if things go as expected.
As you can see, the next two months are going to have this division getting very busy.
Welterweight (Limit: 147)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Brian Norman Jr | 28-0-0 (22) |
2 | 2 | Eimantas Stanionis | 15-1-0 (9) |
3 | 3 | Shakhram Giyasov | 17-0-0 (10) |
4 | 4 | Daniyar Yeleussinov | 12-0-0 (7) |
5 | 5 | Giovani Santillan | 34-1-0 (18) |
6 | 6 | Tulani Mbenge | 22-2-0 (16) |
7 | 7 | Paddy Donovan | 14-1-0 (11) |
8 | 8 | Rolly Romero | 17-2-0 (13) |
9 | 9 | Devin Haney | 32-0-0 (15) |
10 | 10 | Mario Barrios | 29-2-2 (18) |
- Titles: WBC – Mario Barrios, WBA – Rolly Romero, IBF – Vacant, WBO – Brian Norman Jr
- Upcoming Notable Fights: Pat McCormack vs Miguel Parra, 9/6 … (7) Paddy Donovan vs Lewis Crocker, 9/13 … Liam Paro vs David Papot, 9/18 … (2) Eimantas Stanionis vs Jabulani Makhense, 9/27 … Victor Cakiqi vs TBA … Jackson Griffiths vs TBA, 11/8 … (1) Brian Norman Jr vs (9) Devin Haney, 11/22
Super Lightweight (Limit: 140)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Teofimo Lopez | 22-1-0 (13) |
2 | 2 | Richardson Hitchins | 20-0-0 (8) |
3 | 3 | Subriel Matias | 23-2-0 (22) |
4 | 4 | Alberto Puello | 24-1-0 (10) |
8 | 5 | Gary Antuanne Russell | 18-1-0 (17) |
4 | 6 | Sandor Martin | 42-4-0 (15) |
7 | 7 | Arnold Barboza Jr | 32-1-0 (11) |
9 | 8 | Adam Azim | 13-0-0 (10) |
10 | 9 | Dalton Smith | 18-0-0 (13) |
NR | 10 | Jamaine Ortiz | 20-2-1 (10) |
- Titles: WBC – Subriel Matias, WBA – Gary Antuanne Russell, IBF – Richardson Hitchins, WBO – Teofimo Lopez
- Upcoming Notable Fights: Jhon Orobio vs TBA, 9/4 … Breyon Gorham vs Jose Luis Vazquez, 9/20 … Ben Crocker vs Sean McComb, 9/27 … Cain Sandoval vs TBA, 10/3 … Elvis Rodriguez vs TBA, 10/18 … (3) Subriel Matias vs (9) Dalton Smith, 11/22
Notes: As I’ve mentioned several times over the years, sometimes I look at a division and think it’s time to do a little refresh, reassess how I’m feeling. All of this is feeling and opinion, like a college football poll, because it’s not like there’s some regularly scheduled season or fights anyone has to do, really. You can be Canelo Alvarez and fight Edgar Berlanga and William Scull instead of David Benavidez, explaining either choice away however it is best sold from your PR team’s perspective. A CFB equivalent there would be something like, if last season, the playoff field was set, Ohio State wiped out Tennessee, and then Oregon looked at the Ohio State game and said, “Actually we would rather go play Navy. They’re 10-3, they’re pretty good.”
Anyways, that’s what we’ve got this month, sparked by ex-titlist Liam Paro’s decision to make a full move up to 147. Putting a bit more respect on Gary Antuanne Russell, who will definitely defend his WBA belt against a quality challenger next year and make me feel good about that, and in at No. 10 is Jamaine Ortiz, a solid fighter who won again in August and lest we forget, gave Teofimo Lopez a frustrating night not so long ago.
Lightweight (Limit: 135)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Shakur Stevenson | 24-0-0 (11) |
2 | 2 | Gervonta “Tank” Davis | 30-0-1 (28) |
3 | 3 | Lamont Roach | 25-1-2 (10) |
4 | 4 | Andy Cruz | 6-0-0 (3) |
5 | 5 | Keyshawn Davis | 13-0-0 (9) |
6 | 6 | Floyd Schofield | 19-0-0 (13) |
7 | 7 | Raymond Muratalla | 21-0-0 (16) |
8 | 8 | Abdullah Mason | 19-0-0 (17) |
9 | 9 | William Zepeda | 33-1-0 (27) |
10 | 10 | Maxi Hughes | 29-7-2 (6) |
- Titles: WBC – Shakur Stevenson, WBA – Gervonta “Tank” Davis, IBF – Raymond Muratalla, WBO – Vacant
- Upcoming Notable Fights: Dzmitry Asanau vs Laid Douadi, 9/4 … Taiga Imanaga vs Yudai Murakami, 9/14 … Shu Utsuki vs TBA, 9/26 … Siro Choi vs Min Ho Jung, 10/11 … (9) Abdullah Mason vs Sam Noakes, 11/22
Super Featherweight (Limit: 130)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Eduardo Nunez | 28-1-0 (27) |
2 | 2 | Emanuel Navarrete | 39-2-1 (30) |
3 | 3 | O’Shaquie Foster | 23-3-0 (12) |
4 | 4 | Anthony Cacace | 24-1-0 (9) |
5 | 5 | Robson Conceicao | 19-3-1 (8) |
6 | 6 | Charly Suarez | 18-0-0 (10) |
7 | 7 | Oscar Valdez | 32-3-0 (24) |
8 | 8 | Andres Cortes | 23-0-0 (12) |
9 | 9 | Raymond Ford | 18-1-0 (8) |
10 | 10 | Jazza Dickens | 36-5-0 (15) |
- Titles: WBC – O’Shaquie Foster, WBA – Lamont Roach, IBF – Eduardo Nunez, WBO – Emanuel Navarrete
- Upcoming Notable Fights: Jordan White vs Rene Tellez Giron, 9/5 … (1) Eduardo Nunez vs Christopher Diaz, 9/6 … (7) Oscar Valdez vs Ricky Medina, 9/6 … Josh Padley vs Reece Bellotti, 10/11 … (3) O’Shaquie Foster vs Stephen Fulton, 10/25
Notes: Wasn’t terribly impressed with Raymond Ford’s win over Abraham Nova, but Nova’s not some total nothing, either, and at any rate Ford got the win. He loses no ground, but there’s a slight eyebrow raise his direction.
Featherweight (Limit: 126)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Rafael Espinoza | 27-0-0 (23) |
2 | 2 | Stephen Fulton | 23-1-0 (8) |
3 | 3 | Nick Ball | 23-0-1 (13) |
4 | 4 | Angelo Leo | 26-1-0 (12) |
5 | 5 | Brandon Figueroa | 26-2-1 (19) |
6 | 6 | Bruce Carrington | 16-0-0 (9) |
7 | 7 | Luis Alberto Lopez | 31-3-0 (18) |
8 | 8 | Otabek Kholmatov | 13-1-0 (12) |
9 | 9 | Robeisy Ramirez | 14-3-0 (9) |
NR | 10 | Mirco Cuello | 16-0-0 (13) |
- Titles: WBC – Stephen Fulton, WBA – Nick Ball, IBF – Angelo Leo, WBO – Rafael Espinoza
- Upcoming Notable Fights: Bryan Acosta vs Sulaiman Segawa, 9/5 … Nathaniel Collins vs Cristobal Lorente, 10/4
Notes: Nick Ball retained his WBA title with a good, hard-earned win over Sam Goodman, who fought well enough that he might be a top 10 guy at 126, same with Joet Gonzalez still, who drops out with Argentina’s Mirco Cuello coming in after winning the interim WBA title, which doesn’t need to exist, because Ball is plenty active. If Ball gets an order to fight Cuello, that could be interesting. Ball’s matchmaking since winning that belt has been pretty specific and built on opponents coming up in weight, which actually strikes me as a bit odd because it’s as if they’re trying to cover for him being 5’2”, and yet before he beat Ray Ford (a legit feather, now at 130) for the WBA belt, he fought 5’10” Rey Vargas, got a draw, and most people thought he deserved the win.
Cuello is a legit threat to Ball or really anyone in the division. The 24-year-old was a good amateur and has that pedigree and background, and has aggressively been trying to get himself out there beyond South America since turning pro.
Stephen Fulton is moving up to 130 for a title fight with O’Shaquie Foster. The WBC title situation isn’t fully clear just yet. Fulton has not vacated at 126, nor will he likely have to do so until after the Foster fight. If he wins, he can make a decision about what weight to compete at going forward. If he loses, he could come back and defend the belt. Rey Vargas, who is the “champion in recess,” is expected to fight Carlos Castro, uh, sometime, sure, and then you have Bruce Carrington with the interim title. However it comes about, pre- or post-Foster fight, if Fulton vacates at 126, you likely get Vargas vs Castro and then the winner of that ordered to face Carrington.
Super Bantamweight (Limit: 122)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Naoya Inoue | 30-0-0 (27) |
2 | 2 | Marlon Tapales | 40-4-1 (21) |
3 | 3 | Murodjon Akhmadaliev | 13-1-0 (10) |
4 | 4 | Luis Nery | 36-2-0 (28) |
5 | 5 | John Riel Casimero | 34-4-1 (23) |
6 | 6 | Ramon Cardenas | 26-2-0 (14) |
7 | 7 | Shabaz Masoud | 14-4-0 (4) |
8 | 8 | Sebastian Hernandez | 20-0-0 (18) |
9 | 9 | Peter McGrail | 12-1-0 (6) |
10 | 10 | Subaru Murata | 10-0-0 (10) |
- Titles: WBC – Naoya Inoue, WBA – Naoya Inoue, IBF – Naoya Inoue, WBO – Naoya Inoue
- Upcoming Notable Fights: (1) Naoya Inoue vs (3) Murodjon Akhmadaliev, 9/14 … Toshiki Shimomachi vs Han Sol Lee, 9/14
Notes: Junto Nakatani has left the bantamweight division with the clear aim of coming to 122, and the obvious target is — or at least we assume it is — Naoya Inoue, which would be a massive fight for Japan and a great fight for boxing. Inoue doesn’t have a gimme with Murodjon Akhmadaliev this month, but we know the intention is for him to fight again on December 27.
Bantamweight (Limit: 118)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
2 | 1 | Yoshiki Takei | 11-0-0 (9) |
3 | 2 | Seiya Tsutsumi | 12-0-3 (8) |
4 | 3 | Ryosuke Nishida | 10-1-0 (2) |
5 | 4 | Tenshin Nasukawa | 7-0-0 (2) |
6 | 5 | Takuma Inoue | 20-2-0 (5) |
7 | 6 | Antonio Vargas | 19-1-1 (11) |
8 | 7 | Jason Moloney | 27-4-0 (19) |
9 | 8 | David Cuellar | 28-1-0 (18) |
10 | 9 | Michael Angeletti | 14-0-0 (8) |
NR | 10 | Riku Masuda | 8-1-0 (8) |
- Titles: WBC – Vacant, WBA – Antonio Vargas, IBF – Vacant, WBO – Yoshiki Takei
- Upcoming Notable Fights: (2) Yoshiki Takei vs Christian Medina, 9/14 … Muhammad Waseem vs TBA, 11/29
Notes: Nakatani has vacated the WBC and IBF belts and is moving on up, as mentioned. That means that, at the moment, we’re doing rankings where arguably three of the P4P top 10 fighters in the world — Nakatani, Bud Crawford, and Boots Ennis — are not ranked because they’re not actually active in any division. (I’m not convinced Boots is top 10 yet, but you can argue it. Wil has been for years.)
Super Flyweight (Limit: 115)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Jesse “Bam” Rodriguez | 22-0-0 (15) |
2 | 2 | Fernando Martinez | 18-0-0 (9) |
3 | 3 | Kazuto Ioka | 31-4-1 (16) |
4 | 4 | Juan Francisco Estrada | 45-4-0 (28) |
5 | 5 | David Jimenez | 17-1-0 (11) |
6 | 6 | Suzumi Takayama | 9-0-0 (8) |
7 | 7 | Phumelela Cafu | 11-1-3 (8) |
8 | 8 | Ricardo Malajika | 15-2-0 (11) |
9 | 9 | Carlos Cuadras | 44-5-1 (28) |
10 | 10 | Willibaldo Garcia | 23-6-2 (13) |
- Titles: WBC – Jesse “Bam” Rodriguez, WBA – Fernando Martinez, IBF – Willibaldo Garcia, WBO – Jesse “Bam” Rodriguez
- Upcoming Notable Fights: Charlie Edwards vs TBA, 9/5 … Kenta Nakagawa vs Wei Song, 10/14 … (1) Jesse “Bam” Rodriguez vs (2) Fernando Martinez, 11/22
Flyweight (Limit: 112)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Ricardo Sandoval | 27-2-0 (18) |
2 | 2 | Kenshiro Teraji | 25-2-0 (16) |
3 | 3 | Masamichi Yabuki | 18-4-0 (17) |
4 | 4 | Anthony Olascuaga | 9-1-0 (6) |
5 | 5 | Seigo Yuri Akui | 21-3-1 (11) |
6 | 6 | Felix Alvarado | 42-4-0 (35) |
7 | 7 | Angel Ayala | 18-1-0 (8) |
8 | 8 | Galal Yafai | 9-1-0 (7) |
10 | 9 | Tobias Reyes | 17-1-1 (16) |
9 | 10 | Yankiel Rivera | 7-0-1 (3) |
- Titles: WBC – Ricardo Sandoval, WBA – Ricardo Sandoval, IBF – Masamichi Yabuki, WBO – Anthony Olascuaga
- Upcoming Notable Fights: Ryota Yamauchi vs Yuga Inoue, 9/5 … Yoali Mejia vs German Valenzuela, 9/6 … Mark Vicelles vs Kosuke Tomioka, 9/7 … (4) Anthony Olascuaga vs Juan Carlos Camacho Jr, 9/11 … Angel Bethancourt vs Gerardo Sanchez, 9/20
Notes: Yankiel Rivera switches spots from No. 9 to 10 after his draw with Angelino Cordova. I thought that fight would be competitive, and it was, but it was also just a lousy, awful fight. I think Rivera is better than that fight showed still, but could be wrong.
Light Flyweight (Limit: 108)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Carlos Canizales | 28-3-1 (20) |
2 | 2 | Kyosuke Takami | 10-0-0 (8) |
3 | 3 | Rene Santiago | 14-4-0 (9) |
4 | 4 | Shokichi Iwata | 14-2-0 (11) |
5 | 5 | Regie Suganob | 16-1-0 (6) |
6 | 6 | Felix Alvarado | 42-4-0 (35) |
7 | 7 | Erick Badillo | 18-0-0 (8) |
9 | 8 | Thanongsak Simsri | 39-1-0 (34) |
10 | 9 | Sivenathi Nontshinga | 13-2-0 (10) |
NR | 10 | Cristian Araneta | 25-3-0 (20) |
- Titles: WBC – Carlos Canizales, WBA – Kyosuke Takami, IBF – Thanongsak Simsri, WBO – Rene Santiago
- Upcoming Notable Fights: Shokichi Iwata vs TBA, 9/6 … Hyuga Oki vs Retsu Terashita, 9/6
Notes: Panya Pradabsri — aka Petchmanee CP Freshmart — has decided to retire following his August loss to Carlos Canizales, rather than seek a trilogy bout with the Venezuelan titleholder. Pradabsri won world titles in two weight classes over his career, and had a solid run with the WBC belt at 105 lbs, going down as the man to score the first win over Chayaphon Moonsri (aka Wanheng Menayothin). Moosnri’s reign lasted from 2014-20, and Pradabsri’s from 2020-23.
Minimumweight (Limit: 105)
table { font-family: arial, sans-serif; border-collapse: collapse; width: 95%; } th { background-color: #f00000; } td, th { border: 1px solid #b41c3c; text-align: center; padding: 6px; } tr:nth-child(even) { background-color: #dddddd; }Last | Rank | Name | Record |
---|---|---|---|
1 | 1 | Oscar Collazo | 12-0-0 (9) |
2 | 2 | Melvin Jerusalem | 24-3-0 (12) |
3 | 3 | Pedro Taduran | 18-4-1 (13) |
5 | 4 | Thammanoon Niyomtrong | 28-1-0 (11) |
6 | 5 | DianXing Zhu | 15-1-0 (13) |
7 | 6 | Joey Canoy | 24-5-2 (15) |
8 | 7 | Alex Winwood | 4-1-0 (2) |
9 | 8 | Ryusei Matsumoto | 6-0-0 (4) |
10 | 9 | Takeshi Ishii | 10-1-0 (8) |
NR | 10 | Siyakholwa Kuse | 9-2-1 (4) |
- Titles: WBC – Melvin Jerusalem, WBA – Oscar Collazo, IBF – Pedro Taduran, WBO – Oscar Collazo
- Upcoming Notable Fights: Luis Castillo vs TBA, 9/6 … Takeshi Ishii vs Jake Amparo, 9/9 … (9) Ryusei Matsumoto vs Yuni Takada, 9/14 … (1) Oscar Collazo vs Jayson Vayson, 9/20 … Wilfredo Mendez vs Andre Manuel Rodriguez, 9/20 … Takero Kitano vs Joseph Sumabong, 10/21
Notes: Yudai Shigeoka has retired from boxing to take care of his brother, Ginjiro.