The TV ratings and viewership data are in for the Oct. 28 episode of WWE NXT.
The fallout from Halloween Havoc did almost the exact same numbers the previous Tuesday’s go home did. Perhaps because it was
facing even stiffer competition. Programming Insider reports the latest NXT had 527,000 total viewers and did a .07 rating with the 18-49 year old demographic. That’s unchanged in the demo, and the overall audience only rose by an almost statistically insignificant 2K.
Oct. 28’s three highest-rated originals were on broadcast: Game 4 of the World Series, which won the night for FOX with a 3.05 rating from 14,5 million viewers, ABC’s Dancing With The Stars, with a 1.36 in the demo off 6.74 million, and the first half of NBC’s NBA doubleheader, which had the Knicks and Bucks head-to-head with WWE and did a .44 from an audience of 2.14 million. As a hockey fan, I feel compelled to tell you that ESPN’s “NFL Red Zone”-esque Frozen Frenzy also cracked the ice top ten with my Pittsburgh Penguins shootout loss to the cross-state rival Philadelphia Flyers finishing eighth, registering a .21 rating with a total of 680,000 watching on TV.
As has been the norm since Nielsen changed their formulas, NXT was the lowest rated show on broadcast last Tuesday. The lack of movement from Oct. 21 also means this week’s episode was one of the lowest rated since NXT’s move to The CW last year.
Which you can see inn our usual rundown of NXT’s results from the past year:
- Oct. 29, 2024: 588,000 / .14
- Nov. 6**: 619,000 / .17
- Nov. 12: 631,000 / .16
- Nov. 19: 672,000 / .19
- Nov. 26: 632,000 / .15
- Dec. 3: 593,000 / .13
- Dec. 10: 680,000 / .17
- Dec. 17: 708,000 / .16
- Dec. 24: 723,000 / .14
- Dec. 31: 626,000 / .15
- Jan. 7, 2025:
957,000 / .25798,000 / .21 - Jan. 14: 779,000 / .17
- Jan. 21: 812,000 / .22
- Jan. 28: 827,000 / .19
- Feb. 4: 766,000 / .20
- Feb. 11: 801,000 / .18
- Feb. 18: 689,000 / .17
- Feb. 25: 799,000 / .19
- March 4: 698,000 / .15
- March 11: 732,000 / .15
- March 18: 676,000 / .15
- March 25: 741,000 / .16
- April 1: 650,000 / .15
- April 8: 683,000 / .17
- April 15: 663,000 / .14
- April 22: 686,000 / .17
- April 29: 674,000 / .15
- May 6: 652,000 / .14
- May 13: 664,000 / .15
- May 20: 697,000 / .13
- May 27: 650,000 / .14
- June 3: 684,000 / .15
- June 10: 726,000 / .15
- June 17: 660,000 / .16
- June 24: 729,000 / .16
- July 1: 627,000 / .15
- July 8: 695,000 / .16
- July 16: 586,000 / .12
- July 22: 747,000 / .16
- July 29: 675,000 / .16
- Aug. 5: 740,000 / .16
- Aug. 12: 728,000 / .17
- Aug. 19: 675,000 / .15
- Aug. 26: 616,000 / .12
- Sept. 2: 655,000 / .14
- Sept. 9: 654,000 / .14
- Sept. 16: 737,000 / .17
- Sept. 23: 707,000 / .17
- Sept. 30º: 572,000 / .10
- Oct. 7: 625,000 / .12
- Oct. 14: 690,000 / .12
- Oct. 21: 525,000 / .07
- Oct. 28: 527,000 / .07
* Moved to broadcast network The CW effective this date
** Aired outside its normal Tuesday night primetime slot
º Nielsen began using Panel + Big Data calculation
For complete results from the latest NXT, check out our live blog click here. To read a recap & review of the episode, click here.











