What is the story about?

The Schedule is Here
NC State has published the full schedule.
We knew the opponents, just needed to assign the dates.
Using Bart Torvik’s preseason rankings, this looks like the strongest schedule the Wolfpack has played in many seasons. The Pack has double digit Q1 opponents and half of the season will be Q1 or Q2 opponents, at least until the season starts and the reality of the NET spoils Torvik’s predictions .
New this season, the schedule comes with tentative dates for seven games.
There’s another Saturday / Duke Monday
combo like there has been the last two seasons. I protest.
Here’s the breakdown by potential quads. There’s a good chance that one or both of the two TBD games in Maui end up being Q1 opportunities.
- Q1 – 10 games
- Q2 – 8 games
- Q3 – 7 games
- Q4 – 4 games
- TBD opponents – 2 games
Dates | Alt Date | Team | Loc | Torvik | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|---|
11/3/2025 | NC Central | H | 342 | * | ||||
11/7/2025 | UAB | H | 117 | * | ||||
11/12/2025 | UNC G | H | 269 | * | ||||
11/17/2025 | VCU | H | 51 | * | ||||
11/24/2025 | Seton Hall | N | 111 | * | ||||
11/25/2025 | TBD | N | ||||||
11/26/2025 | TBD | N | ||||||
12/3/2025 | Auburn | A | 26 | * | ||||
12/6/2025 | UNC A | H | 223 | * | ||||
12/10/2025 | Liberty | H | 81 | * | ||||
12/13/2025 | Kansas | H | 17 | * | ||||
12/17/2025 | Texas Southern | H | 257 | * | ||||
12/21/2025 | Ole Miss | N | 43 | * | ||||
12/30/2025 | 12/31/2025 | Wake Forest | H | 82 | * | |||
1/3/2026 | UVA | H | 35 | * | ||||
1/6/2026 | 1/7/2026 | BC | A | 104 | * | |||
1/10/2026 | FSU | A | 85 | * | ||||
1/17/2026 | Georgia Tech | H | 86 | * | ||||
1/20/2026 | 1/21/2026 | Clemson | A | 52 | * | |||
1/24/2026 | Pitt | A | 76 | * | ||||
1/27/2026 | 1/28/2026 | Syracuse | H | 63 | * | |||
1/31/2026 | Wake Forest | A | 82 | * | ||||
2/3/2026 | 2/4/2026 | SMU | A | 46 | * | |||
2/7/2026 | Va Tech | H | 75 | * | ||||
2/9/2026 | Louisville | A | 11 | * | ||||
2/14/2026 | Miami | H | 55 | * | ||||
2/17/2026 | 2/18/2026 | UNC | H | 18 | * | |||
2/24/2026 | 2/25/2026 | UVA | A | 35 | * | |||
2/28/2026 | Notre Dame | A | 66 | * | ||||
3/2/2026 | Duke | H | 2 | * | ||||
3/7/2026 | Stanford | H | 101 | * |
Do you find this article useful?