
We are a few days away from the last game of the 2025 preseason! The Jacksonville Jaguars will head down the road to face off against the Miami Dolphins. The Jags and Dolphins have played each other twelve times, and the series is currently tied. Let’s take a stroll through franchise history to look at the good, the bad, and the ugly from the team’s series against the Dolphins.
Series results
Date | Visitor | Home |
---|---|---|
9/8/2024 | Jacksonville Jaguars – 17 | Miami Dolphins – 20 |
10/17/2021 | Miami Dolphins – 20 | Jacksonville Jaguars – 23 |
09/24/2020 | Miami Dolphins – 31 | Jacksonville Jaguars – 13 |
12/23/2018 | Jacksonville Jaguars – 17 | Miami Dolphins – 7 |
09/20/2015 | Miami Dolphins – 20 | Jacksonville Jaguars – 23 |
10/26/2014 | Miami Dolphins – 27 | Jacksonville Jaguars – 13 |
12/16/2012 | Jacksonville Jaguars – 3 | Miami Dolphins – 24 |
12/13/2009 | Miami Dolphins – 14 | Jacksonville Jaguars – 10 |
12/03/2006 | Jacksonville Jaguars – 24 | Miami Dolphins – 10 |
10/12/2003 | Miami Dolphins – 24 | Jacksonville Jaguars – 10 |
01/15/2000 | Miami Dolphins – 7 | Jacksonville Jaguars – 62 |
10/12/1998 | Miami Dolphins – 21 | Jacksonville Jaguars – 28 |
The Good
AFC Divisional Playoff, aka Dan Marino’s last game, at Alltel Stadium on January 15, 2000 Final score:
Dolphins 7 – Jaguars 62 Attendance: 75,173
Jimmy Smith, Fred Taylor, Tony Brackens, James Stewart, Alvis Whitted, and Chris Howard scored touchdowns. Mark Brunell completed five out of nine attempted passes for 105 yards, and Jay Fiedler completed seven out of 11 attempted passes for 172 yards. Fred Taylor led the team with 135 rushing yards, and Jimmy Smith led with 136 receiving yards. Mike Hollis made two out of the three attempted field goals. Aaron Beasley had two interceptions, and Gary Walker recorded two sacks.
The Bad
Week 3 at TIAA Bank Field on September 24, 2020
Final score: Dolphins 31 – Jaguars 13
Attendance: 16,563
James Robinson scored both touchdowns. Gardner Minshew completed 30 out of 42 attempted passes for 275 yards. James Robinson led the team with 46 rushing yards and 83 receiving yards. Keelan Cole averaged 24.00 yards in kickoff returns, and Dede Westbrook averaged 8.00 yards in punt returns. Logan Cooke punted three times for 157 yards (52.3 average), and Brandon Wright made one out of two attempted field goals. Myles Jack led with 11 combined tackles, and Josh Hines-Allen recorded a sack.
The Ugly
Week 15 at Sun Life Stadium on December 16, 2012
Final score: Jaguars 3 – Dolphins 24
Attendance: 53,667

Chad Henne completed 18 out of 34 attempted passes for 221 yards. Montell Owens led the team with 47 rushing yards, and Cecil Shorts led with 101 receiving yards. Richard Murphy averaged 24.00 yards in kickoff returns, and Jordan Shipley averaged 9.00 yards in punt returns. Bryan Anger punted five times for 237 yards (47.4 average), and Josh Scobee made the attempted field goal. Paul Posluszny led the team with ten combined tackles.
Players who have played for JAX and MIA
Player | Position | Years in JAX | Years in MIA |
---|---|---|---|
Alexander, Gerald | DB | 2009-2010 | 2011 |
Ayodele, Akin | LB | 2002-2005 | 2008-2009 |
Boyer, Brant | LB | 1995-2000 | 1994 |
Branch, Andre | DE | 2012-2015 | 2016-2018 |
Campbell, Calais | DT | 2017-2019 | 2024 |
Coe, Michael | DB | 2009-2010 | 2012 |
Coleman, Marco | DE | 2002 | 1992-1995 |
Cousin, Terry | DB | 2005-2007 | 2001 |
Darius, Donovin | DB | 1998-2006 | 2007 |
Edds, A.J. | LB | 2014 | 2010 |
Fiedler, Jay | QB | 1999 | 2000-2004 |
Flowers, Ereck | OT | 2018 | 2020 |
Gray, Jonas | RB | 2015 | 2015 |
Hanson, Chris | P | 2001-2006 | 2000 |
Hayes, Tae | DB | 2019 | 2019-2020 |
Heath, T.J. | DB | 2011 | 2014 |
Hendricks, Tommy | LB | 2004 | 2000-2003 |
Henne, Chad | QB | 2012-2017 | 2008-2011 |
Hood, Evander | DE | 2014 | 2018 |
Hurns, Allen | WR | 2014-2017 | 2019 |
Johnson, James-Michael | LB | 2015 | 2015 |
Knight, Sammy | DB | 2007 | 2003-2004 |
Kopp, Jeff | LB | 1996-1998 | 1995 |
Lemon, Cleo | QB | 2008 | 2005-2007 |
Long, Hunter | TE | 2025 | 2021-2022 |
Lowe, Omare | DB | 2008 | 2002 |
McClendon, Jacques | OG | 2013-2014 | 2015 |
McDaniel, Tony | DT | 2006-2008 | 2009-2012 |
McDougle, Stockar | OT | 2006 | 2005 |
Middleton, Doug | DB | 2019-2020 | 2019 |
Mosley, C.J. | DT | 2010-2012 | 2015 |
Nickerson, Parry | DB | 2019 | 2023 |
Novak, Jeff | OG | 1995-1998 | 1994 |
O’Leary, Nick | TE | 2019 | 2018-2019 |
Odrick, Jared | DE | 2015-2016 | 2010-2014 |
Ogbah, Emmanuel | LB | 2025 | 2020-2024 |
Overton, Matt | LS | 2017-2018 | 2024 |
Patmon, Tyler | DB | 2017-2018 | 2015 |
Pitts, Lafayette | DB | 2017 | 2016 |
Ramsey, Jalen | DB | 2016-2019 | 2023-2024 |
Reed, Christopher | OG | 2016-2018 | 2019 |
Roth, Matt | LB | 2011 | 2005-2009 |
Royals, Mark | P | 2003 | 2002-2003 |
Sheard, Jabaal | DE | 2020 | 2021 |
Shuler, Mickey | TE | 2014 | 2010 |
Smiley, Justin | OG | 2010 | 2008-2009 |
Spaight, Martrell | LB | 2018 | 2018 |
Spence, Akeem | DT | 2019 | 2018 |
Stewart, Rayna | DB | 1999-2000 | 1998 |
Thomas, Julius | TE | 2015-2016 | 2017 |
Thomas, Kiwaukee | DB | 2000-2004 | 2005 |
Thompson, Lamont | DB | 2007 | 2007 |
Tripp, Jordan | LB | 2015 | 2014 |
Turk, Matt | P | 2011 | 2000-2004 |
Wade, Todd | OT | 2008 | 2000-2003 |
Wilford, Ernest | WR | 2004-2010 | 2008 |
Young, Sam | OT | 2013-2015 | 2016-2018 |
Please share your favorite moments from the Jaguars vs the Dolphins series with us in the comments or on social media. Not following us on social media? You can find us on Twitter, Bluesky, Facebook, Instagram, and Threads.