
We’ve reached the middle portion of the 2025 NFL preseason, with the Seattle Seahawks set to take on the reigning AFC champion Kansas City Chiefs at 7 pm PT on a rainy Friday night at Lumen Field. Preseason is the time for roster churn, and although the Seahawks kept that churn to a minimum over the past few days, it’s still worth providing an up-to-date 90-man roster.
As a reminder, these tables are not sortable, but they are ordered by jersey number and separated by offense, defense, and special
teams. All information is courtesy of the Seahawks Media site, which as of this writing has not yet assigned a number to Wesley Steiner. When that happens we’ll update this table accordingly.
Seattle Seahawks Offense
No. | Name | Pos | HT | WT (lbs) | Exp | College |
---|---|---|---|---|---|---|
Wesley Steiner | FB | 6-0 | 235 | R | Auburn | |
1 | Marquez Valdes-Scantling | WR | 6-4 | 206 | 8 | South Florida |
2 | Drew Lock | QB | 6-4 | 228 | 7 | Missouri |
6 | Jalen Milroe | QB | 6-2 | 216 | R | Alabama |
9 | Kenneth Walker III | RB | 5-9 | 216 | 4 | Michigan State |
10 | Cooper Kupp | WR | 6-2 | 207 | 9 | Eastern Washington |
11 | Jaxon Smith-Njigba | WR | 6-0 | 202 | 3 | Ohio State |
14 | Sam Darnold | QB | 6-3 | 225 | 8 | USC |
15 | Tory Horton | WR | 6-2 | 196 | R | Colorado State |
17 | John Rhys Plumlee | WR | 6-0 | 200 | 2 | Central Florida |
18 | Elijah Arroyo | TE | 6-5 | 254 | R | Miami |
19 | Jake Bobo | WR | 6-4 | 211 | 3 | Duke |
22 | Damien Martinez | RB | 6-0 | 217 | R | Miami |
26 | Zach Charbonnet | RB | 6-1 | 220 | 3 | UCLA |
31 | Jacardia Wright | RB | 6-0 | 218 | R | Missouri State |
35 | Anthony Tyus III | RB | 6-1 | 226 | R | Ohio |
36 | George Holani | RB | 5-10 | 208 | 2 | Boise State |
38 | Brady Russell | FB | 6-3 | 250 | 3 | Colorado |
40 | Robbie Ouzts | FB | 6-3 | 274 | R | Alabama |
49 | Marshall Lang | TE | 6-4 | 249 | R | Northwestern |
55 | Olu Oluwatimi | C | 6-2 | 309 | 3 | Michigan |
61 | Jalen Sundell | C | 6-5 | 301 | 2 | North Dakota State |
62 | Federico Maranges | C | 6-3 | 302 | R | Florida Atlantic |
63 | Sataoa Laumea | G | 6-4 | 319 | 2 | Utah |
64 | Christian Haynes | G | 6-3 | 317 | 2 | Connecticut |
65 | Michael Jerrell | T | 6-5 | 309 | 2 | Findlay |
67 | Charles Cross | T | 6-5 | 317 | 4 | Mississippi State |
72 | Abraham Lucas | T | 6-6 | 322 | 4 | Washington State |
73 | Luke Felix-Fualalo | T | 6-7 | 318 | R | Hawaii |
74 | Josh Jones | G/T | 6-7 | 339 | 6 | Houston |
75 | Anthony Bradford | G | 6-4 | 335 | 3 | Louisiana State |
76 | Grey Zabel | G | 6-6 | 316 | R | North Dakota State |
77 | Bryce Cabeldue | G | 6-4 | 308 | R | Kansas |
78 | Mason Richman | T/G | 6-5 | 307 | R | Iowa |
79 | Amari Kight | T | 6-6 | 299 | R | Central Florida |
81 | Eric Saubert | TE | 6-5 | 248 | 8 | Drake |
82 | Cody White | WR | 6-3 | 227 | 6 | Michigan State |
83 | Dareke Young | WR | 6-2 | 225 | 4 | Lenior-Rhyne |
84 | Steven Sims | WR | 5-10 | 176 | 7 | Kansas |
85 | Tyrone Broden | WR | 6-5 | 194 | R | Arkansas |
86 | Ricky White III | WR | 6-1 | 181 | R | UNLV |
88 | AJ Barner | TE | 6-6 | 251 | 2 | Michigan |
89 | Nick Kallerup | TE | 6-5 | 266 | R | Minnesota |
Seattle Seahawks Defense
No. | Name | Pos | HT | WT (lbs) | Exp | College |
---|---|---|---|---|---|---|
0 | DeMarcus Lawrence | DE | 6-3 | 254 | 12 | Boise State |
3 | Nick Emmanwori | S | 6-3 | 220 | R | South Carolina |
7 | Uchenna Nwosu | LB | 6-2 | 265 | 8 | USC |
8 | Coby Bryant | S | 6-1 | 205 | 4 | Cincinnati |
13 | Ernest Jones IV | LB | 6-2 | 233 | 5 | South Carolina |
17 | Keydrain Calligan | CB | 6-0 | 200 | R | Southeastern Louisiana |
20 | Julian Love | S | 5-11 | 195 | 7 | Notre Dame |
21 | Devon Witherspoon | CB | 6-0 | 185 | 3 | Illinois |
23 | D’Anthony Bell | S | 6-1 | 211 | 4 | West Florida |
24 | Shaquill Griffin | CB | 6-0 | 198 | 9 | Central Florida |
27 | Riq Woolen | CB | 6-4 | 210 | 4 | Texas-San Antonio |
28 | Nehemiah Pritchett | CB | 6-0 | 190 | 2 | Auburn |
29 | Josh Jobe | CB | 5-11 | 190 | 4 | Alabama |
32 | Jerrick Reed II | S | 5-9 | 197 | 3 | New Mexico |
33 | Tyler Hall | CB | 5-10 | 190 | 6 | Wyoming |
34 | Shemar Jean-Charles | CB | 5-10 | 184 | 5 | Appalachian State |
35 | Alphonzo Tuputala | LB | 6-1 | 231 | R | Washington |
36 | Isas Waxter | CB | 6-1 | 205 | R | Villanova |
37 | Damarion Williams | CB | 5-10 | 183 | 4 | Houston |
39 | Ty Okada | S | 5-11 | 200 | 3 | Montana State |
42 | Drake Thomas | LB | 5-11 | 228 | 3 | North Carolina State |
43 | Seth Coleman | LB | 6-3 | 246 | R | Illinois |
46 | D’Eryk Jackson | LB | 6-1 | 237 | R | Kentucky |
47 | Josh Ross | LB | 6-0 | 229 | 4 | Michigan |
48 | Tyrice Knight | LB | 6-0 | 233 | 2 | Texas-El Paso |
50 | Jamie Sheriff | LB | 6-1 | 254 | 2 | South Alabama |
51 | Jared Ivey | LB | 6-6 | 274 | R | Mississippi |
52 | Patrick O’Connell | LB | 6-1 | 231 | 3 | Montana |
53 | Boye Mafe | LB | 6-4 | 261 | 4 | Minnesota |
56 | Jalan Gaines | LB | 6-3 | 242 | R | Illinois State |
57 | Connor O’Toole | LB | 6-3 | 248 | R | Utah |
58 | Derick Hall | LB | 6-3 | 260 | 3 | Auburn |
59 | Tyreke Smith | LB | 6-3 | 255 | 4 | Ohio State |
69 | Bubba Thomas | NT | 6-1 | 301 | R | South Alabama |
70 | J.R. Singleton | NT | 6-1 | 299 | R | Iowa State |
90 | Jarran Reed | NT | 6-3 | 315 | 10 | Alabama |
91 | Byron Murphy II | DT | 6-0 | 306 | 2 | Texas |
92 | Quinton Bohanna | NT | 6-4 | 355 | 5 | Kentucky |
93 | Anthony Campbell | DT | 6-6 | 307 | R | Miami |
94 | Mike Morris | DE | 6-6 | 306 | 3 | Michigan |
95 | Brandon Pili | NT | 6-3 | 334 | 3 | USC |
97 | Johnathan Hankins | DT | 6-3 | 335 | 13 | Ohio State |
98 | Rylie Mills | DE | 6-5 | 296 | R | Notre Dame |
99 | Leonard Williams | DE | 6-5 | 310 | 11 | USC |
Seattle Seahawks Special Teams
No. | Name | Pos | HT | WT (lbs) | Exp | College |
---|---|---|---|---|---|---|
4 | Michael Dickson | P | 6-2 | 208 | 8 | Texas |
5 | Jason Myers | K | 5-10 | 190 | 11 | Marist |
41 | Chris Stoll | LS | 6-2 | 255 | 3 | Penn State |
43 | Zach Triner | LS | 6-2 | 245 | 9 | Assumption |
Since the Las Vegas Raiders game, the Seahawks have added linebacker Alphonzo Tuputala and fullback Wesley Steiner, while letting go of cornerback Kam Alexander and linebacker Michael Dowell. Seattle is at the 90-man roster limit, with a 91st player exemption for International Player Pathway designee Federico Maranges.